Kaapo Kahkonen
Age 30 6'2" 217 lb Catches L Born Aug 16, 1996
Games started
1
'24-25 · 1 GP
W-L-OTL
0-1-0
0 shutouts
Save %
.800
16 / 20
GAA
4.12
4 goals against
Saves / start
16.0
Hard Rock saves prop
Next game Oct 23 vs TBL · 8:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs TBL | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
— | — | — | — | — | — | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'24-25 · Regular season · 1 game · 0-1-0 · .800 SV% · 4.12 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs TBL | L 2-5 | ✓ | L | 20 | 16 | 4 | .800 | 58:16 | — |
'24-25 regular season · per-game averages · opponent rows cover '23-24 + '24-25
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 1 | 1 | .800 | 16.0 | 4.12 |
| Home | 1 | 1 | .800 | 16.0 | 4.12 |
| Away | 0 | — | |||
| Back-to-back | 0 | — | |||
| 1 day rest | 1 | 1 | .800 | 16.0 | 4.12 |
| 2+ days rest | 0 | — | |||
| Last 5 | 1 | 1 | .800 | 16.0 | 4.12 |
| Last 10 | 1 | 1 | .800 | 16.0 | 4.12 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 3 | 3 | .914 | 39.0 | 3.60 | |
| 3 | 3 | .867 | 28.3 | 4.25 | |
| 2 | 1 | .833 | 16.0 | 3.32 | |
| 2 | 2 | .897 | 17.5 | 3.55 | |
| 2 | 2 | .909 | 30.0 | 3.07 | |
| 2 | 2 | .947 | 35.5 | 1.95 | |
| 2 | 2 | .897 | 17.5 | 3.15 | |
| 2 | 2 | .873 | 27.5 | 3.89 | |
| 2 | 1 | .872 | 44.0 | 5.86 | |
| 2 | 2 | .913 | 31.5 | 3.03 | |
| 2 | 1 | .878 | 26.0 | 3.54 | |
| 2 | 2 | .827 | 21.5 | 6.12 | |
| 1 | 1 | .952 | 20.0 | 1.04 | |
| 1 | 1 | .825 | 33.0 | 6.79 | |
| 1 | 1 | .875 | 28.0 | 4.11 | |
| 1 | 1 | .902 | 37.0 | 4.02 | |
| 1 | 1 | .974 | 38.0 | 1.02 | |
| 1 | 1 | .800 | 16.0 | 10.86 | |
| 1 | 1 | .938 | 30.0 | 2.04 | |
| 1 | 0 | .944 | — | 1.50 | |
| 1 | 1 | .765 | 13.0 | 12.00 | |
| 1 | 1 | .978 | 44.0 | 1.00 | |
| 1 | 1 | .925 | 37.0 | 3.00 | |
| 1 | 1 | .917 | 33.0 | 3.18 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '24-25 | COL | 1 | 1 | 0 | 1 | 0 | .800 | 4.12 | 0 |
| '23-24 | SJS, NJD | 37 | 33 | 7 | 24 | 3 | .898 | 3.64 | 1 |
| '22-23 | SJS | 37 | 37 | 9 | 20 | 7 | .883 | 3.85 | 1 |
| '21-22 | MIN, SJS | 36 | 33 | 14 | 14 | 4 | .912 | 2.87 | 0 |
| '20-21 | MIN | 24 | 23 | 16 | 8 | 0 | .902 | 2.88 | 2 |
| '19-20 | MIN | 5 | 5 | 3 | 1 | 1 | .913 | 2.96 | 0 |
| Total | 140 | 132 | 49 | 68 | 15 | .898 | 3.34 | 4 |
Loaded history starts with 2015-16; earlier seasons are not included.