Matchups
Saturday, October 24, 2026 · 12 games · Shots on Goal · '26-27 season| Team | Opponent | Matchup | Opp allows F | Opp allows D | Team F | Team D | Goalie faced | Opp PK% | PP% |
|---|---|---|---|---|---|---|---|---|---|
| @ PHI Final | GREAT | 22.62 30 | 8.85 30 | 18.64 9 | 4.91 2 | Joseph Woll Started SV% .904 · 6 GS | 82.6% 11 | 22.2% 17 | |
| @ SEA 9:00 PM CT | GREAT | 22.55 29 | 8.91 31 | 22.45 30 | 8.18 23 | Joey Daccord Confirmed SV% .882 · 5 GS | 68.8% 27 | 25.7% 26 | |
| @ CGY 9:00 PM CT | GREAT | 22.78 31 | 7.89 23 | 22.20 29 | 7.70 18 | Devin Cooley Confirmed SV% .900 · 4 GS | 83.9% 6 | 22.2% 17 | |
| vs TOR 6:00 PM CT | GREAT | 20.83 21 | 9.00 32 | 18.60 8 | 6.20 8 | Anthony Stolarz Confirmed SV% .898 · 4 GS | 97.4% 1 | 35.3% 31 | |
| vs SJS 6:00 PM CT | GOOD | 21.09 22 | 8.82 29 | 19.64 15 | 5.82 4 | Alex Nedeljkovic Confirmed SV% .917 · 4 GS | 80.6% 15 | 22.6% 21 | |
| vs NSH 6:00 PM CT | GOOD | 21.22 24 | 8.11 26 | 19.00 13 | 7.91 21 | Juuse Saros Confirmed SV% .906 · 7 GS | 83.3% 7 | 21.2% 15 | |
| vs LAK 2:30 PM CT | GOOD | 21.38 25 | 8.00 24 | 26.90 32 | 8.00 22 | Darcy Kuemper Last start SV% .890 · 6 GS | 63.0% 32 | 21.9% 16 | |
| @ WSH 6:00 PM CT | GOOD | 21.67 27 | 7.56 16 | 18.30 7 | 8.60 26 | Charlie Lindgren Confirmed SV% .897 · 2 GS | 80.0% 17 | 11.1% 3 | |
| @ EDM 6:00 PM CT | EVEN | 18.40 9 | 8.20 27 | 21.42 25 | 7.00 11 | Tristan Jarry Confirmed SV% .873 · 3 GS | 72.4% 23 | 28.6% 29 | |
| @ BOS 6:00 PM CT | EVEN | 21.09 22 | 6.91 11 | 20.55 19 | 7.64 17 | Jeremy Swayman Confirmed SV% .928 · 8 GS | 80.6% 15 | 25.7% 26 | |
| @ STL 6:00 PM CT | EVEN | 19.80 16 | 7.60 17 | 24.00 31 | 9.50 31 | Joel Hofer Confirmed SV% .921 · 7 GS | 85.7% 5 | 23.9% 22 | |
| vs NYR 6:00 PM CT | EVEN | 18.67 10 | 7.83 22 | 18.73 11 | 6.82 10 | Dylan Garand Confirmed SV% .915 · 7 GS | 91.7% 2 | 12.2% 4 | |
| @ CBJ 6:00 PM CT | EVEN | 20.13 17 | 7.38 15 | 21.25 24 | 8.75 29 | Cam Talbot Confirmed SV% .868 · 3 GS | 70.0% 25 | 25.0% 23 | |
| @ PIT 6:00 PM CT | EVEN | 20.73 18 | 6.91 11 | 18.67 10 | 6.11 7 | Arturs Silovs Confirmed SV% .885 · 7 GS | 83.3% 7 | 28.6% 29 | |
| vs MIN 9:00 PM CT | EVEN | 18.09 7 | 7.64 19 | 18.91 12 | 7.45 16 | Jesper Wallstedt Confirmed SV% .915 · 10 GS | 78.4% 18 | 25.0% 23 | |
| vs ANA Final | EVEN | 20.82 19 | 6.36 6 | 16.31 3 | 6.38 9 | Lukas Dostal Started SV% .880 · 7 GS | 76.2% 22 | 16.3% 9 | |
| vs DET 9:00 PM CT | EVEN | 18.00 6 | 7.60 17 | 21.22 23 | 7.89 20 | John Gibson Confirmed SV% .871 · 7 GS | 69.4% 26 | 26.1% 28 | |
| @ OTT 6:00 PM CT | TOUGH | 19.00 11 | 6.73 9 | 18.17 5 | 5.83 5 | Jonas Johansson Confirmed | 78.0% 19 | 20.0% 11 | |
| vs BUF 6:00 PM CT | TOUGH | 19.30 13 | 6.50 7 | 19.78 17 | 7.00 11 | Ukko-Pekka Luukkonen Confirmed SV% .864 · 7 GS | 66.7% 29 | 20.0% 11 | |
| @ NJD 2:30 PM CT | TOUGH | 18.10 8 | 6.90 10 | 21.63 26 | 7.38 15 | Nico Daws Last start SV% .872 · 4 GS | 72.0% 24 | 16.0% 7 | |
| vs VGK 6:00 PM CT | TOUGH | 19.67 15 | 5.83 2 | 19.75 16 | 7.88 19 | Carter Hart Expected SV% .888 · 7 GS | 67.9% 28 | 8.7% 1 | |
| vs TBL 8:00 PM CT | TOUGH | 16.80 3 | 7.30 14 | 22.00 28 | 8.64 27 | Dennis Hildeby Expected SV% .920 · 2 GS | 77.8% 20 | 38.5% 32 | |
| @ UTA 8:00 PM CT | BAD | 16.82 4 | 5.91 3 | 20.40 18 | 9.80 32 | Karel Vejmelka Confirmed SV% .874 · 8 GS | 66.7% 29 | 13.5% 6 | |
| vs CAR 6:00 PM CT | BAD | 17.33 5 | 4.92 1 | 17.90 4 | 8.80 30 | Pyotr Kochetkov Expected SV% .899 · 6 GS | 83.3% 7 | 25.0% 23 |
Built from NHL box scores, regular season only. Rank chips: 32 = most allowed / produced. Hard Rock Bet lines only. Informational, not betting advice.