← Stats / Conor Sheary

Conor Sheary

#73 · Left Wing · New York Rangers
Age 34 5'9" 179 lb Shoots L Born Jun 8, 1992
Next game: Oct 24 @ OTT · 6:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
62
'25-26
Goals
7
0.11 / game
Assists
11
0.18 / game
Points
18
0.29 / game
SOG / game
1.31
81 shots
TOI / game
14:06
minutes
PP goals
0
+1 plus/minus
Next game Oct 24 @ OTT · 6:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs OTT vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
1.31 13%8/62 '25-26 20% 10% 5% 12%4/33 14%4/29 0%0/2 — 0 O · 2 U
Points No Hard Rock line yet
default line 0.5
0.29 27%17/62 '25-26 40% 50% 45% 33%11/33 21%6/29 50%1/2 — 1 O · 2 U
Goals No Hard Rock line yet
default line 0.5
0.11 11%7/62 '25-26 20% 30% 30% 21%7/33 0%0/29 50%1/2 — 7 O · 55 U
Assists No Hard Rock line yet
default line 0.5
0.18 16%10/62 '25-26 20% 20% 15% 12%4/33 21%6/29 0%0/2 — 1 O · 2 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 62 games · 7 G, 11 A, 18 P, 81 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 15 @ TBL W 4-2 0 1 1 2 -1 0 0 0 0 11:37 16 — — 0.5 U —
Apr 13 @ FLA L 2-3 0 0 0 0 -1 0 0 2 0 11:50 17 — — 0.5 U —
Apr 11 @ DAL L 0-2 0 0 0 2 0 0 0 0 0 13:30 20 — — 0.5 U —
Apr 8 vs BUF L 3-5 0 0 0 0 0 0 0 0 0 12:28 16 — 0.5 U 0.5 U 0.5 U
Apr 5 vs WSH W 8-1 1 0 1 3 +1 0 0 0 0 13:49 19 — — 0.5 O —
Apr 4 vs DET W 4-1 0 0 0 1 0 2 0 1 0 11:13 18 — — 0.5 U —
Apr 2 vs MTL L 2-3 0 0 0 2 -2 0 2 0 0 14:29 19 — — 0.5 U —
Mar 31 vs NJD W 4-1 1 0 1 2 +1 0 0 1 0 12:37 19 — — 0.5 O —
Mar 29 vs FLA W 3-1 1 0 1 2 +1 0 0 0 0 12:07 18 — — 0.5 O —
Mar 27 vs CHI W 6-1 0 1 1 1 +2 2 1 0 0 15:28 21 — — 0.5 U —
Mar 25 @ TOR L 3-4 0 0 0 0 -1 0 0 0 0 14:45 21 — — 0.5 U —
Mar 23 vs OTT L 1-2 1 0 1 1 +1 0 0 1 0 13:43 20 — — 0.5 O —
Mar 22 vs WPG OTL 2-3 SO 0 0 0 1 0 0 0 0 0 14:16 23 — — 0.5 U —
Mar 19 @ CBJ L 3-6 0 0 0 1 0 0 1 1 0 12:45 18 — — 0.5 U —
Mar 18 vs NJD L 3-6 1 0 1 1 +1 0 0 1 0 14:10 21 — — 0.5 O —
Mar 16 vs LAK L 1-4 0 0 0 0 0 0 1 0 0 12:09 17 — — 0.5 U —
Mar 14 @ MIN W 4-2 0 0 0 0 +1 0 0 0 0 10:24 15 — — 0.5 U —
Mar 12 @ WPG W 6-3 0 1 1 1 +1 0 0 0 0 15:08 20 — — 0.5 U —
Mar 10 vs CGY W 4-0 1 0 1 2 +1 0 0 1 0 15:27 21 — — 0.5 O —
Mar 9 @ PHI W 6-2 0 0 0 1 +1 0 0 0 0 15:10 22 — — 0.5 U —
Mar 7 @ NJD L 3-6 0 0 0 1 -1 0 0 1 0 13:28 17 — — 0.5 U —
Mar 5 vs TOR W 6-2 0 0 0 0 0 0 0 0 0 15:03 21 1.5 U — 0.5 U —
Mar 2 vs CBJ OTL 4-5 OT 0 0 0 0 0 0 0 0 0 11:38 18 — — 0.5 U —
Feb 28 vs PIT W 3-2 SO 0 0 0 2 0 0 0 0 0 14:36 19 — — 0.5 U —
Feb 26 vs PHI OTL 2-3 OT 0 0 0 0 0 2 0 2 0 12:50 19 — — 0.5 U —
Dec 31 @ WSH L 3-6 0 0 0 2 -1 0 0 1 0 6:39 11 — — 0.5 U —
Dec 29 @ CAR OTL 2-3 OT 0 0 0 0 0 0 2 0 0 15:19 20 — — 0.5 U —
Dec 21 @ NSH L 1-2 0 0 0 1 0 0 0 1 0 14:07 19 — — 0.5 U —
Dec 20 vs PHI W 5-4 SO 0 0 0 1 0 0 1 0 0 15:26 20 — — 0.5 U —
Dec 18 @ STL W 2-1 OT 0 0 0 1 -1 0 0 1 0 15:36 20 — — 0.5 U —
Dec 16 vs VAN L 0-3 0 0 0 1 -1 0 0 0 0 15:12 19 — 0.5 U 0.5 U 0.5 U
Dec 15 vs ANA L 1-4 0 0 0 1 0 0 0 0 0 14:13 20 — — 0.5 U —
Dec 13 vs MTL W 5-4 OT 0 2 2 0 0 0 1 1 0 16:37 20 — — 0.5 U —
Dec 10 @ CHI L 0-3 0 0 0 3 -1 2 1 1 0 16:51 19 — — 0.5 U —
Dec 7 vs VGK OTL 2-3 OT 0 0 0 3 0 0 1 1 0 16:03 20 — — 0.5 U —
Dec 6 vs COL OTL 2-3 OT 1 0 1 3 0 0 0 0 0 15:42 22 — — 0.5 O —
Dec 4 @ OTT W 4-2 0 0 0 2 0 0 0 2 0 15:03 21 — — 0.5 U —
Dec 2 vs DAL W 3-2 OT 0 1 1 1 +1 0 0 2 0 11:19 14 — — 0.5 U —
Nov 24 vs STL W 3-2 0 0 0 2 0 0 0 1 0 11:27 17 — — 0.5 U —
Nov 22 @ UTA L 2-3 0 0 0 3 -1 0 2 0 0 15:37 20 — — 0.5 U —
Nov 20 @ COL L 3-6 0 0 0 1 0 2 0 2 0 12:35 16 — — 0.5 U —
Nov 18 @ VGK L 2-3 0 0 0 0 0 0 1 2 0 13:22 19 — — 0.5 U —
Nov 16 vs DET L 1-2 0 0 0 2 0 0 0 1 0 10:35 14 — — 0.5 U —
Nov 15 @ CBJ W 2-1 SO 0 0 0 0 0 0 2 0 0 13:17 19 — — 0.5 U —
Nov 12 @ TBL W 7-3 0 0 0 1 0 0 1 0 0 13:14 16 — — 0.5 U —
Nov 10 vs NSH W 6-3 0 0 0 2 0 0 1 0 0 10:04 14 — — 0.5 U —
Nov 8 vs NYI L 0-5 0 0 0 1 0 2 0 0 0 15:04 19 — — 0.5 U —
Nov 7 @ DET W 4-1 0 1 1 5 +2 0 0 1 0 16:08 22 — — 0.5 U —
Nov 4 vs CAR L 0-3 0 0 0 0 0 0 1 0 0 14:22 18 — — 0.5 U —
Nov 1 @ SEA W 3-2 OT 0 0 0 1 0 0 0 0 0 12:06 18 — — 0.5 U —
Oct 30 @ EDM W 4-3 OT 0 1 1 2 0 0 0 0 0 14:45 21 — — 0.5 U —
Oct 28 @ VAN W 2-0 0 0 0 3 0 0 0 1 0 15:27 21 — — 0.5 U —
Oct 26 @ CGY L 1-5 0 0 0 2 -1 0 0 1 0 16:01 20 — — 0.5 U —
Oct 23 vs SJS OTL 5-6 OT 0 1 1 0 0 0 1 0 0 19:39 27 1.5 U 0.5 O 0.5 U 0.5 O
Oct 20 vs MIN L 1-3 0 0 0 1 -1 0 0 0 0 18:10 26 — — 0.5 U —
Oct 18 @ MTL W 4-3 0 1 1 2 +1 2 1 1 0 14:46 18 — — 0.5 U —
Oct 16 @ TOR OTL 1-2 OT 0 0 0 0 0 0 0 0 0 17:41 24 — — 0.5 U —
Oct 14 vs EDM L 0-2 0 0 0 2 0 0 0 0 0 18:13 20 — — 0.5 U —
Oct 12 vs WSH L 0-1 0 0 0 3 0 0 0 1 0 15:59 21 — — 0.5 U —
Oct 11 @ PIT W 6-1 0 1 1 1 -1 0 0 1 0 14:41 24 — — 0.5 U —
Oct 9 @ BUF W 4-0 0 0 0 1 0 0 1 1 0 15:21 24 — — 0.5 U —
Oct 7 vs PIT L 0-3 0 0 0 1 0 0 0 2 0 12:42 16 — — 0.5 U —
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games620.110.180.291.3114:06
Home330.210.150.361.2714:09
Away290.000.210.211.3414:03
Back-to-back100.300.000.301.8014:16
1 day rest380.110.160.261.2613:51
2+ days rest140.000.360.361.0714:39
Last 550.200.200.401.4012:39
Last 10100.300.200.501.5012:55
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
NJD40.500.000.501.0012:58
TOR40.000.000.000.7514:57
OTT40.250.000.250.7512:48
WSH30.330.000.332.6712:09
DET30.000.330.332.6712:39
MTL30.001.001.001.3315:17
CBJ30.000.000.000.3312:33
PHI30.000.000.000.6714:29
PIT30.000.330.331.3314:00
VAN30.000.000.001.3313:39
TBL20.000.500.501.5012:26
FLA20.500.000.501.0011:59
DAL20.000.500.501.5012:25
BUF20.000.000.000.5013:55
CHI20.000.500.502.0016:10
WPG20.000.500.501.0014:42
MIN20.000.000.000.5014:17
CGY20.500.000.502.0015:44
CAR20.000.000.000.0014:51
NSH20.000.000.001.5012:06
STL20.000.000.001.5013:32
VGK20.000.000.001.5014:43
COL20.500.000.502.0014:09
EDM20.000.500.502.0016:29
LAK10.000.000.000.0012:09
ANA10.000.000.001.0014:13
UTA10.000.000.003.0015:37
NYI10.000.000.001.0015:04
SEA10.000.000.001.0012:06
SJS10.001.001.000.0019:39
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 NYR 6271118 810 +1 14:06
'24-25 TBL 5000 30 -2 11:20
'23-24 TBL 5741115 500 -3 11:06
'22-23 WSH 82152237 1542 +9 15:46
'21-22 WSH 71192443 1292 -2 15:17
'20-21 WSH 5314822 881 -1 13:43
'19-20 BUF, PIT 63101323 1021 -5 13:06
'18-19 BUF 78142034 1474 -18 14:37
'17-18 PIT 79181230 1422 +2 13:57
'16-17 PIT 61233053 1542 +24 15:56
'15-16 PIT 447310 510 -1 9:45
Total 655131154285 110114 +4 13:57
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'21-22 WSH 6011 120 -2 17:04
'20-21 WSH 5101 50 -4 13:29
'19-20 PIT 4022 60 +3 14:13
'17-18 PIT 12022 190 -2 11:50
'16-17 PIT 22257 440 -5 14:08
'15-16 PIT 234610 380 -1 13:58
Total 7271623 1240 -11 13:54

Loaded history starts with 2015-16; earlier seasons are not included.