Igor Shesterkin
Age 30 6'1" 198 lb Catches L Born Dec 30, 1995
Games started
5
'26-27 · 5 GP
W-L-OTL
3-1-0
0 shutouts
Save %
.927
101 / 109
GAA
1.79
8 goals against
Saves / start
20.2
Hard Rock saves prop
Next game Oct 22 @ TOR · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs TOR | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
20.20 | 20%1/5 | 20% | 10% | 35% | 33%1/3 | 0%0/2 | 33%1/3 | 1 O · 4 U | 26 O · 25 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 5 games · 3-1-0 · .927 SV% · 1.79 GAA
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 5 | 5 | .927 | 20.2 | 1.79 |
| Home | 3 | 3 | .932 | 22.7 | 1.67 |
| Away | 2 | 2 | .917 | 16.5 | 2.05 |
| Back-to-back | 0 | — | |||
| 1 day rest | 3 | 3 | .932 | 22.7 | 1.67 |
| 2+ days rest | 2 | 2 | .917 | 16.5 | 2.05 |
| Last 5 | 5 | 5 | .927 | 20.2 | 1.79 |
| Last 10 | 5 | 5 | .927 | 20.2 | 1.79 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 3 | 3 | .925 | 20.7 | 2.02 | |
| 3 | 3 | .899 | 20.7 | 2.40 | |
| 3 | 3 | .926 | 29.0 | 2.37 | |
| 3 | 3 | .892 | 22.0 | 2.68 | |
| 3 | 3 | .880 | 27.0 | 3.56 | |
| 3 | 3 | .900 | 27.0 | 2.90 | |
| 3 | 3 | .951 | 26.0 | 1.30 | |
| 3 | 3 | .933 | 32.3 | 2.29 | |
| 2 | 2 | .949 | 18.5 | 1.64 | |
| 2 | 2 | .907 | 19.5 | 2.01 | |
| 2 | 2 | .932 | 20.5 | 1.49 | |
| 2 | 2 | .937 | 29.5 | 2.03 | |
| 2 | 2 | .837 | 18.0 | 3.50 | |
| 2 | 2 | .969 | 31.0 | 1.00 | |
| 2 | 2 | .933 | 28.0 | 2.03 | |
| 2 | 2 | .949 | 37.5 | 2.03 | |
| 2 | 2 | .938 | 22.5 | 1.47 | |
| 2 | 2 | .907 | 34.0 | 3.49 | |
| 2 | 2 | .930 | 26.5 | 1.97 | |
| 1 | 1 | .957 | 22.0 | 1.00 | |
| 1 | 1 | .880 | 22.0 | 3.05 | |
| 1 | 1 | .885 | 23.0 | 3.00 | |
| 1 | 1 | .880 | 22.0 | 3.04 | |
| 1 | 1 | .880 | 22.0 | 3.00 | |
| 1 | 1 | .885 | 23.0 | 3.12 | |
| 1 | 1 | .900 | 27.0 | 3.00 | |
| 1 | 1 | .846 | 11.0 | 1.91 | |
| 1 | 1 | .833 | 25.0 | 5.00 | |
| 1 | 1 | .750 | 18.0 | 5.84 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | NYR | 5 | 5 | 3 | 1 | 0 | .927 | 1.79 | 0 |
| '25-26 | NYR | 51 | 51 | 25 | 19 | 6 | .912 | 2.50 | 1 |
| '24-25 | NYR | 61 | 61 | 27 | 29 | 5 | .905 | 2.86 | 6 |
| '23-24 | NYR | 55 | 55 | 36 | 17 | 2 | .913 | 2.58 | 4 |
| '22-23 | NYR | 58 | 58 | 37 | 13 | 8 | .916 | 2.48 | 3 |
| '21-22 | NYR | 53 | 52 | 36 | 13 | 4 | .935 | 2.07 | 6 |
| '20-21 | NYR | 35 | 31 | 16 | 14 | 3 | .916 | 2.62 | 2 |
| '19-20 | NYR | 12 | 12 | 10 | 2 | 0 | .932 | 2.52 | 0 |
| Total | 330 | 325 | 190 | 108 | 28 | .917 | 2.51 | 22 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '23-24 | NYR | 16 | 16 | 10 | 6 | 0 | .927 | 2.34 | 0 |
| '22-23 | NYR | 7 | 7 | 3 | 4 | 0 | .931 | 1.96 | 0 |
| '21-22 | NYR | 20 | 20 | 10 | 9 | 0 | .929 | 2.59 | 0 |
| '19-20 | NYR | 1 | 1 | 0 | 1 | 0 | .900 | 3.10 | 0 |
| Total | 44 | 44 | 23 | 20 | 0 | .928 | 2.41 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.