← Stats / Pierre Engvall

Pierre Engvall

#47 · Left Wing · New York Islanders
Age 30 6'5" 219 lb Shoots L Born May 31, 1996
Next game: Oct 22 vs LAK · 6:30 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('24-25). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '24-25 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
62
'24-25
Goals
8
0.13 / game
Assists
7
0.11 / game
Points
15
0.24 / game
SOG / game
1.50
93 shots
TOI / game
11:49
minutes
PP goals
0
-7 plus/minus
Next game Oct 22 vs LAK · 6:30 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs LAK vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
— — — — — — — — — —
Points No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Goals No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Assists No Hard Rock line yet
default line 0.5
— — — — — — — — — —

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'24-25 · Regular season · 62 games · 8 G, 7 A, 15 P, 93 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 17 @ CBJ L 1-6 0 0 0 3 0 0 1 0 0 14:24 18 1.5 O — 0.5 U —
Apr 15 vs WSH L 1-3 0 0 0 3 +1 0 0 0 0 10:46 15 1.5 O — 0.5 U —
Apr 13 @ NJD W 1-0 0 0 0 2 0 0 2 0 0 14:34 19 — — 0.5 U —
Apr 12 @ PHI OTL 3-4 SO 0 0 0 6 0 0 2 0 0 15:39 18 1.5 O — 0.5 U —
Apr 10 vs NYR L 2-9 0 1 1 4 0 0 1 0 0 14:27 20 1.5 O — 0.5 U —
Apr 8 @ NSH OTL 6-7 OT 0 0 0 1 0 0 0 0 0 14:37 18 1.5 U — 0.5 U —
Apr 6 vs WSH W 4-1 0 0 0 0 0 0 2 1 0 14:26 19 1.5 U — 0.5 U —
Apr 4 vs MIN W 3-1 0 1 1 3 +1 0 1 0 0 15:09 18 1.5 O — 0.5 U —
Apr 1 vs TBL L 1-4 0 0 0 1 0 2 1 0 0 14:10 21 — — 0.5 U —
Mar 30 @ CAR L 4-6 2 0 2 2 +1 0 0 0 0 13:21 18 — — 0.5 O —
Mar 29 @ TBL L 3-5 0 0 0 4 0 0 2 0 0 16:09 20 — — 0.5 U —
Mar 26 vs VAN L 2-5 0 0 0 5 +1 0 4 0 0 12:53 19 — — 0.5 U —
Mar 24 vs CBJ OTL 3-4 SO 1 0 1 3 0 0 1 0 0 12:11 14 — — 0.5 O —
Mar 22 vs CGY OTL 3-4 OT 0 0 0 1 -1 0 2 0 0 12:04 17 — — 0.5 U —
Mar 20 vs MTL W 4-3 OT 0 0 0 1 0 0 0 0 0 12:56 19 — — 0.5 U —
Mar 18 @ PIT W 4-2 1 0 1 3 0 0 1 1 0 13:00 17 — — 0.5 O —
Mar 16 vs FLA W 4-2 0 1 1 3 0 0 0 0 0 12:41 16 — — 0.5 U —
Mar 14 vs EDM OTL 1-2 OT 0 0 0 4 -1 2 4 0 0 15:34 21 — — 0.5 U —
Mar 11 @ LAK L 1-4 0 0 0 1 -1 0 3 1 0 10:21 13 — — 0.5 U —
Mar 9 @ ANA L 1-4 0 0 0 0 -1 0 0 0 0 10:10 14 — — 0.5 U —
Mar 8 @ SJS W 4-2 0 0 0 1 0 0 0 1 0 8:42 12 — — 0.5 U —
Mar 1 vs NSH W 7-4 0 0 0 2 0 0 0 0 0 9:39 13 — — — —
Feb 25 vs NYR L 1-5 0 0 0 1 -2 0 1 0 0 13:07 15 — — 0.5 U —
Feb 23 vs DAL L 3-4 1 0 1 1 0 0 1 0 0 9:51 14 — — 0.5 O —
Feb 8 @ MIN L 3-6 0 0 0 2 0 0 1 0 0 9:56 14 — — 0.5 U —
Feb 7 @ WPG L 3-4 0 0 0 1 0 0 2 0 0 8:18 13 — — 0.5 U —
Feb 4 vs VGK W 2-1 0 0 0 2 -1 0 0 1 0 7:59 10 — — 0.5 U —
Feb 2 @ FLA L 3-6 0 0 0 0 +1 0 0 0 0 10:06 13 — — 0.5 U —
Feb 1 @ TBL W 3-2 OT 0 0 0 2 0 0 0 0 0 6:52 12 — — 0.5 U —
Jan 25 vs CAR W 3-2 OT 0 0 0 0 0 0 0 0 0 6:56 12 — — 0.5 U —
Jan 24 vs PHI W 3-1 0 0 0 1 0 0 0 0 0 9:13 16 — — 0.5 U —
Jan 20 vs CBJ W 3-1 0 0 0 0 0 2 2 0 0 9:21 10 — — — —
Jan 18 vs SJS W 4-1 0 0 0 0 -1 0 2 1 0 12:06 16 — — 0.5 U —
Jan 16 vs PHI L 3-5 0 0 0 0 0 0 0 0 0 5:14 7 — — 0.5 U —
Jan 14 vs OTT L 0-2 0 0 0 0 0 0 0 0 0 12:04 20 — — 0.5 U —
Jan 11 @ UTA W 2-1 0 0 0 0 0 0 1 0 0 7:59 10 — — 0.5 U —
Jan 9 @ VGK W 4-0 0 0 0 1 0 0 0 0 0 9:22 12 — — 0.5 U —
Jan 5 @ BOS W 5-4 OT 0 0 0 0 -2 0 0 0 0 10:53 17 — — 0.5 U —
Jan 2 vs TOR L 1-2 0 0 0 1 0 0 0 0 0 8:09 14 — — — —
Dec 31 @ TOR L 1-3 0 0 0 0 0 0 0 0 0 8:15 13 — — 0.5 U —
Dec 17 @ CAR L 0-4 0 0 0 1 -1 0 0 2 0 13:29 17 — — 0.5 U —
Dec 15 @ CHI L 3-5 0 1 1 1 +2 0 2 0 0 12:15 15 — — 0.5 U —
Dec 12 vs CHI W 5-4 0 0 0 1 -1 0 1 0 0 14:26 17 — — 0.5 U —
Dec 10 vs LAK L 1-3 0 0 0 0 0 0 0 0 0 12:13 16 — — 0.5 U —
Dec 8 @ OTT W 4-2 0 1 1 0 +1 0 1 1 0 10:53 15 — — — —
Dec 5 vs SEA L 2-5 0 0 0 0 -1 0 0 1 0 12:01 12 — — 0.5 U —
Nov 29 @ WSH OTL 4-5 OT 0 0 0 0 -1 2 0 0 0 8:24 13 — — 0.5 U —
Nov 27 vs BOS L 3-6 0 0 0 0 -1 0 0 0 0 12:31 17 — — 0.5 U —
Nov 25 vs DET L 2-4 0 0 0 0 -1 0 0 0 0 10:13 14 — — 0.5 U —
Nov 23 vs STL W 3-1 0 0 0 0 0 0 2 0 0 15:09 17 — — 0.5 U —
Nov 21 @ DET L 1-2 0 0 0 0 0 2 0 0 0 12:43 20 — — 0.5 U —
Nov 19 @ CGY OTL 1-2 SO 1 0 1 3 +1 0 0 0 0 14:06 18 — — 0.5 O —
Nov 16 @ SEA L 2-3 1 0 1 1 0 0 0 0 0 12:37 15 — — 0.5 O —
Nov 14 @ VAN W 5-2 1 0 1 6 +1 0 0 0 0 15:25 19 — — 0.5 O —
Nov 12 @ EDM OTL 3-4 OT 0 0 0 0 0 0 1 0 0 15:17 18 — — 0.5 U —
Nov 9 vs NJD OTL 3-4 OT 0 1 1 4 0 2 1 0 0 15:19 21 — — 0.5 U —
Nov 7 @ OTT W 4-2 0 0 0 3 0 0 0 1 0 14:05 17 — — 0.5 U —
Nov 5 vs PIT W 4-3 SO 0 0 0 2 -1 0 0 1 0 14:29 20 — — 0.5 U —
Nov 3 @ NYR L 2-5 0 1 1 4 +1 0 1 0 0 12:08 17 — — 0.5 U —
Nov 1 @ BUF W 4-3 0 0 0 1 -1 0 0 0 0 10:31 14 — — 0.5 U —
Oct 29 vs ANA L 1-3 0 0 0 1 0 4 0 0 0 10:16 13 — — 0.5 U —
Oct 26 vs FLA L 3-6 0 0 0 0 0 0 1 0 0 10:37 13 — — — —
'24-25 regular season · per-game averages · opponent rows cover '23-24 + '24-25
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games620.130.110.241.5011:49
Home320.060.130.191.3811:49
Away300.200.100.301.6311:49
Back-to-back80.250.130.380.7510:49
1 day rest400.100.100.201.6511:58
2+ days rest140.140.140.291.5011:56
Last 550.000.200.203.6013:58
Last 10100.200.200.402.5014:09
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
WSH70.000.140.141.7113:59
NYR70.000.570.572.2914:27
CBJ60.500.170.671.8313:56
NJD60.000.670.671.6714:49
PHI60.000.330.331.6713:24
TBL60.000.170.171.8314:04
CAR60.500.000.501.1713:05
FLA60.170.330.501.5013:13
OTT60.000.170.171.1712:58
TOR50.200.000.201.0012:34
DET50.200.400.600.4013:46
NSH40.000.000.001.5013:41
MIN40.000.500.502.2512:38
VAN40.500.000.504.0013:56
CGY40.250.250.502.0014:44
MTL40.250.000.253.0014:50
PIT40.250.000.252.5014:11
EDM40.000.000.001.7515:18
LAK40.000.000.001.5013:26
ANA40.250.000.251.5013:22
SJS40.000.250.251.5012:52
BOS40.000.000.001.2513:56
SEA40.250.000.250.5014:52
BUF40.000.250.250.7513:21
VGK30.000.000.001.6710:50
CHI30.000.330.331.0014:08
STL30.000.000.001.3314:54
DAL20.500.501.002.5013:06
WPG20.000.000.001.5012:19
ARI20.000.000.000.5016:03
COL20.500.000.502.0014:13
UTA10.000.000.000.007:59
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 NYI 628715 930 -7 11:49
'23-24 NYI 74101828 1282 +4 15:20
'22-23 TOR, NYI 76171330 1311 +8 13:38
'21-22 TOR 78152035 1541 +13 13:17
'20-21 TOR 427512 610 +2 11:56
'19-20 TOR 488715 720 +4 11:56
Total 3806570135 6394 +24 13:11
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'23-24 NYI 5112 90 -1 16:22
'22-23 NYI 6112 120 +4 15:15
'21-22 TOR 7033 120 0 15:09
'20-21 TOR 6011 110 -1 12:01
'19-20 TOR 4000 100 0 11:47
Total 28268 540 +2 14:14

Loaded history starts with 2015-16; earlier seasons are not included.