Kevin Rooney
Age 33 6'2" 190 lb Shoots L Born May 21, 1993
Games
1
'25-26
Goals
1
1.00 / game
Assists
0
0.00 / game
Points
1
1.00 / game
SOG / game
1.00
1 shots
TOI / game
9:44
minutes
PP goals
0
+1 plus/minus
Next game Oct 22 @ SEA · 9:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs SEA | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
1.00 | 0%0/1 '25-26 | — | — | — | — | 0%0/1 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
1.00 | 100%1/1 '25-26 | — | — | — | — | 100%1/1 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
1.00 | 100%1/1 '25-26 | — | — | — | — | 100%1/1 | — | — | — |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/1 '25-26 | — | — | — | — | 0%0/1 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 1 game · 1 G, 0 A, 1 P, 1 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28 | @ DAL | L 3-4 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 9:44 | 14 | — | — | — | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 9:44 |
| Home | 0 | — | ||||
| Away | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 9:44 |
| Back-to-back | 0 | — | ||||
| 1 day rest | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 9:44 |
| 2+ days rest | 0 | — | ||||
| Last 5 | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 9:44 |
| Last 10 | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 9:44 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 4 | 0.25 | 0.00 | 0.25 | 0.25 | 8:56 | |
| 4 | 0.00 | 0.00 | 0.00 | 0.25 | 10:40 | |
| 4 | 0.25 | 0.00 | 0.25 | 1.00 | 9:27 | |
| 4 | 0.25 | 0.00 | 0.25 | 0.50 | 9:30 | |
| 4 | 0.00 | 0.25 | 0.25 | 1.00 | 7:18 | |
| 3 | 0.33 | 0.00 | 0.33 | 1.00 | 8:18 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.33 | 8:40 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.67 | 8:56 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.67 | 8:37 | |
| 3 | 0.33 | 0.33 | 0.67 | 1.00 | 9:25 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 8:47 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 9:22 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.50 | 7:56 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 10:39 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.00 | 9:58 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.00 | 9:43 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 9:31 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 11:28 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 11:09 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 7:47 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.00 | 12:01 | |
| 2 | 0.50 | 0.00 | 0.50 | 1.00 | 9:13 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 9:37 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 9:49 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 9:27 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 9:22 | |
| 1 | 0.00 | 1.00 | 1.00 | 0.00 | 10:14 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 10:10 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 11:59 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 9:14 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9:55 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | UTA | 1 | 1 | 0 | 1 | 1 | 0 | +1 | 9:44 |
| '24-25 | CGY | 70 | 5 | 5 | 10 | 54 | 0 | -6 | 9:25 |
| '23-24 | CGY | 33 | 3 | 1 | 4 | 27 | 0 | -4 | 11:13 |
| '22-23 | CGY | 17 | 0 | 1 | 1 | 14 | 0 | -2 | 8:52 |
| '21-22 | NYR | 61 | 6 | 6 | 12 | 71 | 0 | -1 | 13:51 |
| '20-21 | NYR | 54 | 8 | 6 | 14 | 62 | 0 | 0 | 12:21 |
| '19-20 | NJD | 49 | 4 | 5 | 9 | 59 | 0 | +8 | 11:44 |
| '18-19 | NJD | 41 | 6 | 4 | 10 | 39 | 0 | -4 | 12:37 |
| '17-18 | NJD | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11:46 |
| '16-17 | NJD | 4 | 0 | 0 | 0 | 2 | 0 | -3 | 10:11 |
| Total | 331 | 33 | 28 | 61 | 332 | 0 | -11 | 11:37 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | NYR | 15 | 0 | 2 | 2 | 18 | 0 | 0 | 11:56 |
| Total | 15 | 0 | 2 | 2 | 18 | 0 | 0 | 11:56 |
Loaded history starts with 2015-16; earlier seasons are not included.