Dillon Dube
Age 28 5'11" 185 lb Shoots L Born Jul 20, 1998
Games
3
'26-27
Goals
1
0.33 / game
Assists
0
0.00 / game
Points
1
0.33 / game
SOG / game
0.33
1 shots
TOI / game
11:32
minutes
PP goals
0
-1 plus/minus
Next game Oct 22 vs VGK · 7:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VGK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.33 | 0%0/3 | — | — | — | 0%0/1 | 0%0/2 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.33 | 33%1/3 | — | — | — | 100%1/1 | 0%0/2 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.33 | 33%1/3 | — | — | — | 100%1/1 | 0%0/2 | — | 1 O · 1 U | — |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/3 | — | — | — | 0%0/1 | 0%0/2 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 3 games · 1 G, 0 A, 1 P, 1 SOG
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 3 | 0.33 | 0.00 | 0.33 | 0.33 | 11:32 |
| Home | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 11:07 |
| Away | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 11:44 |
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 13:16 |
| 1 day rest | 1 | 1.00 | 0.00 | 1.00 | 1.00 | 11:07 |
| 2+ days rest | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 10:12 |
| Last 5 | 3 | 0.33 | 0.00 | 0.33 | 0.33 | 11:32 |
| Last 10 | 3 | 0.33 | 0.00 | 0.33 | 0.33 | 11:32 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | STL | 3 | 1 | 0 | 1 | 1 | 0 | -1 | 11:32 |
| '23-24 | CGY | 43 | 3 | 4 | 7 | 42 | 1 | -13 | 11:10 |
| '22-23 | CGY | 82 | 18 | 27 | 45 | 151 | 1 | -6 | 15:10 |
| '21-22 | CGY | 79 | 18 | 14 | 32 | 143 | 2 | +1 | 12:50 |
| '20-21 | CGY | 51 | 11 | 11 | 22 | 84 | 2 | -1 | 13:38 |
| '19-20 | CGY | 45 | 6 | 10 | 16 | 60 | 1 | 0 | 12:41 |
| '18-19 | CGY | 25 | 1 | 4 | 5 | 22 | 0 | +2 | 10:04 |
| Total | 328 | 58 | 70 | 128 | 503 | 7 | -18 | 13:05 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | CGY | 12 | 0 | 1 | 1 | 23 | 0 | -2 | 14:19 |
| '19-20 | CGY | 10 | 4 | 1 | 5 | 30 | 1 | +1 | 15:06 |
| Total | 22 | 4 | 2 | 6 | 53 | 1 | -1 | 14:40 |
Loaded history starts with 2015-16; earlier seasons are not included.