Brett Leason
Age 27 6'5" 220 lb Shoots R Born Apr 30, 1999
Games
6
'25-26
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
0.17
1 shots
TOI / game
8:35
minutes
PP goals
0
-2 plus/minus
Next game Oct 24 vs BUF · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs BUF | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.17 | 0%0/6 '25-26 | 0% | — | — | 0%0/4 | 0%0/2 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 '25-26 | 0% | — | — | 0%0/4 | 0%0/2 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 '25-26 | 0% | — | — | 0%0/4 | 0%0/2 | — | — | 0 O · 4 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 '25-26 | 0% | — | — | 0%0/4 | 0%0/2 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 6 games · 0 G, 0 A, 0 P, 1 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | vs FLA | L 2-5 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 5:47 | 10 | — | — | 0.5 U | — |
| Jan 15 | vs SJS | L 2-3 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 9:40 | 13 | — | — | 0.5 U | — |
| Jan 13 | vs MTL | W 3-2 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:09 | 13 | — | — | 0.5 U | — |
| Jan 11 | @ NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:30 | 14 | — | — | 0.5 U | — |
| Jan 9 | @ CHI | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:49 | 14 | — | — | — | — |
| Jan 7 | vs DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:34 | 8 | — | — | — | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 6 | 0.00 | 0.00 | 0.00 | 0.17 | 8:35 |
| Home | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 7:48 |
| Away | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 10:10 |
| Back-to-back | 0 | — | ||||
| 1 day rest | 6 | 0.00 | 0.00 | 0.00 | 0.17 | 8:35 |
| 2+ days rest | 0 | — | ||||
| Last 5 | 5 | 0.00 | 0.00 | 0.00 | 0.20 | 9:11 |
| Last 10 | 6 | 0.00 | 0.00 | 0.00 | 0.17 | 8:35 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 4 | 0.00 | 0.75 | 0.75 | 0.75 | 13:07 | |
| 4 | 0.25 | 0.50 | 0.75 | 0.75 | 10:13 | |
| 4 | 0.25 | 0.00 | 0.25 | 1.00 | 11:14 | |
| 4 | 0.00 | 0.50 | 0.50 | 1.25 | 14:45 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.67 | 11:59 | |
| 3 | 0.00 | 0.00 | 0.00 | 3.00 | 14:20 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.67 | 12:36 | |
| 3 | 0.00 | 0.00 | 0.00 | 2.00 | 13:20 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.33 | 12:19 | |
| 3 | 0.33 | 0.00 | 0.33 | 1.33 | 11:12 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.67 | 13:07 | |
| 3 | 0.33 | 0.33 | 0.67 | 2.67 | 14:25 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 8:35 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.00 | 11:55 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.00 | 12:53 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.00 | 11:43 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 15:28 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 11:54 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 10:13 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.00 | 14:35 | |
| 2 | 0.50 | 0.00 | 0.50 | 1.00 | 12:50 | |
| 2 | 0.00 | 0.00 | 0.00 | 3.00 | 16:57 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9:13 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 11:54 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 13:24 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 12:33 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 14:32 | |
| 1 | 0.00 | 1.00 | 1.00 | 3.00 | 15:34 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 8:44 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9:10 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | WSH | 6 | 0 | 0 | 0 | 1 | 0 | -2 | 8:35 |
| '24-25 | ANA | 62 | 5 | 12 | 17 | 79 | 1 | -2 | 12:59 |
| '23-24 | ANA | 68 | 11 | 11 | 22 | 91 | 0 | -7 | 13:01 |
| '22-23 | ANA | 54 | 6 | 3 | 9 | 51 | 0 | -21 | 10:54 |
| '21-22 | WSH | 36 | 3 | 3 | 6 | 45 | 0 | +1 | 8:57 |
| Total | 226 | 25 | 29 | 54 | 267 | 1 | -31 | 11:44 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 8:17 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 8:17 |
Loaded history starts with 2015-16; earlier seasons are not included.