MIN @ SJS
Thursday, April 8, 2027 · 9:00 PM CTHard Rock Lines Hard Rock hasn't posted this game yet
Moneyline
MIN — · SJS —
Puck Line
—
Total
—
Betting Trends '26-27 only
| Market | Team | Line | Season | L5 | L10 | Venue | H2H | vs HR Close |
|---|---|---|---|---|---|---|---|---|
| Puck Line cover % | MIN | +1.5 | 93% 14-1 | 100% 5-0 | 90% 9-1 | 90% 9-1 | — | +2.71u 10-5 |
| SJS | -1.5 | 8% 1-12 | 20% 1-4 | 10% 1-9 | 0% 0-5 | — | -2.55u 7-6 | |
| Moneyline win % | MIN | — | 60% 9-6 | 60% 3-2 | 60% 6-4 | 50% 5-5 | — | +0.52u 9-6 |
| SJS | — | 46% 6-7 | 40% 2-3 | 40% 4-6 | 40% 2-3 | — | +0.41u 6-7 |
Period Totals grade at
DK/FD line
0.5 1.5 2.5 · Hard Rock posts no period totals — DraftKings / FanDuel shown
| Period | DK / FD | Team | Season | L5 | L10 | Venue | H2H | vs DK/FD Close | Avg goals | GF / GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Period over 1.5 (no DK/FD line — default) |
no DK/FD line | MIN | 73% 11-4 | 60% 3-2 | 80% 8-2 | 70% 7-3 | — | 73% 11-4 | 1.87 | 1.07 / 0.80 |
| SJS | 39% 5-8 | 60% 3-2 | 50% 5-5 | 20% 1-4 | — | 39% 5-8 | 1.38 | 0.62 / 0.77 | ||
| 2nd Period over 1.5 (no DK/FD line — default) |
no DK/FD line | MIN | 60% 9-6 | 60% 3-2 | 50% 5-5 | 60% 6-4 | — | 53% 8-7 | 1.80 | 1.20 / 0.60 |
| SJS | 54% 7-6 | 60% 3-2 | 40% 4-6 | 60% 3-2 | — | 46% 6-7 | 1.85 | 0.92 / 0.92 | ||
| 3rd Period over 1.5 (no DK/FD line — default) |
no DK/FD line | MIN | 60% 9-6 | 60% 3-2 | 70% 7-3 | 50% 5-5 | — | 13% 2-13 | 1.60 | 0.87 / 0.73 |
| SJS | 85% 11-2 | 80% 4-1 | 90% 9-1 | 80% 4-1 | — | 62% 8-5 | 2.62 | 0.92 / 1.69 |
Team Comparison '26-27
| MIN | SJS | |
|---|---|---|
| Record (W-L-OTL) | 9-3-3 | 6-6-1 |
| Points % | 70.0% | 50.0% |
| Goals for / game | 3.13 | 2.85 |
| Goals against / game | 2.33 | 3.46 |
| Shots for / game | 30.9 | 27.7 |
| Shots against / game | 25.1 | 31.2 |
| Power play % | 25.0% | 25.0% |
| Penalty kill % | 80.9% | 81.8% |
| Faceoff % | 49.6% | 47.1% |
| 1st period GF / GA | 1.07 / 0.80 | 0.62 / 0.77 |
| 2nd period GF / GA | 1.20 / 0.60 | 0.92 / 0.92 |
| 3rd period GF / GA | 0.87 / 0.73 | 0.92 / 1.69 |
| Avg game total | 5.47 | 6.31 |
Probable Goalies ESPN confirmed / expected, else last starter
MIN · Jesper Wallstedt Last start
Last start Oct 27 · 12 GS · SV% .916 · GAA 2.14
SJS · Yaroslav Askarov Last start
Last start Oct 27 · 8 GS · SV% .898 · GAA 3.13
Player Props Hard Rock lines for this game · over rates at each line
No Hard Rock player lines for this game yet — they usually post the morning of game day.
Injuries ESPN injury report
| MIN | Status | Note |
|---|---|---|
| Jared Spurgeon | IR Undisclosed | ir |
| Brock Faber | IR Skull | Faber (skull) has cleared his return to play protocol and could resume skating within a few days, per Michael Russo of The Athletic. |
| Filip Gustavsson | IR Hip | Head coach John Hynes said Sunday that Gustavsson (hip) is slated to miss at least another month, Dylan Loucks of The Hockey News reports. |
| Marcus Foligno | IR Lower Body | ir |
| Nick Foligno | IR Upper Body | ir |
| SJS | Status | Note |
|---|---|---|
| Igor Chernyshov | IR Upper Body | ir |
| Alexander Wennberg | IR Upper Body | ir |
| Quentin Musty | IR Upper Body | Musty (upper body) was put on non-roster injured reserve Monday, according to Curtis Pashelka of The San Jose Mercury News. |
| Kyle Keyser | IR Upper Body | Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. |
Head-to-Head last 0 meetings
No earlier meetings this season.