ANA @ SJS
Saturday, April 10, 2027 · 3:00 PM CTHard Rock Lines Hard Rock hasn't posted this game yet
Moneyline
ANA — · SJS —
Puck Line
—
Total
—
Betting Trends '26-27 only
| Market | Team | Line | Season | L5 | L10 | Venue | H2H | vs HR Close |
|---|---|---|---|---|---|---|---|---|
| Puck Line cover % | ANA | +1.5 | 62% 8-5 | 80% 4-1 | 60% 6-4 | 71% 5-2 | — | -1.22u 7-6 |
| SJS | -1.5 | 7% 1-13 | 20% 1-4 | 10% 1-9 | 0% 0-6 | — | -3.55u 7-7 | |
| Moneyline win % | ANA | — | 39% 5-8 | 20% 1-4 | 30% 3-7 | 57% 4-3 | — | -2.37u 5-8 |
| SJS | — | 50% 7-7 | 60% 3-2 | 40% 4-6 | 50% 3-3 | — | +1.03u 7-7 |
Period Totals grade at
DK/FD line
0.5 1.5 2.5 · Hard Rock posts no period totals — DraftKings / FanDuel shown
| Period | DK / FD | Team | Season | L5 | L10 | Venue | H2H | vs DK/FD Close | Avg goals | GF / GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Period over 1.5 (no DK/FD line — default) |
no DK/FD line | ANA | 69% 9-4 | 80% 4-1 | 70% 7-3 | 57% 4-3 | — | 67% 8-4 | 2.31 | 1.23 / 1.08 |
| SJS | 36% 5-9 | 60% 3-2 | 50% 5-5 | 17% 1-5 | — | 36% 5-9 | 1.36 | 0.57 / 0.79 | ||
| 2nd Period over 1.5 (no DK/FD line — default) |
no DK/FD line | ANA | 46% 6-7 | 60% 3-2 | 40% 4-6 | 43% 3-4 | — | 33% 4-8 | 2.00 | 0.85 / 1.15 |
| SJS | 50% 7-7 | 60% 3-2 | 40% 4-6 | 50% 3-3 | — | 43% 6-8 | 1.79 | 0.86 / 0.93 | ||
| 3rd Period over 1.5 (no DK/FD line — default) |
no DK/FD line | ANA | 77% 10-3 | 80% 4-1 | 90% 9-1 | 86% 6-1 | — | 58% 7-5 | 2.69 | 1.15 / 1.54 |
| SJS | 86% 12-2 | 80% 4-1 | 90% 9-1 | 83% 5-1 | — | 64% 9-5 | 2.64 | 1.07 / 1.57 |
Team Comparison '26-27
| ANA | SJS | |
|---|---|---|
| Record (W-L-OTL) | 5-7-1 | 7-6-1 |
| Points % | 42.3% | 53.6% |
| Goals for / game | 3.31 | 2.86 |
| Goals against / game | 3.85 | 3.36 |
| Shots for / game | 24.3 | 27.4 |
| Shots against / game | 27.8 | 30.7 |
| Power play % | 28.6% | 24.5% |
| Penalty kill % | 75.0% | 83.0% |
| Faceoff % | 47.2% | 47.2% |
| 1st period GF / GA | 1.23 / 1.08 | 0.57 / 0.79 |
| 2nd period GF / GA | 0.85 / 1.15 | 0.86 / 0.93 |
| 3rd period GF / GA | 1.15 / 1.54 | 1.07 / 1.57 |
| Avg game total | 7.15 | 6.21 |
Probable Goalies ESPN confirmed / expected, else last starter
ANA · Lukas Dostal Last start
Last start Oct 27 · 9 GS · SV% .872 · GAA 3.56
SJS · Yaroslav Askarov Last start
Last start Oct 27 · 8 GS · SV% .900 · GAA 3.01
Player Props Hard Rock lines for this game · over rates at each line
No Hard Rock player lines for this game yet — they usually post the morning of game day.
Injuries ESPN injury report
| ANA | Status | Note |
|---|---|---|
| Pavel Mintyukov | IR Lower Body | Mintyukov (lower body) was put on injured reserve Thursday. |
| Ian Moore | IR Lower Body | Head coach Joel Quenneville said Friday that Moore (lower body) is still "a ways from skating," Patrick Present of The Hockey News reports. |
| Ryan Poehling | IR Lower Body | Poehling (knee) is expected to miss 6-8 weeks with an MCL sprain. |
| Troy Terry | IR Hip | Terry (hip) was moved from the non-roster list to long-term injured reserve Wednesday, Zach Cavanagh of The Sporting Tribune reports. |
| SJS | Status | Note |
|---|---|---|
| Igor Chernyshov | IR Upper Body | ir |
| Alexander Wennberg | IR Upper Body | ir |
| Quentin Musty | IR Upper Body | Musty (upper body) was put on non-roster injured reserve Monday, according to Curtis Pashelka of The San Jose Mercury News. |
| Kyle Keyser | IR Upper Body | Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. |
Head-to-Head last 0 meetings
No earlier meetings this season.