Carey Price
Age 39 6'3" 217 lb Catches L Born Aug 16, 1987
Games started
5
'21-22 · 5 GP
W-L-OTL
1-4-0
0 shutouts
Save %
.878
130 / 148
GAA
3.63
18 goals against
Saves / start
26.0
Hard Rock saves prop
Next game Oct 23 @ CHI · 7:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs CHI | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
— | — | — | — | — | — | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'21-22 · Regular season · 5 games · 1-4-0 · .878 SV% · 3.63 GAA
'21-22 regular season · per-game averages · opponent rows cover '20-21 + '21-22
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 5 | 5 | .878 | 26.0 | 3.63 |
| Home | 4 | 4 | .902 | 27.5 | 3.02 |
| Away | 1 | 1 | .769 | 20.0 | 6.11 |
| Back-to-back | 0 | — | |||
| 1 day rest | 4 | 4 | .864 | 25.5 | 4.04 |
| 2+ days rest | 1 | 1 | .933 | 28.0 | 2.00 |
| Last 5 | 5 | 5 | .878 | 26.0 | 3.63 |
| Last 10 | 5 | 5 | .878 | 26.0 | 3.63 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | MTL | 5 | 5 | 1 | 4 | 0 | .878 | 3.63 | 0 |
| '20-21 | MTL | 25 | 25 | 12 | 7 | 5 | .901 | 2.64 | 1 |
| '19-20 | MTL | 58 | 58 | 27 | 25 | 6 | .909 | 2.79 | 4 |
| '18-19 | MTL | 66 | 64 | 35 | 24 | 6 | .918 | 2.49 | 4 |
| '17-18 | MTL | 49 | 48 | 16 | 26 | 7 | .900 | 3.11 | 1 |
| '16-17 | MTL | 62 | 62 | 37 | 20 | 5 | .923 | 2.23 | 3 |
| '15-16 | MTL | 12 | 12 | 10 | 2 | 0 | .934 | 2.06 | 2 |
| Total | 277 | 274 | 138 | 108 | 29 | .913 | 2.62 | 15 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '20-21 | MTL | 22 | 22 | 13 | 9 | 0 | .924 | 2.28 | 1 |
| '19-20 | MTL | 10 | 10 | 5 | 5 | 0 | .936 | 1.78 | 2 |
| '16-17 | MTL | 6 | 6 | 2 | 4 | 0 | .933 | 1.86 | 0 |
| Total | 38 | 38 | 20 | 18 | 0 | .929 | 2.08 | 3 |
Loaded history starts with 2015-16; earlier seasons are not included.