Jonathan Bernier
Age 38 6'0" 185 lb Catches L Born Aug 7, 1988
Games started
8
'21-22 · 10 GP
W-L-OTL
4-4-1
0 shutouts
Save %
.902
238 / 264
GAA
3.06
26 goals against
Saves / start
27.0
Hard Rock saves prop
Next game Oct 24 vs LAK · 2:30 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs LAK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
— | — | — | — | — | — | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'21-22 · Regular season · 10 games · 4-4-1 · .902 SV% · 3.06 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 3 | @ WPG | L 4-8 | ✓ | L | 32 | 26 | 6 | .813 | 40:00 | — |
| Nov 26 | @ NSH | L 2-4 | ✓ | L | 30 | 27 | 3 | .900 | 59:29 | — |
| Nov 18 | @ FLA | L 1-4 | 14 | 14 | 0 | 1.000 | 29:48 | relief | ||
| Nov 14 | @ NYR | OTL 3-4 SO | O | 8 | 8 | 0 | 1.000 | 16:22 | relief | |
| Nov 13 | vs BOS | L 2-5 | ✓ | L | 35 | 31 | 4 | .886 | 58:30 | — |
| Nov 6 | @ SJS | W 3-2 SO | ✓ | W | 27 | 25 | 2 | .926 | 65:00 | — |
| Nov 2 | @ ANA | L 0-4 | ✓ | L | 27 | 23 | 4 | .852 | 60:00 | — |
| Oct 30 | @ PIT | W 4-2 | ✓ | W | 35 | 33 | 2 | .943 | 60:00 | — |
| Oct 19 | vs SEA | W 4-2 | ✓ | W | 29 | 27 | 2 | .931 | 60:00 | — |
| Oct 15 | vs CHI | W 4-3 OT | ✓ | W | 27 | 24 | 3 | .889 | 60:57 | — |
'21-22 regular season · per-game averages · opponent rows cover '20-21 + '21-22
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 10 | 8 | .902 | 27.0 | 3.06 |
| Home | 3 | 3 | .901 | 27.3 | 3.01 |
| Away | 7 | 5 | .902 | 26.8 | 3.08 |
| Back-to-back | 3 | 2 | .881 | 25.5 | 3.95 |
| 1 day rest | 3 | 3 | .880 | 27.0 | 3.71 |
| 2+ days rest | 4 | 3 | .933 | 28.0 | 1.99 |
| Last 5 | 5 | 3 | .891 | 28.0 | 3.82 |
| Last 10 | 10 | 8 | .902 | 27.0 | 3.06 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | NJD | 10 | 8 | 4 | 4 | 1 | .902 | 3.06 | 0 |
| '20-21 | DET | 24 | 23 | 9 | 11 | 1 | .914 | 2.99 | 0 |
| '19-20 | DET | 46 | 41 | 15 | 22 | 3 | .907 | 2.95 | 1 |
| '18-19 | DET | 35 | 30 | 9 | 18 | 5 | .904 | 3.16 | 1 |
| '17-18 | COL | 37 | 34 | 19 | 13 | 3 | .913 | 2.85 | 2 |
| '16-17 | ANA | 39 | 33 | 21 | 7 | 4 | .915 | 2.50 | 2 |
| '15-16 | TOR | 38 | 36 | 12 | 21 | 3 | .908 | 2.88 | 3 |
| Total | 229 | 205 | 89 | 96 | 20 | .910 | 2.89 | 9 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '17-18 | COL | 4 | 4 | 1 | 3 | 0 | .883 | 3.87 | 0 |
| '16-17 | ANA | 4 | 1 | 1 | 2 | 0 | .873 | 3.29 | 0 |
| Total | 8 | 5 | 2 | 5 | 0 | .879 | 3.60 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.