Semyon Varlamov
Age 38 6'1" 203 lb Catches L Born Apr 27, 1988
Games started
2
'26-27 · 2 GP
W-L-OTL
0-1-1
0 shutouts
Save %
.905
38 / 42
GAA
1.93
4 goals against
Saves / start
19.0
Hard Rock saves prop
Next game Oct 22 vs LAK · 6:30 PM CT
· Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs LAK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | 24.5 o-105 / u-150 | 19.00 | 0%0/2 | — | — | — | — | 0%0/2 | — | 0 O · 2 U | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 2 games · 0-1-1 · .905 SV% · 1.93 GAA
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | NYI | 2 | 2 | 0 | 1 | 1 | .905 | 1.93 | 0 |
| '24-25 | NYI | 10 | 10 | 3 | 4 | 3 | .889 | 2.89 | 0 |
| '23-24 | NYI | 28 | 27 | 14 | 8 | 4 | .918 | 2.60 | 3 |
| '22-23 | NYI | 23 | 22 | 11 | 9 | 2 | .913 | 2.70 | 2 |
| '21-22 | NYI | 31 | 29 | 10 | 17 | 2 | .911 | 2.91 | 2 |
| '20-21 | NYI | 36 | 35 | 19 | 11 | 4 | .929 | 2.04 | 7 |
| '19-20 | NYI | 45 | 39 | 19 | 14 | 6 | .914 | 2.62 | 2 |
| '18-19 | COL | 49 | 49 | 20 | 19 | 9 | .909 | 2.87 | 2 |
| '17-18 | COL | 51 | 47 | 24 | 16 | 6 | .920 | 2.68 | 2 |
| '16-17 | COL | 24 | 23 | 6 | 17 | 0 | .898 | 3.38 | 1 |
| '15-16 | COL | 57 | 57 | 27 | 25 | 3 | .914 | 2.81 | 2 |
| Total | 356 | 340 | 153 | 141 | 40 | .914 | 2.72 | 23 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '23-24 | NYI | 5 | 4 | 1 | 3 | 0 | .914 | 2.70 | 0 |
| '20-21 | NYI | 14 | 14 | 7 | 7 | 0 | .922 | 2.56 | 0 |
| '19-20 | NYI | 20 | 19 | 11 | 7 | 0 | .921 | 2.14 | 2 |
| Total | 39 | 37 | 19 | 17 | 0 | .921 | 2.35 | 2 |
Loaded history starts with 2015-16; earlier seasons are not included.