Dustin Tokarski
Age 37 6'0" 198 lb Catches L Born Sep 16, 1989
Games started
6
'24-25 · 6 GP
W-L-OTL
4-2-0
1 shutout
Save %
.902
119 / 132
GAA
2.18
13 goals against
Saves / start
19.8
Hard Rock saves prop
Next game Oct 22 @ EDM · 8:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs EDM | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
— | — | — | — | — | — | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'24-25 · Regular season · 6 games · 4-2-0 · .902 SV% · 2.18 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | @ BUF | L 2-4 | ✓ | L | 24 | 21 | 3 | .875 | 57:43 | 20.5 O |
| Jan 10 | vs VAN | W 2-0 | ✓ | W | 14 | 14 | 0 | 1.000 | 60:00 | 20.5 U |
| Jan 5 | vs PIT | W 4-3 OT | ✓ | W | 19 | 16 | 3 | .842 | 61:30 | 24.5 U |
| Dec 28 | vs NJD | W 5-2 | ✓ | W | 23 | 21 | 2 | .913 | 59:41 | 25.5 U |
| Dec 23 | @ NSH | L 2-5 | ✓ | L | 24 | 20 | 4 | .833 | 59:25 | 26.5 U |
| Dec 15 | vs CBJ | W 4-1 | ✓ | W | 28 | 27 | 1 | .964 | 60:00 | 23.5 O |
'24-25 regular season · per-game averages · opponent rows cover '23-24 + '24-25
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 6 | 6 | .902 | 19.8 | 2.18 |
| Home | 4 | 4 | .929 | 19.5 | 1.49 |
| Away | 2 | 2 | .854 | 20.5 | 3.59 |
| Back-to-back | 4 | 4 | .888 | 17.8 | 2.24 |
| 1 day rest | 1 | 1 | .964 | 27.0 | 1.00 |
| 2+ days rest | 1 | 1 | .875 | 21.0 | 3.12 |
| Last 5 | 5 | 5 | .885 | 18.4 | 2.41 |
| Last 10 | 6 | 6 | .902 | 19.8 | 2.18 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '24-25 | CAR | 6 | 6 | 4 | 2 | 0 | .902 | 2.18 | 1 |
| '22-23 | PIT | 4 | 2 | 1 | 2 | 0 | .897 | 3.44 | 0 |
| '21-22 | BUF | 29 | 28 | 10 | 12 | 5 | .899 | 3.27 | 1 |
| '20-21 | BUF | 13 | 10 | 2 | 8 | 2 | .904 | 3.54 | 0 |
| '16-17 | ANA | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
| '15-16 | MTL | 6 | 4 | 1 | 3 | 0 | .878 | 3.18 | 0 |
| Total | 59 | 50 | 18 | 27 | 7 | .899 | 3.20 | 2 |
Loaded history starts with 2015-16; earlier seasons are not included.