← Stats / Luke Glendening

Luke Glendening

#11 · Center · Philadelphia Flyers
Age 37 5'11" 190 lb Shoots R Born Apr 28, 1989
Next game: Oct 24 vs ANA · 12:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
70
'25-26
Goals
2
0.03 / game
Assists
7
0.10 / game
Points
9
0.13 / game
SOG / game
0.71
50 shots
TOI / game
10:32
minutes
PP goals
0
-7 plus/minus
Next game Oct 24 vs ANA · 12:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs ANA vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
0.71 3%2/70 '25-26 0% 0% 10% 0%0/36 6%2/34 33%1/3 — —
Points No Hard Rock line yet
default line 0.5
0.13 13%9/70 '25-26 20% 10% 25% 14%5/36 12%4/34 33%1/3 — —
Goals No Hard Rock line yet
default line 0.5
0.03 3%2/70 '25-26 20% 10% 10% 0%0/36 6%2/34 33%1/3 — 2 O · 64 U
Assists No Hard Rock line yet
default line 0.5
0.10 10%7/70 '25-26 0% 0% 15% 14%5/36 6%2/34 0%0/3 — —

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 70 games · 2 G, 7 A, 9 P, 50 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 14 vs MTL W 4-2 0 0 0 0 +1 0 0 0 0 14:57 20 — — 0.5 U —
Apr 13 vs CAR W 3-2 SO 0 0 0 0 -1 0 1 1 0 11:00 17 — — 0.5 U —
Apr 11 @ WPG W 7-1 0 0 0 1 +2 0 1 0 0 15:20 25 — — 0.5 U —
Apr 9 @ DET L 3-6 1 0 1 2 +1 0 0 0 0 10:25 15 — — 0.5 O —
Apr 7 @ NJD W 5-1 0 0 0 1 0 0 1 0 0 13:46 20 — — 0.5 U —
Apr 5 vs BOS W 2-1 OT 0 0 0 0 0 0 1 2 0 10:43 15 — — 0.5 U —
Apr 3 @ NYI W 4-1 0 0 0 0 0 2 2 1 0 15:03 22 — — 0.5 U —
Apr 2 vs DET L 2-4 0 0 0 2 -1 0 2 0 0 9:29 15 — — 0.5 U —
Mar 31 @ WSH L 4-6 0 0 0 0 0 0 2 0 0 9:22 16 — — 0.5 U —
Mar 29 vs DAL W 2-1 OT 0 0 0 1 0 0 1 0 0 12:27 18 — — 0.5 U —
Mar 28 @ DET W 5-3 0 0 0 4 0 0 4 1 0 13:43 22 — — 0.5 U —
Mar 26 vs CHI W 5-1 0 1 1 0 0 0 4 0 0 12:52 17 — — 0.5 U —
Mar 24 vs CBJ L 2-3 0 1 1 0 +1 0 0 0 0 12:30 20 — — 0.5 U —
Mar 18 @ ANA W 3-2 OT 1 0 1 4 +1 0 3 0 0 14:00 21 — — 0.5 O —
Mar 14 vs CBJ OTL 1-2 SO 0 0 0 2 0 0 2 0 0 12:29 22 — — — —
Mar 11 vs WSH W 4-1 0 0 0 1 0 0 1 1 0 12:10 21 — — — —
Mar 9 vs NYR L 2-6 0 1 1 2 +1 0 4 0 0 10:47 16 — — 0.5 U —
Mar 7 @ PIT W 4-3 SO 0 0 0 0 -1 2 2 2 0 11:44 23 — — — —
Feb 3 vs CBJ L 0-3 0 0 0 0 0 0 1 0 0 8:04 11 — — 0.5 U —
Jan 31 @ OTT L 1-4 0 0 0 0 0 0 1 1 0 5:44 9 — — 0.5 U —
Jan 29 vs NSH W 3-2 OT 0 0 0 1 0 0 0 2 0 8:36 12 — — 0.5 U —
Jan 27 vs WPG L 3-4 0 0 0 1 -2 0 0 0 0 5:28 9 — — 0.5 U —
Jan 17 vs CAR L 1-4 0 0 0 2 -1 0 0 1 0 8:40 13 — — 0.5 U —
Jan 14 vs SEA W 3-2 OT 0 0 0 0 0 0 0 3 0 7:56 13 — — 0.5 U —
Jan 12 @ MIN W 5-2 0 0 0 0 0 2 1 0 0 10:20 17 — — 0.5 U —
Jan 11 @ WPG L 3-4 0 0 0 2 -1 0 2 2 0 9:25 15 — — 0.5 U —
Jan 8 @ PIT L 1-4 0 0 0 0 0 0 2 1 0 10:47 17 — — 0.5 U —
Jan 6 @ NYI L 0-9 0 0 0 1 -3 0 1 0 0 8:50 16 — — 0.5 U —
Jan 4 vs CAR L 1-3 0 0 0 1 0 0 1 0 0 7:47 12 — — 0.5 U —
Jan 3 vs UTA W 4-1 0 1 1 1 +1 0 0 1 0 12:12 19 — — 0.5 U —
Dec 31 @ CBJ W 3-2 0 0 0 1 0 0 0 0 0 11:41 17 — — 0.5 U —
Dec 30 @ TOR L 0-4 0 0 0 2 0 0 4 2 0 11:06 18 — — 0.5 U —
Dec 27 vs WSH OTL 3-4 OT 0 0 0 0 0 0 4 0 0 8:06 14 — — 0.5 U —
Dec 23 @ NYI L 1-2 0 0 0 2 0 0 3 1 0 9:38 15 — — 0.5 U —
Dec 21 vs BUF L 1-3 0 0 0 0 0 0 0 0 0 8:28 11 — — 0.5 U —
Dec 19 @ UTA W 2-1 0 0 0 0 0 0 0 3 0 9:02 14 — — 0.5 U —
Dec 17 @ VGK W 2-1 SO 0 0 0 0 0 0 2 0 0 12:07 20 — — — —
Dec 14 vs VAN L 1-2 0 0 0 0 +1 0 2 0 0 8:25 13 — — 0.5 U —
Dec 13 vs ANA W 4-1 0 0 0 0 0 0 1 1 0 10:40 16 — — 0.5 U —
Dec 11 vs TBL L 4-8 0 0 0 0 0 0 1 0 0 10:16 15 — — 0.5 U —
Dec 9 @ OTT W 4-3 0 0 0 0 0 0 2 3 0 10:48 13 — — 0.5 U —
Dec 6 @ BOS L 1-4 0 0 0 0 0 0 2 1 0 8:44 13 — — 0.5 U —
Dec 5 vs VGK L 0-3 0 0 0 0 0 0 1 0 0 10:17 15 — — 0.5 U —
Dec 3 vs DAL L 0-3 0 0 0 1 0 0 2 0 0 10:10 13 — — 0.5 U —
Dec 1 vs CBJ L 3-5 0 0 0 0 -1 0 2 3 0 11:06 16 — — 0.5 U —
Nov 29 vs PHI L 3-5 0 0 0 1 -1 0 2 0 0 10:20 12 — — 0.5 U —
Nov 28 @ BUF W 5-0 0 0 0 0 0 0 0 2 0 13:07 18 — — 0.5 U —
Nov 26 vs STL W 3-2 OT 0 0 0 0 0 0 0 1 0 9:50 13 — — 0.5 U —
Nov 24 vs DET W 4-3 0 0 0 0 0 0 3 0 0 12:39 19 — — 0.5 U —
Nov 22 @ PHI L 3-6 0 0 0 2 0 0 2 0 0 12:14 20 — — 0.5 U —
Nov 20 @ FLA L 0-1 0 0 0 2 0 0 2 0 0 10:08 17 — — 0.5 U —
Nov 18 @ TBL L 1-5 0 0 0 0 0 0 0 0 0 12:04 19 — — 0.5 U —
Nov 15 @ WSH W 3-2 SO 0 0 0 0 0 0 0 2 0 8:11 18 — — 0.5 U —
Nov 12 @ CHI W 4-3 OT 0 0 0 0 -1 0 0 0 0 7:31 14 — — 0.5 U —
Nov 10 vs NYI OTL 2-3 OT 0 0 0 0 0 0 1 0 0 8:40 15 — — 0.5 U —
Nov 8 vs PIT W 2-1 SO 0 0 0 0 0 0 1 1 0 9:47 14 — — 0.5 U —
Nov 6 vs MTL W 4-3 OT 0 0 0 2 0 0 0 0 0 7:04 12 — — 0.5 U —
Nov 2 @ ANA L 1-4 0 0 0 1 0 0 0 0 0 9:04 14 — — 0.5 U —
Nov 1 @ LAK W 4-1 0 1 1 0 +1 0 1 4 0 11:05 19 — — 0.5 U —
Oct 30 @ SJS L 2-5 0 0 0 2 0 0 3 1 0 11:32 18 — — 0.5 U —
Oct 28 @ COL L 4-8 0 0 0 0 -1 2 2 1 0 13:37 20 — — 0.5 U —
Oct 26 vs COL W 4-3 OT 0 0 0 1 0 0 1 0 0 6:59 17 — — 0.5 U —
Oct 24 vs SJS W 3-1 0 0 0 1 0 0 1 0 0 10:38 17 — — 0.5 U —
Oct 22 vs MIN W 4-1 0 0 0 0 -1 0 0 2 0 9:37 16 — — 0.5 U —
Oct 21 @ TOR W 5-2 0 1 1 1 +1 0 3 2 0 12:13 18 — — 0.5 U —
Oct 18 vs EDM W 5-3 0 1 1 1 0 0 4 0 0 11:10 16 — — 0.5 U —
Oct 16 vs FLA W 3-1 0 0 0 1 0 0 0 1 0 9:21 13 — — 0.5 U —
Oct 13 @ CBJ W 3-2 0 0 0 0 0 0 0 0 0 10:24 18 — — 0.5 U —
Oct 11 @ TBL W 5-3 0 0 0 0 -2 0 5 1 0 12:52 18 — — 0.5 U —
Oct 9 @ CAR L 3-6 0 0 0 0 -1 0 0 2 0 10:22 16 — — 0.5 U —
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games700.030.100.130.7110:32
Home360.000.140.140.6110:03
Away340.060.060.120.8211:04
Back-to-back110.000.000.000.4510:46
1 day rest430.020.090.120.7010:32
2+ days rest160.060.190.250.9410:23
Last 550.200.000.200.8013:06
Last 10100.100.000.100.7012:15
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
CBJ90.110.110.220.7811:02
CAR70.000.000.001.0010:29
DET70.140.000.141.2911:17
WSH70.000.000.000.4310:01
BOS60.000.000.000.6710:24
NYI60.000.000.000.6710:11
PIT60.000.000.000.3311:06
OTT60.170.170.330.3310:12
TOR60.000.170.170.678:39
MTL50.000.000.000.8010:52
WPG50.000.000.001.4010:50
ANA50.200.000.201.2010:57
PHI50.000.000.000.6010:28
FLA50.000.000.000.6010:58
NJD40.000.000.001.0011:04
DAL40.000.000.000.5010:27
CHI40.000.250.250.259:54
MIN40.000.000.000.5010:14
BUF40.000.000.000.2510:25
VGK40.000.000.000.5011:18
SJS40.000.000.001.0010:48
COL40.250.000.250.5011:26
NYR30.000.330.331.3311:14
NSH30.000.330.330.6711:48
SEA30.330.330.671.339:42
VAN30.000.000.000.0011:28
TBL30.000.000.000.0011:44
STL30.000.000.001.0010:24
LAK30.000.330.330.3310:05
EDM30.000.330.331.0010:37
UTA20.000.500.500.5010:37
UTA20.000.000.000.0010:48
CGY20.000.000.000.0013:21
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 NJD, PHI 70279 500 -7 10:32
'24-25 TBL 77437 510 -9 10:47
'23-24 TBL 8110111 570 -2 11:37
'22-23 DAL 70336 650 -9 12:04
'21-22 DAL 829716 1160 -17 14:07
'20-21 DET 546915 670 +3 14:48
'19-20 DET 60639 760 -29 15:21
'18-19 DET 78101323 1020 +2 15:47
'17-18 DET 6911819 881 -14 13:12
'16-17 DET 7431114 760 -10 12:55
'15-16 DET 8181321 880 +4 14:35
Total 7967278150 8361 -88 13:12
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 PHI 10101 50 +3 13:56
'24-25 TBL 5112 10 +2 9:43
'23-24 TBL 5000 40 0 9:04
'22-23 DAL 17213 150 -5 11:26
'21-22 DAL 6000 40 -2 11:38
'15-16 DET 5011 50 -2 16:36
Total 48437 340 -4 12:06

Loaded history starts with 2015-16; earlier seasons are not included.