Matt Murray
Age 32 6'5" 220 lb Catches L Born May 25, 1994
Games started
4
'25-26 · 5 GP
W-L-OTL
0-2-1
0 shutouts
Save %
.922
94 / 102
GAA
2.21
8 goals against
Saves / start
23.0
Hard Rock saves prop
Next game Oct 22 vs UTA · 9:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs UTA | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
23.00 | 50%2/4 '25-26 | — | — | — | 50%1/2 | 50%1/2 | — | — | 1 O · 2 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 5 games · 0-2-1 · .922 SV% · 2.21 GAA
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 5 | 4 | .922 | 23.0 | 2.21 |
| Home | 3 | 2 | .932 | 19.5 | 1.78 |
| Away | 2 | 2 | .914 | 26.5 | 2.59 |
| Back-to-back | 2 | 2 | .914 | 26.5 | 2.59 |
| 1 day rest | 3 | 2 | .932 | 19.5 | 1.78 |
| 2+ days rest | 0 | — | |||
| Last 5 | 5 | 4 | .922 | 23.0 | 2.21 |
| Last 10 | 5 | 4 | .922 | 23.0 | 2.21 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | SEA | 5 | 4 | 0 | 2 | 1 | .922 | 2.21 | 0 |
| '24-25 | TOR | 2 | 2 | 1 | 1 | 0 | .879 | 3.54 | 0 |
| '22-23 | TOR | 26 | 26 | 14 | 8 | 2 | .903 | 3.01 | 1 |
| '21-22 | OTT | 20 | 20 | 5 | 12 | 2 | .906 | 3.05 | 1 |
| '20-21 | OTT | 27 | 25 | 10 | 13 | 1 | .893 | 3.38 | 2 |
| '19-20 | PIT | 38 | 38 | 20 | 11 | 5 | .899 | 2.87 | 1 |
| '18-19 | PIT | 50 | 50 | 29 | 14 | 6 | .919 | 2.69 | 4 |
| '17-18 | PIT | 49 | 45 | 27 | 16 | 3 | .907 | 2.92 | 1 |
| '16-17 | PIT | 49 | 47 | 32 | 10 | 4 | .923 | 2.41 | 4 |
| '15-16 | PIT | 13 | 13 | 9 | 2 | 1 | .930 | 2.00 | 1 |
| Total | 279 | 270 | 147 | 89 | 25 | .910 | 2.79 | 15 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '24-25 | TOR | 1 | 0 | 0 | 0 | 0 | .857 | 4.41 | 0 |
| '19-20 | PIT | 3 | 3 | 1 | 2 | 0 | .914 | 2.50 | 0 |
| '18-19 | PIT | 4 | 4 | 0 | 4 | 0 | .906 | 3.02 | 0 |
| '17-18 | PIT | 12 | 12 | 6 | 6 | 0 | .908 | 2.43 | 2 |
| '16-17 | PIT | 11 | 10 | 7 | 3 | 0 | .937 | 1.70 | 3 |
| '15-16 | PIT | 21 | 21 | 15 | 6 | 0 | .923 | 2.08 | 1 |
| Total | 52 | 50 | 29 | 21 | 0 | .920 | 2.19 | 6 |
Loaded history starts with 2015-16; earlier seasons are not included.