Andrew Hammond
Age 38 6'2" 215 lb Catches L Born Feb 11, 1988
Games started
10
'21-22 · 11 GP
W-L-OTL
4-5-1
0 shutouts
Save %
.879
276 / 314
GAA
3.89
38 goals against
Saves / start
27.0
Hard Rock saves prop
Next game Oct 24 vs LAK · 2:30 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs LAK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
— | — | — | — | — | — | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'21-22 · Regular season · 11 games · 4-5-1 · .879 SV% · 3.89 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @ CAR | L 3-6 | ✓ | L | 30 | 24 | 6 | .800 | 47:32 | — |
| Apr 24 | vs DET | L 0-3 | ✓ | L | 22 | 21 | 1 | .955 | 57:25 | — |
| Apr 21 | vs BUF | L 2-5 | ✓ | L | 28 | 23 | 5 | .821 | 60:00 | — |
| Apr 18 | @ VGK | W 3-2 | ✓ | W | 44 | 42 | 2 | .955 | 60:00 | — |
| Apr 14 | @ COL | L 1-3 | ✓ | L | 30 | 27 | 3 | .900 | 58:10 | — |
| Apr 7 | vs MTL | L 4-7 | ✓ | L | 19 | 13 | 6 | .684 | 41:26 | — |
| Apr 2 | vs FLA | OTL 6-7 OT | ✓ | O | 41 | 34 | 7 | .829 | 61:45 | — |
| Mar 3 | @ CGY | W 5-4 OT | ✓ | W | 34 | 30 | 4 | .882 | 61:00 | — |
| Mar 1 | @ WPG | L 4-8 | 7 | 6 | 1 | .857 | 14:11 | relief | ||
| Feb 26 | @ OTT | W 2-1 | ✓ | W | 27 | 26 | 1 | .963 | 59:59 | — |
| Feb 20 | @ NYI | W 3-2 SO | ✓ | W | 32 | 30 | 2 | .938 | 65:00 | — |
'21-22 regular season · per-game averages · opponent rows cover '20-21 + '21-22
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 11 | 10 | .879 | 27.0 | 3.89 |
| Home | 4 | 4 | .827 | 22.8 | 5.17 |
| Away | 7 | 6 | .907 | 29.8 | 3.12 |
| Back-to-back | 1 | 1 | .955 | 21.0 | 1.04 |
| 1 day rest | 6 | 6 | .859 | 28.3 | 5.09 |
| 2+ days rest | 4 | 3 | .904 | 26.3 | 2.71 |
| Last 5 | 5 | 5 | .890 | 27.4 | 3.60 |
| Last 10 | 10 | 9 | .872 | 26.7 | 4.14 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | MTL, NJD | 11 | 10 | 4 | 5 | 1 | .879 | 3.89 | 0 |
| '17-18 | COL | 1 | 1 | 0 | 1 | 0 | .939 | 2.06 | 0 |
| '16-17 | OTT | 6 | 4 | 0 | 2 | 0 | .837 | 4.08 | 0 |
| '15-16 | OTT | 24 | 21 | 7 | 11 | 4 | .914 | 2.65 | 1 |
| Total | 42 | 36 | 11 | 19 | 5 | .900 | 3.09 | 1 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '17-18 | COL | 3 | 2 | 1 | 1 | 0 | .933 | 2.62 | 0 |
| Total | 3 | 2 | 1 | 1 | 0 | .933 | 2.62 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.