Dryden Hunt
Age 30 6'0" 193 lb Shoots L Born Nov 24, 1995
Games
3
'25-26
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
1.33
4 shots
TOI / game
8:56
minutes
PP goals
0
-3 plus/minus
Next game Oct 24 vs DET · 9:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs DET | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
1.33 | 0%0/3 '25-26 | — | — | — | — | 0%0/3 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/3 '25-26 | — | — | — | — | 0%0/3 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/3 '25-26 | — | — | — | — | 0%0/3 | — | — | 0 O · 3 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/3 '25-26 | — | — | — | — | 0%0/3 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 3 games · 0 G, 0 A, 0 P, 4 SOG
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 8:56 |
| Home | 0 | — | ||||
| Away | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 8:56 |
| Back-to-back | 0 | — | ||||
| 1 day rest | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 8:56 |
| 2+ days rest | 0 | — | ||||
| Last 5 | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 8:56 |
| Last 10 | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 8:56 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | CGY | 3 | 0 | 0 | 0 | 4 | 0 | -3 | 8:56 |
| '24-25 | CGY | 5 | 0 | 3 | 3 | 5 | 0 | -1 | 11:39 |
| '23-24 | CGY | 28 | 3 | 5 | 8 | 33 | 0 | +1 | 11:08 |
| '22-23 | NYR, COL, TOR | 37 | 3 | 0 | 3 | 23 | 0 | -10 | 8:04 |
| '21-22 | NYR | 76 | 6 | 11 | 17 | 94 | 0 | -10 | 12:17 |
| '20-21 | ARI | 26 | 3 | 5 | 8 | 39 | 0 | -6 | 11:58 |
| '19-20 | FLA | 21 | 0 | 4 | 4 | 33 | 0 | 0 | 10:30 |
| '18-19 | FLA | 31 | 3 | 7 | 10 | 53 | 0 | 0 | 11:04 |
| '17-18 | FLA | 11 | 0 | 1 | 1 | 12 | 0 | -5 | 10:34 |
| Total | 238 | 18 | 36 | 54 | 296 | 0 | -34 | 11:01 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | NYR | 3 | 0 | 0 | 0 | 2 | 0 | -2 | 9:46 |
| '19-20 | FLA | 2 | 0 | 0 | 0 | 1 | 0 | +1 | 8:51 |
| Total | 5 | 0 | 0 | 0 | 3 | 0 | -1 | 9:24 |
Loaded history starts with 2015-16; earlier seasons are not included.