← Stats / Arizona Coyotes

How the Team Page Works

Header & next game

The record is W-L-OTL for the regular season: W includes overtime and shootout wins, L is regulation losses, OTL is overtime/shootout losses (1 point). PTS = 2 per win + 1 per OTL; the division rank sorts by points, then fewer games played, then regulation wins. Divisions are today's alignment.

The Next game card shows the latest Hard Rock Bet numbers for the team's next scheduled game: moneyline (price to win, e.g. -150 = risk 150 to win 100), puck line (the NHL spread, almost always ±1.5 goals) and the game total (over/under on combined goals). "No Hard Rock line yet" means Hard Rock hasn't posted it. The probable goalie is a guess: whoever started that team's most recent game.

Season & playoffs

Pick any season the team played (Utah's page covers both the Utah Hockey Club '24-25 and the Utah Mammoth). Include playoffs adds playoff games to every tab; the header record and KPI rates are otherwise regular season only.

Hard Rock closing lines

Betting columns grade each game against Hard Rock Bet's closing line — the last number before puck drop. No other sportsbook is ever used. Hard Rock's archive starts with the 2024-25 season, so earlier games show "—". Totals, puck line and moneyline are graded on the official final, which includes overtime and gives the shootout winner one extra goal (how books grade them). Units = profit from a 1-unit bet on every qualifying game at the closing price. ATS ("against the spread") = puck-line cover record. Over % excludes pushes.

Game Log

Every game, newest first. P1 / P2 / P3 are the team's goals – the opponent's goals in each regulation period. SOG shots on goal for–against, PP power-play goals / chances. OT / SO tags mark games decided in overtime or a shootout. ML shows the team's closing moneyline and win/loss; Puck Line the team's closing spread (price) and cover result (W cover, L no cover, P push); Total the closing total with O/U and the actual combined goals. Click a date for the full matchup page.

Splits

The same numbers cut by situation. vs Division / Conference use the current alignment. Back-to-back = the second of two games on consecutive days; Rested = 2+ days since the previous game. Avg Total = combined goals per game. Over % and ATS only use games with a Hard Rock closing line.

Period Trends

Hard Rock does not post period totals, so period over % is shown at fixed lines: o0.5 = at least one goal in that period by either team, o1.5 = two or more, o2.5 = three or more. Overtime and shootout goals never count toward the 3rd period. Scored % = games the team scored in that period; Allowed % = games the opponent did. After 1 / After 2 show how often the team led, was tied or trailed after that period and its record from there (Win % counts only outright wins). Game totals show how often combined goals went over common lines.

Betting

Moneyline as favorite (shorter closing price than the opponent) and underdog. Puck line splits games where the team closed -1.5 (must win by 2+) and +1.5 (covers with any win or a one-goal loss). O/U vs close = Over-Under(-Push) against the closing total, with units for betting every Over or every Under.

Roster

Skaters and goalies who played for this team in the selected season (only games played for this team count). P points, SOG shots, PPG power-play goals, +/- even-strength goal differential while on ice, TOI/GP average ice time. Goalies: GS starts, SV% save percentage, GAA goals against per 60 minutes, L10 GS starts in the team's last 10 games (who's getting the net).

Informational only. Not betting advice.

GF / Game
3.12
256 goals
GA / Game
3.34
 
PP%
22.0%
53/241
PK%
76.3%
63 GA on 266
SF / Game
27.7
 
SA / Game
31.7
 
Over % vs HR close
—
no closing lines
ATS (puck line)
—
no closing lines
DateOppResultScore P1P2P3 SOGPP HR ML HR Puck Line HR Total
Wed Apr 17 vs EDM W 5-2 1-1 1-0 3-1 24-30 1/2 — — —
Sun Apr 14 @ CGY L 5-6 3-2 2-2 0-2 35-31 1/3 — — —
Fri Apr 12 @ EDM WOT 3-2 1-0 1-1 0-1 28-41 0/2 — — —
Wed Apr 10 @ VAN WOT 4-3 0-0 2-1 1-2 18-26 0/5 — — —
Tue Apr 9 @ SEA L 0-5 0-2 0-1 0-2 39-25 0/1 — — —
Sun Apr 7 @ SJS W 5-2 2-1 0-1 3-0 28-27 1/3 — — —
Fri Apr 5 vs VGK W 7-4 0-0 1-4 6-0 32-24 0/2 — — —
Wed Apr 3 vs VAN L 1-2 0-0 0-1 1-1 21-33 1/3 — — —
Sat Mar 30 vs NYR L 5-8 0-1 3-2 2-5 32-32 1/3 — — —
Thu Mar 28 vs NSH W 8-4 2-2 4-1 2-1 40-37 1/3 — — —
Tue Mar 26 vs CBJ W 6-2 0-1 2-1 4-0 35-27 1/2 — — —
Sun Mar 24 vs DAL L 2-4 1-1 0-1 1-2 28-35 0/4 — — —
Fri Mar 22 vs SEA WOT 2-1 0-0 0-0 1-1 26-28 0/2 — — —
Wed Mar 20 @ DAL L 2-5 1-0 0-3 1-2 25-33 0/1 — — —
Sat Mar 16 vs NJD W 4-1 3-0 0-1 1-0 32-38 1/2 — — —
Thu Mar 14 @ DET W 4-1 1-1 1-0 2-0 27-29 0/2 — — —
Tue Mar 12 @ MIN L 1-4 0-1 1-1 0-2 23-31 0/2 — — —
Sun Mar 10 @ CHI L 4-7 1-0 2-4 1-3 36-41 0/2 — — —
Fri Mar 8 vs DET W 4-0 3-0 1-0 0-0 24-28 1/2 — — —
Thu Mar 7 vs MIN L 2-5 0-0 0-1 2-4 25-28 1/3 — — —
Tue Mar 5 vs CHI L 2-5 0-1 2-3 0-1 39-32 0/2 — — —
Sun Mar 3 @ WSH W 5-2 1-0 3-1 1-1 28-26 2/6 — — —
Fri Mar 1 @ OTT W 5-3 3-1 0-2 2-0 30-37 2/4 — — —
Thu Feb 29 @ TOR L 2-4 0-1 1-2 1-1 32-26 0/0 — — —
Tue Feb 27 @ MTL L 2-4 0-1 1-1 1-2 38-21 0/3 — — —
Sun Feb 25 @ WPG OTLOT 3-4 1-3 1-0 1-0 32-32 1/2 — — —
Wed Feb 21 vs TOR L 3-6 0-3 3-1 0-2 26-36 1/3 — — —
Mon Feb 19 vs EDM L 3-6 1-2 2-0 0-4 25-26 1/2 — — —
Sun Feb 18 @ COL L 3-4 2-1 1-2 0-1 30-37 1/6 — — —
Fri Feb 16 vs CAR L 1-5 1-2 0-2 0-1 31-30 0/4 — — —
Wed Feb 14 vs MIN L 1-3 0-1 0-1 1-1 26-43 0/3 — — —
Mon Feb 12 @ PHI L 3-5 1-0 2-2 0-3 23-34 0/4 — — —
Sat Feb 10 @ NSH OTLOT 4-5 1-1 1-1 2-2 31-37 2/4 — — —
Thu Feb 8 vs VGK L 2-3 1-3 0-0 1-0 22-34 0/1 — — —
Sat Jan 27 @ CAR L 1-3 1-0 0-1 0-2 11-39 0/1 — — —
Thu Jan 25 @ TBL L 3-6 1-2 1-3 1-1 20-37 0/1 — — —
Wed Jan 24 @ FLA L 2-6 0-3 0-2 2-1 33-42 1/7 — — —
Mon Jan 22 vs PIT W 5-2 1-0 2-2 2-0 26-27 1/3 — — —
Sat Jan 20 vs NSH W 3-2 1-0 2-1 0-1 24-32 0/2 — — —
Thu Jan 18 @ VAN L 1-2 1-1 0-1 0-0 21-26 0/2 — — —
Tue Jan 16 @ CGY OTLOT 2-3 0-0 1-0 1-2 25-30 0/3 — — —
Sat Jan 13 @ MIN W 6-0 3-0 2-0 1-0 33-38 2/3 — — —
Thu Jan 11 vs CGY L 2-6 1-4 1-0 0-2 34-30 0/1 — — —
Tue Jan 9 vs BOS WOT 4-3 0-1 2-1 1-1 36-33 1/3 — — —
Sun Jan 7 vs WPG L 2-6 0-1 1-2 1-3 17-36 0/2 — — —
Thu Jan 4 vs NYI L 1-5 0-2 1-0 0-3 27-31 1/2 — — —
Tue Jan 2 vs FLA L 1-4 0-1 0-0 1-3 22-38 0/2 — — —
Fri Dec 29 @ ANA W 2-0 1-0 1-0 0-0 32-28 1/3 — — —
Wed Dec 27 vs COL WOT 5-4 0-1 1-3 3-0 27-24 0/1 — — —
Sat Dec 23 @ COL L 1-4 0-1 0-3 1-0 25-26 1/3 — — —
Thu Dec 21 @ SJS W 5-2 0-0 3-1 2-1 30-31 1/3 — — —
Tue Dec 19 vs OTT W 4-3 0-3 1-0 3-0 38-22 0/2 — — —
Sat Dec 16 vs BUF W 2-0 0-0 1-0 1-0 22-28 0/2 — — —
Fri Dec 15 vs SJS W 1-0 0-0 1-0 0-0 24-21 0/4 — — —
Tue Dec 12 @ PIT L 2-4 2-2 0-0 0-2 21-43 2/5 — — —
Mon Dec 11 @ BUF L 2-5 0-1 1-3 1-1 23-38 0/3 — — —
Sat Dec 9 @ BOS L 3-5 0-2 2-2 1-1 33-29 0/5 — — —
Thu Dec 7 vs PHI L 1-4 1-2 0-1 0-1 26-26 0/3 — — —
Mon Dec 4 vs WSH W 6-0 5-0 1-0 0-0 27-26 2/4 — — —
Sat Dec 2 vs STL W 4-1 3-0 0-0 1-1 22-32 1/2 — — —
Thu Nov 30 vs COL WOT 4-3 0-1 2-1 1-1 32-31 1/3 — — —
Tue Nov 28 vs TBL W 3-1 1-0 1-1 1-0 27-31 0/2 — — —
Sat Nov 25 @ VGK W 2-0 0-0 0-0 2-0 18-34 0/2 — — —
Wed Nov 22 vs STL L 5-6 2-2 3-3 0-1 25-31 0/2 — — —
Mon Nov 20 vs LAK L 1-4 0-2 1-1 0-1 31-25 0/6 — — —
Sat Nov 18 @ WPG L 2-5 1-2 1-1 0-2 18-26 0/2 — — —
Thu Nov 16 @ CBJ W 3-2 0-0 1-1 2-1 32-41 1/2 — — —
Tue Nov 14 @ DAL OTLOT 3-4 1-1 0-1 2-1 26-36 1/2 — — —
Sat Nov 11 @ NSH W 7-5 2-3 3-1 2-1 25-42 2/4 — — —
Thu Nov 9 @ STL L 1-2 1-1 0-1 0-0 20-33 1/2 — — —
Tue Nov 7 vs SEA WSO 4-3 1-1 1-1 1-1 27-38 2/4 — — —
Sat Nov 4 vs WPG L 3-5 1-0 2-3 0-2 25-27 1/3 — — —
Thu Nov 2 vs MTL W 3-2 1-1 1-0 1-1 35-30 1/4 — — —
Wed Nov 1 @ ANA OTLOT 3-4 2-2 1-0 0-1 35-29 0/4 — — —
Mon Oct 30 vs CHI W 8-1 3-1 4-0 1-0 33-30 1/4 — — —
Fri Oct 27 vs LAK L 4-5 4-1 0-1 0-3 24-41 0/2 — — —
Tue Oct 24 @ LAK L 3-6 1-3 2-1 0-2 27-28 1/4 — — —
Sat Oct 21 vs ANA W 2-1 1-0 1-0 0-1 27-33 1/5 — — —
Thu Oct 19 @ STL W 6-2 1-0 3-1 2-1 42-26 3/4 — — —
Tue Oct 17 @ NYI L 0-1 0-0 0-1 0-0 14-34 0/3 — — —
Mon Oct 16 @ NYR L 1-2 0-1 1-0 0-1 27-28 1/5 — — —
Fri Oct 13 @ NJD WSO 4-3 1-0 1-3 1-0 33-36 2/7 — — —

Hard Rock closing lines only (archive starts 2024-25). 0 of 82 games have a line.

SplitGPW-L-OTLGF/GGA/G Avg TotalP1 GFP1 GA Over %ATS
All games 82 36-41-5 3.12 3.34 6.46 0.93 1.00 — —
Home 41 22-19-0 3.32 3.22 6.54 0.95 1.02 — —
Away 41 14-22-5 2.93 3.46 6.39 0.90 0.98 — —
Last 10 10 6-4-0 4.30 3.80 8.10 0.90 0.90 — —
Last 5 5 3-2-0 3.40 3.60 7.00 1.00 1.00 — —
vs Division 0 — — — — — — — —
vs Conference 0 — — — — — — — —
Back-to-back 9 5-4-0 2.89 2.78 5.67 1.22 0.89 — —
Rested (2+ days) 72 30-37-5 3.14 3.42 6.56 0.89 1.03 — —
Period scoring fixed lines — Hard Rock posts no period totals
PeriodGF/GGA/GScored %Allowed % o0.5o1.5o2.5 L10 o0.5L10 o1.5L10 o2.5
1st 0.93 1.00 59%48/8262%51/82 85%70/8250%41/8234%28/82 70%50%30%
2nd 1.12 1.12 70%57/8270%57/82 93%76/8256%46/8239%32/82 100%60%50%
3rd 0.98 1.16 61%50/8270%57/82 92%75/8267%55/8234%28/82 100%90%60%
OT / SO 13 of 82 games (16%) went past regulation · 8-5 in those games · 2 shootouts
After 1 period
StateGames% of gamesW-L-OTLWin %
Leading 25 30% 17-8-0 68%
Tied 25 30% 13-8-4 52%
Trailing 32 39% 6-25-1 19%
After 2 periods
StateGames% of gamesW-L-OTLWin %
Leading 29 35% 23-4-2 79%
Tied 17 21% 9-7-1 53%
Trailing 36 44% 4-30-2 11%
Game totals combined goals, official final (incl. OT / shootout winner +1)
LineSeason Over %L10 Over %Season Under %
o/u 4.5 82%67/82 90%9/10 18%15/82
o/u 5.5 63%52/82 70%7/10 37%30/82
o/u 6.5 54%44/82 70%7/10 46%38/82
o/u 7.5 29%24/82 40%4/10 71%58/82
No Hard Rock closing lines for ARI in '23-24 yet. Hard Rock's archive starts with the 2024-25 season; current games appear as each one closes.
Moneyline vs Hard Rock close
SpotW-LWin %Units
All games———
As favorite———
As underdog———
Puck line vs Hard Rock close
SpotCover-MissCover %Units
All (ATS)———
Closed -1.5———
Closed +1.5———
Over / Under vs Hard Rock closing total
SplitO-U-POver %Avg CloseAvg ActualOver UnitsUnder Units
Season — — —— ——
Home — — —— ——
Away — — —— ——
Last 10 with lines — — —— ——
Last 10 graded games
DateOppScoreMLPuck LineTotal
No graded games yet.
Skaters 35 played for ARI in '23-24
PlayerPosGPGAPSOGPPG+/-TOI/GP
R 783343 762289 -20 19:15
C 792239 6115810 -16 19:11
L 821740 571492 -4 16:14
C 762223 451652 +11 17:27
C 821332 451032 -15 17:26
C 822024 441513 -13 15:49
L 812319 421717 -7 16:49
D 76932 411423 -1 22:43
R 451817 351219 -1 16:17
L 74218 291111 -2 11:16
C 67818 26560 +8 12:37
D 80521 26770 -5 20:34
L 51916 251044 -5 14:02
D 65516 21760 +11 15:48
D 68215 17690 +12 19:06
C 7559 14720 0 9:44
D 5846 10610 -13 20:04
D 5137 10440 +2 14:45
C 3337 10661 -13 17:01
R 1154 9230 +6 12:19
C 1626 8120 +3 9:37
D 5025 7380 -14 17:17
D 4714 5450 +5 18:26
D 513 450 +5 12:28
L 1102 290 +3 9:15
L 610 150 -1 6:52
L 1001 150 -2 7:41
R 501 120 -1 8:23
R 101 100 0 11:45
D 300 010 -1 15:11
C 300 010 -1 8:17
C 200 010 0 7:14
D 100 000 -1 10:03
D 100 010 -1 16:59
D 100 010 0 9:20
Goalies
GoalieGPGSWLOTLSV%GAAL10 GS
5048 23213 .907 2.91 6
3833 13192 .897 3.35 4
21 010 .828 4.17 0