Justin Danforth
Age 33 5'8" 193 lb Shoots R Born Mar 15, 1993
Games
6
'26-27
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
0.17
1 shots
TOI / game
9:09
minutes
PP goals
0
+1 plus/minus
Next game Oct 24 @ WSH · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs WSH | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.17 | 0%0/6 | 0% | 0% | — | 0%0/3 | 0%0/3 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 | 0% | 0% | — | 0%0/3 | 0%0/3 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 | 0% | 0% | — | 0%0/3 | 0%0/3 | — | 0 O · 5 U | 0 O · 4 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 | 0% | 0% | — | 0%0/3 | 0%0/3 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 6 games · 0 G, 0 A, 0 P, 1 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | @ MTL | OTL 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:34 | 12 | — | — | 0.5 U | — |
| Oct 15 | @ TOR | W 5-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:08 | 12 | — | — | 0.5 U | — |
| Oct 13 | @ MTL | OTL 3-4 SO | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 9:58 | 17 | — | — | — | — |
| Oct 10 | vs UTA | L 1-4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:15 | 19 | — | — | 0.5 U | — |
| Oct 8 | vs DAL | L 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11:44 | 19 | — | — | 0.5 U | — |
| Oct 6 | vs MIN | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 | 16 | — | — | 0.5 U | — |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 6 | 0.00 | 0.00 | 0.00 | 0.17 | 9:09 |
| Home | 3 | 0.00 | 0.00 | 0.00 | 0.33 | 10:05 |
| Away | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 8:13 |
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9:58 |
| 1 day rest | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 9:10 |
| 2+ days rest | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 8:17 |
| Last 5 | 5 | 0.00 | 0.00 | 0.00 | 0.20 | 9:20 |
| Last 10 | 6 | 0.00 | 0.00 | 0.00 | 0.17 | 9:09 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | BUF | 6 | 0 | 0 | 0 | 1 | 0 | +1 | 9:09 |
| '25-26 | BUF | 4 | 0 | 0 | 0 | 2 | 0 | -2 | 11:42 |
| '24-25 | CBJ | 61 | 9 | 12 | 21 | 94 | 0 | -6 | 14:23 |
| '23-24 | CBJ | 71 | 10 | 16 | 26 | 86 | 0 | -10 | 14:16 |
| '22-23 | CBJ | 6 | 2 | 1 | 3 | 10 | 0 | -3 | 13:23 |
| '21-22 | CBJ | 45 | 10 | 4 | 14 | 72 | 0 | -5 | 12:34 |
| Total | 193 | 31 | 33 | 64 | 265 | 0 | -25 | 13:40 |
Loaded history starts with 2015-16; earlier seasons are not included.