← Stats / Isac Lundeström

Isac Lundeström

#21 · Center · Columbus Blue Jackets
Age 26 6'1" 192 lb Shoots L Born Nov 6, 1999
Next game: Oct 24 vs VGK · 6:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
68
'25-26
Goals
4
0.06 / game
Assists
8
0.12 / game
Points
12
0.18 / game
SOG / game
0.78
53 shots
TOI / game
12:23
minutes
PP goals
0
-2 plus/minus
Next game Oct 24 vs VGK · 6:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs VGK vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
0.78 3%2/68 '25-26 0% 0% 5% 0%0/34 6%2/34 0%0/1 — —
Points No Hard Rock line yet
default line 0.5
0.18 16%11/68 '25-26 0% 10% 20% 12%4/34 21%7/34 0%0/1 — —
Goals No Hard Rock line yet
default line 0.5
0.06 6%4/68 '25-26 0% 0% 5% 6%2/34 6%2/34 0%0/1 — 4 O · 58 U
Assists No Hard Rock line yet
default line 0.5
0.12 12%8/68 '25-26 0% 10% 15% 6%2/34 18%6/34 0%0/1 — —

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 68 games · 4 G, 8 A, 12 P, 53 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 14 vs WSH L 1-2 0 0 0 0 -1 0 0 1 0 15:39 17 — — 0.5 U —
Apr 12 vs BOS L 2-3 0 0 0 0 -1 0 2 0 0 12:36 20 — — 0.5 U —
Apr 11 @ MTL W 5-2 0 0 0 1 0 0 1 1 0 15:38 18 — — 0.5 U —
Apr 9 @ BUF L 0-5 0 0 0 0 0 0 0 0 0 13:29 19 — — 0.5 U —
Apr 7 @ DET W 4-3 SO 0 0 0 0 0 0 0 0 0 6:51 13 — — 0.5 U —
Apr 4 vs WPG L 1-2 0 0 0 0 0 0 1 0 0 9:50 11 — — — —
Apr 2 @ CAR L 1-5 0 1 1 0 +1 0 2 3 0 15:34 17 — — 0.5 U —
Mar 31 vs CAR L 2-5 0 0 0 0 0 0 0 1 0 10:07 13 — — 0.5 U —
Mar 29 vs BOS OTL 3-4 SO 0 0 0 0 -1 0 0 0 0 13:28 18 — — 0.5 U —
Mar 28 vs SJS L 2-3 0 0 0 0 0 0 0 0 0 12:49 17 — — 0.5 U —
Mar 26 @ MTL L 1-2 0 1 1 0 +1 0 0 0 0 12:12 18 — — 0.5 U —
Mar 24 @ PHI W 3-2 0 0 0 0 -1 0 0 1 0 14:41 20 — — 0.5 U —
Mar 22 @ NYI L 0-1 0 0 0 0 0 0 1 3 0 12:21 15 — — 0.5 U —
Mar 21 vs SEA W 5-2 0 0 0 1 +1 0 0 0 0 9:31 15 — — 0.5 U —
Mar 19 vs NYR W 6-3 1 0 1 2 +2 0 0 1 0 15:15 18 — — 0.5 O —
Mar 17 vs CAR W 5-1 0 0 0 2 0 0 1 0 0 13:36 18 — — 0.5 U —
Mar 14 @ PHI W 2-1 SO 0 0 0 2 0 0 1 0 0 13:07 19 — — 0.5 U —
Mar 12 @ FLA OTL 1-2 OT 0 0 0 1 0 0 0 0 0 11:20 15 — — 0.5 U —
Mar 10 @ TBL W 5-2 0 0 0 3 +1 0 1 0 0 13:39 22 — — 0.5 U —
Mar 9 vs LAK OTL 4-5 OT 0 1 1 2 +1 0 1 4 0 12:11 17 — — — —
Mar 7 vs UTA OTL 4-5 OT 0 0 0 1 -1 0 1 0 0 11:40 18 — — 0.5 U —
Mar 5 vs FLA W 4-2 0 0 0 0 0 0 0 0 0 15:06 20 — — 0.5 U —
Mar 3 vs NSH W 3-2 0 0 0 1 0 0 1 0 0 11:03 14 — — 0.5 U —
Mar 2 @ NYR W 5-4 OT 0 0 0 1 0 0 0 0 0 10:24 13 — — 0.5 U —
Feb 28 vs NYI OTL 3-4 OT 1 0 1 2 +1 0 1 2 0 10:17 15 — — 0.5 O —
Feb 26 @ BOS L 2-4 0 0 0 1 -1 0 2 0 0 11:40 17 — — 0.5 U —
Feb 4 vs CHI W 4-0 0 0 0 0 +1 0 0 0 0 11:34 16 — — — —
Feb 3 @ NJD W 3-0 0 0 0 0 0 0 0 0 0 15:02 18 — — 0.5 U —
Jan 31 @ STL W 5-3 1 0 1 1 0 0 0 1 0 11:31 16 — — 0.5 O —
Jan 30 @ CHI W 4-2 0 0 0 0 0 0 0 0 0 14:56 20 — — 0.5 U —
Jan 28 vs PHI W 5-3 0 0 0 1 0 0 1 1 0 12:00 18 — — — —
Jan 24 vs TBL W 8-5 0 0 0 1 -1 0 1 0 0 13:01 19 — — 0.5 U —
Jan 22 vs DAL W 1-0 0 1 1 0 +1 0 4 0 0 7:27 13 — — 0.5 U —
Dec 22 @ LAK W 3-1 0 0 0 3 -1 0 0 0 0 13:28 18 — — 0.5 U —
Dec 20 @ ANA L 3-4 0 0 0 0 -1 0 0 0 0 8:51 14 — — 0.5 U —
Dec 18 vs MIN L 2-5 0 0 0 2 -2 0 1 0 0 9:40 15 — — — —
Dec 16 vs ANA W 4-3 OT 0 0 0 1 0 0 1 0 0 12:08 18 — — 0.5 U —
Dec 13 vs VGK L 2-3 0 0 0 2 0 0 0 0 0 14:59 21 — — 0.5 U —
Dec 11 vs OTT L 3-6 0 0 0 0 0 0 0 2 0 10:44 15 — — 0.5 U —
Dec 9 @ CAR L 1-4 0 0 0 0 0 0 0 0 0 13:18 18 — — 0.5 U —
Dec 7 @ WSH L 0-2 0 0 0 2 0 0 1 0 0 12:47 17 — — 0.5 U —
Dec 6 @ FLA OTL 6-7 OT 1 1 2 2 +1 0 0 1 0 14:08 21 — — 0.5 O —
Dec 4 vs DET W 6-5 SO 0 0 0 0 -1 0 0 0 0 13:35 22 — — 0.5 U —
Dec 1 @ NJD W 5-3 0 1 1 2 +3 0 0 1 0 16:30 21 — — 0.5 U —
Nov 28 vs PIT OTL 3-4 OT 0 0 0 2 -2 0 0 1 0 16:02 21 — — 0.5 U —
Nov 26 vs TOR OTL 1-2 OT 0 0 0 2 0 0 1 1 0 14:52 21 — — 0.5 U —
Nov 24 @ WSH L 1-5 0 0 0 1 0 0 0 0 0 12:17 17 — — 0.5 U —
Nov 22 @ DET OTL 3-4 OT 0 0 0 0 -2 0 1 0 0 10:11 16 — — 0.5 U —
Nov 20 @ TOR W 3-2 OT 0 0 0 0 0 0 0 3 0 12:34 17 — — 0.5 U —
Nov 18 @ WPG L 2-5 0 0 0 0 0 0 1 0 0 11:00 15 — — 0.5 U —
Nov 17 vs MTL W 4-3 SO 0 0 0 2 0 0 0 1 0 12:25 16 — — 0.5 U —
Nov 15 vs NYR OTL 1-2 SO 0 0 0 0 0 0 0 0 0 13:55 19 — — 0.5 U —
Nov 13 vs EDM W 5-4 0 0 0 1 -1 2 1 0 0 11:05 15 — — 0.5 U —
Nov 11 @ SEA W 2-1 SO 0 0 0 0 0 0 1 0 0 13:49 18 — — 0.5 U —
Nov 10 @ EDM OTL 4-5 OT 0 0 0 0 0 0 0 0 0 10:24 18 — — — —
Nov 5 @ CGY L 1-5 0 0 0 1 -1 0 1 0 0 11:49 16 — — 0.5 U —
Nov 2 @ NYI L 2-3 0 0 0 0 -1 0 0 0 0 10:45 16 — — 0.5 U —
Nov 1 vs STL W 3-2 0 0 0 2 0 0 0 0 0 12:54 16 — — 0.5 U —
Oct 29 vs TOR W 6-3 0 0 0 1 -1 0 0 0 0 12:41 16 — — 0.5 U —
Oct 28 @ BUF W 4-3 OT 0 1 1 1 +3 0 0 1 0 13:48 19 — — 0.5 U —
Oct 25 @ PIT W 5-4 SO 0 1 1 0 +1 0 0 0 0 9:12 18 — — 0.5 U —
Oct 24 vs WSH L 1-5 0 0 0 1 -1 0 1 1 0 13:28 18 — — 0.5 U —
Oct 21 @ DAL W 5-1 0 0 0 1 +1 0 0 0 0 13:17 17 — — 0.5 U —
Oct 18 vs TBL W 3-2 0 0 0 0 0 0 1 0 0 9:26 17 — — 0.5 U —
Oct 16 vs COL L 1-4 0 0 0 0 -1 0 1 2 0 11:40 15 — — 0.5 U —
Oct 13 vs NJD L 2-3 0 0 0 1 0 0 0 0 0 11:00 15 — — 0.5 U —
Oct 11 @ MIN W 7-4 0 0 0 0 +1 0 0 1 0 12:02 17 — — 0.5 U —
Oct 9 @ NSH L 1-2 0 0 0 0 0 2 1 1 0 11:53 17 — — 0.5 U —
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games680.060.120.180.7812:23
Home340.060.060.120.8812:17
Away340.060.180.240.6812:29
Back-to-back130.080.080.150.6212:02
1 day rest400.080.130.200.8012:23
2+ days rest150.000.130.130.8712:41
Last 550.000.000.000.2012:51
Last 10100.000.100.100.1012:36
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
WSH60.000.000.001.0013:35
CAR60.000.170.170.6712:50
EDM60.000.170.170.3311:46
BOS50.000.000.000.6012:49
MTL50.000.200.200.6015:29
DET50.000.000.000.0011:32
WPG50.000.000.001.2012:32
PHI50.000.000.000.6013:24
NYI50.200.200.400.8012:46
SEA50.000.400.400.6014:09
NYR50.200.000.200.8013:06
TBL50.000.000.000.8012:48
LAK50.000.200.201.2013:13
NSH50.000.000.000.4012:33
CHI50.000.000.001.0013:12
NJD50.000.200.200.8013:52
STL50.200.000.201.0012:51
DAL50.000.200.201.0012:09
MIN50.000.000.000.8011:38
VGK50.000.000.001.4015:07
TOR50.000.000.000.6012:38
CGY50.000.200.200.6013:43
BUF40.250.500.750.7514:11
SJS40.250.250.501.5013:18
FLA40.250.250.500.7511:15
PIT40.000.500.500.5013:20
VAN40.000.750.750.5012:49
OTT30.000.000.000.3313:42
COL30.000.000.000.6712:04
UTA30.330.000.330.6712:42
ANA20.000.000.000.5010:30
CBJ20.500.000.502.0014:05
UTA10.000.000.001.0011:40
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 CBJ 684812 530 -2 12:23
'24-25 ANA 7941115 600 -12 13:33
'23-24 ANA 465611 380 -1 14:20
'22-23 ANA 6141014 600 -13 14:20
'21-22 ANA 80161329 830 -3 15:29
'20-21 ANA 41639 520 -9 15:15
'19-20 ANA 15044 100 -2 13:55
'18-19 ANA 15022 130 -1 13:02
Total 405395796 3690 -43 14:07

Loaded history starts with 2015-16; earlier seasons are not included.