Arthur Kaliyev
Age 25 6'2" 210 lb Shoots L Born Jun 26, 2001
Games
2
'25-26
Goals
0
0.00 / game
Assists
1
0.50 / game
Points
1
0.50 / game
SOG / game
2.00
4 shots
TOI / game
10:37
minutes
PP goals
0
0 plus/minus
Next game Oct 24 vs NYR · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs NYR | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
2.00 | 50%1/2 '25-26 | — | — | — | 50%1/2 | — | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.50 | 50%1/2 '25-26 | — | — | — | 50%1/2 | — | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/2 '25-26 | — | — | — | 0%0/2 | — | — | — | 0 O · 2 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.50 | 50%1/2 '25-26 | — | — | — | 50%1/2 | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 2 games · 0 G, 1 A, 1 P, 4 SOG
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 2 | 0.00 | 0.50 | 0.50 | 2.00 | 10:37 |
| Home | 2 | 0.00 | 0.50 | 0.50 | 2.00 | 10:37 |
| Away | 0 | — | ||||
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 11:10 |
| 1 day rest | 1 | 0.00 | 1.00 | 1.00 | 3.00 | 10:03 |
| 2+ days rest | 0 | — | ||||
| Last 5 | 2 | 0.00 | 0.50 | 0.50 | 2.00 | 10:37 |
| Last 10 | 2 | 0.00 | 0.50 | 0.50 | 2.00 | 10:37 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 2 | 0.50 | 0.00 | 0.50 | 1.50 | 11:58 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.00 | 10:57 | |
| 1 | 0.00 | 1.00 | 1.00 | 3.00 | 10:03 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 11:10 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 7:49 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 12:05 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 12:30 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 11:14 | |
| 1 | 0.00 | 1.00 | 1.00 | 2.00 | 10:38 | |
| 1 | 1.00 | 0.00 | 1.00 | 2.00 | 11:16 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 12:50 | |
| 1 | 1.00 | 0.00 | 1.00 | 2.00 | 12:07 | |
| 1 | 0.00 | 0.00 | 0.00 | 3.00 | 12:08 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 8:31 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | OTT | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 10:37 |
| '24-25 | NYR | 14 | 3 | 1 | 4 | 21 | 0 | +2 | 11:13 |
| '23-24 | LAK | 51 | 7 | 8 | 15 | 101 | 3 | -3 | 11:48 |
| '22-23 | LAK | 56 | 13 | 15 | 28 | 122 | 8 | -5 | 11:41 |
| '21-22 | LAK | 80 | 14 | 13 | 27 | 194 | 6 | -3 | 12:39 |
| '20-21 | LAK | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 14:42 |
| Total | 204 | 38 | 38 | 76 | 443 | 17 | -10 | 12:04 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '22-23 | LAK | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 12:11 |
| '21-22 | LAK | 7 | 0 | 0 | 0 | 15 | 0 | -3 | 11:54 |
| Total | 9 | 0 | 0 | 0 | 16 | 0 | -4 | 11:58 |
Loaded history starts with 2015-16; earlier seasons are not included.