J-F Berube
Age 35 6'1" 177 lb Catches L Born Jul 13, 1991
Games started
6
'21-22 · 6 GP
W-L-OTL
3-2-0
0 shutouts
Save %
.900
188 / 209
GAA
4.12
21 goals against
Saves / start
31.3
Hard Rock saves prop
Next game Oct 24 vs VGK · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VGK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
— | — | — | — | — | — | — | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'21-22 · Regular season · 6 games · 3-2-0 · .900 SV% · 4.12 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29 | @ PIT | L 3-5 | ✓ | 8 | 5 | 3 | .625 | 6:26 | — | |
| Apr 17 | @ ANA | L 4-6 | ✓ | L | 31 | 26 | 5 | .839 | 59:07 | — |
| Feb 25 | @ CAR | L 0-4 | ✓ | L | 50 | 46 | 4 | .920 | 60:00 | — |
| Feb 24 | @ FLA | W 6-3 | ✓ | W | 42 | 39 | 3 | .929 | 60:00 | — |
| Feb 22 | vs TOR | W 4-3 OT | ✓ | W | 42 | 39 | 3 | .929 | 60:20 | — |
| Feb 20 | vs BUF | W 7-3 | ✓ | W | 36 | 33 | 3 | .917 | 60:00 | — |
'21-22 regular season · per-game averages · opponent rows cover '20-21 + '21-22
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 6 | 6 | .900 | 31.3 | 4.12 |
| Home | 2 | 2 | .923 | 36.0 | 2.99 |
| Away | 4 | 4 | .885 | 29.0 | 4.85 |
| Back-to-back | 3 | 3 | .865 | 25.7 | 5.73 |
| 1 day rest | 2 | 2 | .929 | 39.0 | 2.99 |
| 2+ days rest | 1 | 1 | .917 | 33.0 | 3.00 |
| Last 5 | 5 | 5 | .896 | 31.0 | 4.39 |
| Last 10 | 6 | 6 | .900 | 31.3 | 4.12 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | CBJ | 6 | 6 | 3 | 2 | 0 | .900 | 4.12 | 0 |
| '17-18 | CHI | 13 | 10 | 3 | 6 | 1 | .894 | 3.78 | 0 |
| '16-17 | NYI | 14 | 7 | 3 | 2 | 2 | .889 | 3.42 | 0 |
| '15-16 | NYI | 7 | 6 | 3 | 2 | 1 | .914 | 2.71 | 0 |
| Total | 40 | 29 | 12 | 12 | 4 | .898 | 3.51 | 0 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '15-16 | NYI | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.