Games started
3
'21-22 · 3 GP
W-L-OTL
0-2-0
0 shutouts
Save %
.741
43 / 58
GAA
7.76
15 goals against
Saves / start
14.3
Hard Rock saves prop
No upcoming game scheduled for Arizona Coyotes — rates use default lines.
· Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs Opp | vs HR close '21-22 | vs HR close '20-21 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No game scheduled
default line 24.5
|
23.42 | 33%4/12 '20-21 | 20% | 30% | — | 57%4/7 | 0%0/5 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'21-22 · Regular season · 3 games · 0-2-0 · .741 SV% · 7.76 GAA
'21-22 regular season · per-game averages · opponent rows cover '20-21 + '21-22
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 3 | 3 | .741 | 14.3 | 7.76 |
| Home | 1 | 1 | .714 | 15.0 | 9.92 |
| Away | 2 | 2 | .757 | 14.0 | 6.78 |
| Back-to-back | 0 | — | |||
| 1 day rest | 2 | 2 | .781 | 12.5 | 7.46 |
| 2+ days rest | 1 | 1 | .692 | 18.0 | 8.04 |
| Last 5 | 3 | 3 | .741 | 14.3 | 7.76 |
| Last 10 | 3 | 3 | .741 | 14.3 | 7.76 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '21-22 | ARI | 3 | 3 | 0 | 2 | 0 | .741 | 7.76 | 0 |
| '20-21 | BUF | 13 | 12 | 1 | 10 | 1 | .886 | 3.47 | 0 |
| '19-20 | BUF | 31 | 30 | 12 | 14 | 4 | .898 | 3.18 | 2 |
| '18-19 | BUF | 50 | 48 | 18 | 25 | 5 | .908 | 3.00 | 0 |
| '17-18 | STL | 32 | 26 | 17 | 7 | 3 | .931 | 2.09 | 3 |
| '16-17 | STL | 30 | 21 | 13 | 8 | 2 | .913 | 2.39 | 4 |
| '15-16 | NSH | 17 | 15 | 7 | 5 | 4 | .918 | 2.33 | 2 |
| Total | 176 | 155 | 68 | 71 | 19 | .908 | 2.81 | 11 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '15-16 | NSH | 3 | 0 | 0 | 0 | 0 | .667 | 3.01 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | .667 | 3.01 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.