Calvin Pickard
Age 34 6'1" 206 lb Catches L Born Apr 15, 1992
Games started
1
'26-27 · 1 GP
W-L-OTL
0-1-0
0 shutouts
Save %
.800
20 / 25
GAA
5.00
5 goals against
Saves / start
20.0
Hard Rock saves prop
Next game Oct 22 @ CGY · 8:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs CGY | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
23.85 | 31%4/13 '25-26 | 40% | 40% | — | 25%1/4 | 33%3/9 | — | — | 8 O · 5 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 1 game · 0-1-0 · .800 SV% · 5.00 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ WPG | L 2-5 | ✓ | L | 25 | 20 | 5 | .800 | 60:00 | — |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 1 | 1 | .800 | 20.0 | 5.00 |
| Home | 0 | — | |||
| Away | 1 | 1 | .800 | 20.0 | 5.00 |
| Back-to-back | 1 | 1 | .800 | 20.0 | 5.00 |
| 1 day rest | 0 | — | |||
| 2+ days rest | 0 | — | |||
| Last 5 | 1 | 1 | .800 | 20.0 | 5.00 |
| Last 10 | 1 | 1 | .800 | 20.0 | 5.00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | MIN | 1 | 1 | 0 | 1 | 0 | .800 | 5.00 | 0 |
| '25-26 | EDM | 16 | 13 | 5 | 6 | 2 | .871 | 3.68 | 0 |
| '24-25 | EDM | 36 | 31 | 22 | 10 | 1 | .900 | 2.71 | 0 |
| '23-24 | EDM | 23 | 20 | 12 | 7 | 1 | .909 | 2.45 | 2 |
| '21-22 | DET | 3 | 1 | 1 | 1 | 0 | .875 | 4.30 | 0 |
| '20-21 | DET | 6 | 4 | 2 | 1 | 1 | .874 | 3.16 | 0 |
| '19-20 | DET | 3 | 1 | 0 | 2 | 0 | .797 | 5.46 | 0 |
| '18-19 | PHI, ARI | 17 | 12 | 4 | 6 | 2 | .875 | 3.86 | 1 |
| '17-18 | TOR | 1 | 1 | 0 | 0 | 1 | .857 | 3.83 | 0 |
| '16-17 | COL | 50 | 48 | 15 | 31 | 2 | .904 | 2.98 | 2 |
| '15-16 | COL | 20 | 13 | 7 | 6 | 1 | .922 | 2.56 | 1 |
| Total | 176 | 145 | 68 | 71 | 11 | .897 | 3.03 | 6 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '24-25 | EDM | 10 | 7 | 7 | 1 | 0 | .886 | 2.85 | 0 |
| '23-24 | EDM | 3 | 2 | 1 | 1 | 0 | .915 | 2.21 | 0 |
| Total | 13 | 9 | 8 | 2 | 0 | .892 | 2.72 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.