Scott Wedgewood
Age 34 6'2" 201 lb Catches L Born Aug 14, 1992
Games started
3
'26-27 · 3 GP
W-L-OTL
1-1-1
0 shutouts
Save %
.912
83 / 91
GAA
2.65
8 goals against
Saves / start
27.7
Hard Rock saves prop
Next game Oct 23 vs TBL · 8:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs TBL | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
23.07 | 44%19/43 '25-26 | 60% | 50% | 50% | 43%9/21 | 46%10/22 | 0%0/2 | 2 O · 1 U | 22 O · 21 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 3 games · 1-1-1 · .912 SV% · 2.65 GAA
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 3 | 3 | .912 | 27.7 | 2.65 |
| Home | 1 | 1 | .909 | 20.0 | 1.85 |
| Away | 2 | 2 | .913 | 31.5 | 3.09 |
| Back-to-back | 3 | 3 | .912 | 27.7 | 2.65 |
| 1 day rest | 0 | — | |||
| 2+ days rest | 0 | — | |||
| Last 5 | 3 | 3 | .912 | 27.7 | 2.65 |
| Last 10 | 3 | 3 | .912 | 27.7 | 2.65 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 5 | 4 | .921 | 18.0 | 1.42 | |
| 4 | 4 | .945 | 30.3 | 1.75 | |
| 3 | 3 | .963 | 25.7 | 0.97 | |
| 2 | 2 | .900 | 31.5 | 3.62 | |
| 2 | 2 | .914 | 26.5 | 2.50 | |
| 2 | 2 | .980 | 25.0 | 0.50 | |
| 2 | 2 | .964 | 26.5 | 0.96 | |
| 2 | 1 | .882 | 10.0 | 2.19 | |
| 2 | 2 | .865 | 16.0 | 4.11 | |
| 2 | 2 | .945 | 34.5 | 1.87 | |
| 2 | 2 | .902 | 23.0 | 2.54 | |
| 2 | 2 | .821 | 16.0 | 5.70 | |
| 2 | 2 | .854 | 20.5 | 3.38 | |
| 2 | 2 | .917 | 27.5 | 2.47 | |
| 2 | 2 | .879 | 14.5 | 2.05 | |
| 1 | 1 | .947 | 18.0 | 1.00 | |
| 1 | 1 | .750 | 21.0 | 7.00 | |
| 1 | 1 | .917 | 22.0 | 2.00 | |
| 1 | 1 | .935 | 29.0 | 2.00 | |
| 1 | 1 | .920 | 23.0 | 2.10 | |
| 1 | 1 | .909 | 20.0 | 2.00 | |
| 1 | 1 | 1.000 | 22.0 | 0.00 | |
| 1 | 1 | .842 | 16.0 | 3.00 | |
| 1 | 1 | .966 | 28.0 | 1.00 | |
| 1 | 1 | .957 | 22.0 | 1.00 | |
| 1 | 1 | .964 | 27.0 | 1.00 | |
| 1 | 1 | .960 | 24.0 | 1.00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | COL | 3 | 3 | 1 | 1 | 1 | .912 | 2.65 | 0 |
| '25-26 | COL | 45 | 43 | 31 | 6 | 6 | .921 | 2.02 | 4 |
| '24-25 | NSH, COL | 24 | 22 | 14 | 6 | 2 | .908 | 2.32 | 2 |
| '23-24 | DAL | 32 | 28 | 16 | 7 | 5 | .899 | 2.85 | 0 |
| '22-23 | DAL | 21 | 18 | 9 | 8 | 3 | .915 | 2.72 | 1 |
| '21-22 | NJD, ARI, DAL | 37 | 32 | 13 | 15 | 6 | .910 | 3.14 | 1 |
| '20-21 | NJD | 16 | 15 | 3 | 8 | 3 | .900 | 3.11 | 2 |
| '17-18 | ARI | 20 | 17 | 5 | 9 | 4 | .893 | 3.45 | 1 |
| '15-16 | NJD | 4 | 4 | 2 | 1 | 1 | .957 | 1.25 | 1 |
| Total | 202 | 182 | 94 | 61 | 31 | .909 | 2.68 | 12 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | COL | 11 | 10 | 7 | 4 | 0 | .904 | 2.47 | 0 |
| '24-25 | COL | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
| '22-23 | DAL | 3 | 0 | 0 | 0 | 0 | .862 | 2.28 | 0 |
| Total | 15 | 10 | 7 | 4 | 0 | .902 | 2.38 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.