Ross Johnston
Age 32 6'5" 235 lb Shoots L Born Feb 18, 1994
Games
6
'26-27
Goals
0
0.00 / game
Assists
1
0.17 / game
Points
1
0.17 / game
SOG / game
0.50
3 shots
TOI / game
8:20
minutes
PP goals
0
0 plus/minus
Next game Oct 22 vs VGK · 7:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VGK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.50 | 0%0/6 | 0% | 0% | 5% | 0%0/2 | 0%0/4 | 0%0/3 | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.17 | 17%1/6 | 20% | 10% | 15% | 0%0/2 | 25%1/4 | 0%0/3 | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 | 0% | 0% | 5% | 0%0/2 | 0%0/4 | 0%0/3 | 0 O · 6 U | 2 O · 57 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.17 | 17%1/6 | 20% | 10% | 10% | 0%0/2 | 25%1/4 | 0%0/3 | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 6 games · 0 G, 1 A, 1 P, 3 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ MIN | L 4-5 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 6:22 | 10 | — | — | 0.5 U | — |
| Oct 13 | @ OTT | W 7-2 | 0 | 1 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 9:18 | 14 | — | — | 0.5 U | — |
| Oct 10 | vs CBJ | W 5-3 | 0 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 0 | 9:06 | 13 | — | — | 0.5 U | — |
| Oct 8 | vs SJS | OTL 2-3 OT | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 8:02 | 10 | — | — | 0.5 U | — |
| Oct 6 | @ CHI | L 2-4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 7:15 | 11 | — | — | 0.5 U | — |
| Oct 2 | @ DAL | W 4-0 | 0 | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 0 | 9:59 | 16 | — | — | 0.5 U | — |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 6 | 0.00 | 0.17 | 0.17 | 0.50 | 8:20 |
| Home | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 8:34 |
| Away | 4 | 0.00 | 0.25 | 0.25 | 0.50 | 8:14 |
| Back-to-back | 0 | — | ||||
| 1 day rest | 3 | 0.00 | 0.00 | 0.00 | 0.33 | 7:50 |
| 2+ days rest | 3 | 0.00 | 0.33 | 0.33 | 0.67 | 8:51 |
| Last 5 | 5 | 0.00 | 0.20 | 0.20 | 0.60 | 8:01 |
| Last 10 | 6 | 0.00 | 0.17 | 0.17 | 0.50 | 8:20 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 4 | 0.00 | 0.25 | 0.25 | 0.75 | 11:28 | |
| 4 | 0.25 | 0.00 | 0.25 | 1.50 | 10:17 | |
| 4 | 0.00 | 0.00 | 0.00 | 0.50 | 9:43 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 8:07 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.33 | 11:00 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.00 | 10:23 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.33 | 10:10 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.33 | 10:15 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.33 | 8:35 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.00 | 10:02 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 6:49 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 8:49 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 9:36 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 10:37 | |
| 2 | 0.00 | 0.50 | 0.50 | 0.00 | 9:47 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 8:19 | |
| 2 | 0.00 | 0.50 | 0.50 | 0.00 | 9:10 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 8:36 | |
| 2 | 0.50 | 1.00 | 1.50 | 1.50 | 8:56 | |
| 2 | 0.00 | 1.00 | 1.00 | 0.00 | 7:16 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.00 | 12:35 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 11:38 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.00 | 9:06 | |
| 2 | 0.00 | 0.50 | 0.50 | 0.50 | 9:35 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 9:07 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 10:08 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 10:43 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9:33 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 3:36 | |
| 1 | 1.00 | 2.00 | 3.00 | 1.00 | 8:53 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | STL | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 8:20 |
| '25-26 | ANA | 62 | 3 | 11 | 14 | 33 | 0 | 0 | 9:45 |
| '24-25 | ANA | 43 | 1 | 3 | 4 | 9 | 0 | -2 | 8:41 |
| '23-24 | ANA | 68 | 1 | 3 | 4 | 44 | 0 | -12 | 8:12 |
| '22-23 | NYI | 16 | 0 | 2 | 2 | 2 | 0 | -1 | 7:48 |
| '21-22 | NYI | 32 | 2 | 5 | 7 | 9 | 0 | -3 | 10:16 |
| '20-21 | NYI | 12 | 0 | 1 | 1 | 5 | 0 | -3 | 8:44 |
| '19-20 | NYI | 32 | 3 | 1 | 4 | 16 | 0 | +1 | 7:59 |
| '18-19 | NYI | 17 | 1 | 3 | 4 | 12 | 0 | +3 | 7:55 |
| '17-18 | NYI | 24 | 3 | 3 | 6 | 19 | 0 | 0 | 9:20 |
| '15-16 | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| Total | 313 | 14 | 33 | 47 | 152 | 0 | -17 | 8:52 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | ANA | 5 | 0 | 0 | 0 | 4 | 0 | -2 | 10:35 |
| '19-20 | NYI | 5 | 0 | 0 | 0 | 2 | 0 | +1 | 9:11 |
| Total | 10 | 0 | 0 | 0 | 6 | 0 | -1 | 9:53 |
Loaded history starts with 2015-16; earlier seasons are not included.