Mackenzie Blackwood
Age 29 6'4" 225 lb Catches L Born Dec 9, 1996
Games started
7
'26-27 · 7 GP
W-L-OTL
4-3-0
0 shutouts
Save %
.889
160 / 180
GAA
2.90
20 goals against
Saves / start
22.9
Hard Rock saves prop
Next game Oct 23 vs TBL · 8:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs TBL | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
22.86 | 43%3/7 | 20% | 60% | 35% | 75%3/4 | 0%0/3 | — | 4 O · 3 U | 17 O · 17 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 7 games · 4-3-0 · .889 SV% · 2.90 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | @ PHI | L 2-3 | ✓ | L | 24 | 21 | 3 | .875 | 57:58 | 22.5 U |
| Oct 16 | vs PIT | W 5-2 | ✓ | W | 32 | 30 | 2 | .938 | 60:00 | 21.5 O |
| Oct 13 | @ DAL | W 3-2 | ✓ | W | 26 | 24 | 2 | .923 | 60:00 | 23.5 O |
| Oct 10 | vs TOR | L 3-6 | ✓ | L | 22 | 17 | 5 | .773 | 56:56 | 24.5 U |
| Oct 7 | @ WPG | L 2-3 | ✓ | L | 19 | 16 | 3 | .842 | 59:13 | 23.5 U |
| Oct 3 | vs STL | W 6-1 | ✓ | W | 26 | 25 | 1 | .962 | 60:00 | 21.5 O |
| Sep 30 | vs LAK | W 8-4 | ✓ | W | 31 | 27 | 4 | .871 | 60:00 | 24.5 O |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 7 | 7 | .889 | 22.9 | 2.90 |
| Home | 4 | 4 | .892 | 24.8 | 3.04 |
| Away | 3 | 3 | .884 | 20.3 | 2.71 |
| Back-to-back | 0 | — | |||
| 1 day rest | 2 | 2 | .870 | 23.5 | 3.59 |
| 2+ days rest | 5 | 5 | .897 | 22.6 | 2.62 |
| Last 5 | 5 | 5 | .878 | 21.6 | 3.06 |
| Last 10 | 7 | 7 | .889 | 22.9 | 2.90 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 4 | 4 | .877 | 17.8 | 2.57 | |
| 3 | 3 | .838 | 19.0 | 3.76 | |
| 3 | 3 | .926 | 21.0 | 1.68 | |
| 3 | 3 | .896 | 23.0 | 2.67 | |
| 3 | 2 | .839 | 21.0 | 4.84 | |
| 3 | 3 | .932 | 23.0 | 1.65 | |
| 3 | 2 | .921 | 29.0 | 2.51 | |
| 2 | 1 | .872 | 30.0 | 3.36 | |
| 2 | 2 | .838 | 15.5 | 4.40 | |
| 2 | 2 | .891 | 24.5 | 3.08 | |
| 2 | 2 | .967 | 29.0 | 1.00 | |
| 2 | 2 | .943 | 16.5 | 1.01 | |
| 2 | 2 | .937 | 29.5 | 2.05 | |
| 2 | 2 | .981 | 25.5 | 0.51 | |
| 1 | 1 | .897 | 26.0 | 2.94 | |
| 1 | 1 | .909 | 20.0 | 1.96 | |
| 1 | 1 | .833 | 20.0 | 4.15 | |
| 1 | 1 | .857 | 18.0 | 3.12 | |
| 1 | 1 | .921 | 35.0 | 3.00 | |
| 1 | 1 | .920 | 23.0 | 2.00 | |
| 1 | 1 | .926 | 25.0 | 1.91 | |
| 1 | 1 | .878 | 36.0 | 5.21 | |
| 1 | 1 | .913 | 21.0 | 2.00 | |
| 1 | 1 | .857 | 18.0 | 3.00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | COL | 7 | 7 | 4 | 3 | 0 | .889 | 2.90 | 0 |
| '25-26 | COL | 39 | 36 | 23 | 10 | 2 | .904 | 2.51 | 3 |
| '24-25 | SJS, COL | 56 | 53 | 28 | 21 | 6 | .912 | 2.55 | 4 |
| '23-24 | SJS | 44 | 41 | 10 | 25 | 4 | .899 | 3.45 | 2 |
| '22-23 | NJD | 22 | 20 | 10 | 6 | 2 | .893 | 3.20 | 0 |
| '21-22 | NJD | 25 | 24 | 9 | 10 | 4 | .892 | 3.39 | 2 |
| '20-21 | NJD | 35 | 35 | 14 | 17 | 4 | .902 | 3.04 | 1 |
| '19-20 | NJD | 47 | 43 | 22 | 14 | 8 | .915 | 2.77 | 3 |
| '18-19 | NJD | 23 | 21 | 10 | 10 | 0 | .918 | 2.61 | 2 |
| Total | 298 | 280 | 130 | 116 | 30 | .905 | 2.90 | 17 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | COL | 4 | 3 | 1 | 1 | 0 | .890 | 2.82 | 0 |
| '24-25 | COL | 7 | 7 | 3 | 4 | 0 | .892 | 2.71 | 1 |
| Total | 11 | 10 | 4 | 5 | 0 | .892 | 2.74 | 1 |
Loaded history starts with 2015-16; earlier seasons are not included.