Casey DeSmith
Age 35 6'0" 188 lb Catches L Born Aug 13, 1991
Games started
2
'26-27 · 2 GP
W-L-OTL
1-1-0
0 shutouts
Save %
.925
49 / 53
GAA
1.94
4 goals against
Saves / start
24.5
Hard Rock saves prop
Next game Oct 22 vs WPG · 7:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs WPG | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
23.46 | 39%11/28 '25-26 | 40% | 30% | 35% | 36%4/11 | 41%7/17 | 100%1/1 | 0 O · 2 U | 12 O · 16 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 2 games · 1-1-0 · .925 SV% · 1.94 GAA
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 2 | 2 | .925 | 24.5 | 1.94 |
| Home | 0 | — | |||
| Away | 2 | 2 | .925 | 24.5 | 1.94 |
| Back-to-back | 2 | 2 | .925 | 24.5 | 1.94 |
| 1 day rest | 0 | — | |||
| 2+ days rest | 0 | — | |||
| Last 5 | 2 | 2 | .925 | 24.5 | 1.94 |
| Last 10 | 2 | 2 | .925 | 24.5 | 1.94 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 3 | 3 | .949 | 24.7 | 1.33 | |
| 2 | 2 | .938 | 22.5 | 1.46 | |
| 2 | 2 | .922 | 23.5 | 2.03 | |
| 2 | 2 | .800 | 14.0 | 3.54 | |
| 2 | 2 | .944 | 25.5 | 1.44 | |
| 2 | 2 | .898 | 22.0 | 2.57 | |
| 1 | 1 | .815 | 22.0 | 5.00 | |
| 1 | 1 | .933 | 28.0 | 1.89 | |
| 1 | 0 | .938 | — | 1.59 | |
| 1 | 1 | .909 | 30.0 | 3.13 | |
| 1 | 1 | .842 | 16.0 | 3.02 | |
| 1 | 1 | .955 | 21.0 | 1.06 | |
| 1 | 1 | .839 | 26.0 | 4.85 | |
| 1 | 1 | .958 | 23.0 | 1.00 | |
| 1 | 0 | .944 | — | 1.82 | |
| 1 | 1 | .871 | 27.0 | 4.00 | |
| 1 | 1 | .840 | 21.0 | 4.01 | |
| 1 | 1 | .964 | 27.0 | 1.01 | |
| 1 | 1 | .909 | 30.0 | 3.01 | |
| 1 | 1 | .927 | 38.0 | 2.99 | |
| 1 | 1 | .938 | 15.0 | 1.00 | |
| 1 | 1 | 1.000 | 24.0 | 0.00 | |
| 1 | 1 | .885 | 23.0 | 2.77 | |
| 1 | 1 | .893 | 25.0 | 2.79 | |
| 1 | 1 | .808 | 21.0 | 5.15 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | DAL | 2 | 2 | 1 | 1 | 0 | .925 | 1.94 | 0 |
| '25-26 | DAL | 30 | 28 | 15 | 8 | 6 | .907 | 2.43 | 1 |
| '24-25 | DAL | 27 | 24 | 14 | 8 | 2 | .915 | 2.59 | 2 |
| '23-24 | VAN | 29 | 27 | 12 | 9 | 6 | .896 | 2.89 | 1 |
| '22-23 | PIT | 38 | 33 | 15 | 16 | 4 | .905 | 3.17 | 0 |
| '21-22 | PIT | 26 | 24 | 11 | 6 | 5 | .914 | 2.79 | 3 |
| '20-21 | PIT | 20 | 17 | 11 | 7 | 0 | .912 | 2.54 | 2 |
| '18-19 | PIT | 36 | 30 | 15 | 11 | 5 | .916 | 2.75 | 3 |
| '17-18 | PIT | 14 | 11 | 6 | 4 | 1 | .921 | 2.40 | 1 |
| Total | 222 | 196 | 100 | 70 | 29 | .910 | 2.73 | 13 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '24-25 | DAL | 2 | 0 | 0 | 1 | 0 | .882 | 3.42 | 0 |
| '23-24 | VAN | 2 | 2 | 1 | 1 | 0 | .911 | 2.02 | 0 |
| '21-22 | PIT | 1 | 1 | 0 | 0 | 0 | .941 | 2.02 | 0 |
| Total | 5 | 3 | 1 | 2 | 0 | .915 | 2.37 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.