Daniil Tarasov
Age 27 6'5" 204 lb Catches L Born Mar 27, 1999
Games started
3
'26-27 · 4 GP
W-L-OTL
1-0-2
1 shutout
Save %
.940
79 / 84
GAA
1.40
5 goals against
Saves / start
23.7
Hard Rock saves prop
Next game Oct 22 @ VAN · 9:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VAN | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
26.03 | 58%18/31 '25-26 | 60% | 50% | 50% | 79%11/14 | 41%7/17 | — | 0 O · 1 U | 18 O · 12 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 4 games · 1-0-2 · .940 SV% · 1.40 GAA
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 4 | 3 | .940 | 23.7 | 1.40 |
| Home | 2 | 1 | .926 | 17.0 | 1.40 |
| Away | 2 | 2 | .947 | 27.0 | 1.41 |
| Back-to-back | 1 | 1 | 1.000 | 30.0 | 0.00 |
| 1 day rest | 1 | 1 | .944 | 17.0 | 1.00 |
| 2+ days rest | 2 | 1 | .889 | 24.0 | 2.70 |
| Last 5 | 4 | 3 | .940 | 23.7 | 1.40 |
| Last 10 | 4 | 3 | .940 | 23.7 | 1.40 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 3 | 2 | .836 | 21.5 | 4.03 | |
| 3 | 3 | .934 | 28.3 | 1.86 | |
| 2 | 2 | .895 | 17.0 | 2.03 | |
| 2 | 2 | .926 | 25.0 | 2.01 | |
| 2 | 1 | .771 | 18.0 | 5.33 | |
| 2 | 2 | .902 | 27.5 | 3.14 | |
| 2 | 2 | .884 | 30.5 | 4.09 | |
| 2 | 2 | .839 | 26.0 | 5.11 | |
| 2 | 2 | .922 | 29.5 | 2.50 | |
| 2 | 2 | .900 | 31.5 | 3.50 | |
| 1 | 1 | .926 | 25.0 | 2.00 | |
| 1 | 1 | .895 | 17.0 | 2.00 | |
| 1 | 1 | .885 | 23.0 | 3.00 | |
| 1 | 1 | .940 | 47.0 | 3.09 | |
| 1 | 1 | .889 | 24.0 | 3.05 | |
| 1 | 1 | .947 | 36.0 | 2.07 | |
| 1 | 1 | .800 | 20.0 | 6.52 | |
| 1 | 1 | .955 | 21.0 | 1.00 | |
| 1 | 1 | .944 | 17.0 | 0.92 | |
| 1 | 1 | .931 | 27.0 | 2.00 | |
| 1 | 1 | .923 | 36.0 | 3.02 | |
| 1 | 0 | 1.000 | — | 0.00 | |
| 1 | 1 | .909 | 20.0 | 2.06 | |
| 1 | 1 | .882 | 15.0 | 1.85 | |
| 1 | 1 | .909 | 30.0 | 3.05 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | DET | 4 | 3 | 1 | 0 | 2 | .940 | 1.40 | 1 |
| '25-26 | FLA | 33 | 31 | 13 | 15 | 3 | .895 | 3.05 | 0 |
| '24-25 | CBJ | 20 | 19 | 7 | 10 | 2 | .881 | 3.54 | 1 |
| '23-24 | CBJ | 24 | 23 | 8 | 11 | 3 | .908 | 3.18 | 0 |
| '22-23 | CBJ | 17 | 16 | 4 | 11 | 1 | .892 | 3.91 | 0 |
| '21-22 | CBJ | 4 | 3 | 0 | 2 | 0 | .937 | 2.40 | 0 |
| Total | 102 | 95 | 33 | 49 | 11 | .898 | 3.23 | 2 |
Loaded history starts with 2015-16; earlier seasons are not included.