Justus Annunen
Age 26 6'4" 210 lb Catches L Born Mar 11, 2000
Games started
0
'26-27 · 1 GP
W-L-OTL
0-1-0
0 shutouts
Save %
.806
25 / 31
GAA
6.00
6 goals against
Saves / start
—
Hard Rock saves prop
Next game Oct 24 @ PIT · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs PIT | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
26.30 | 61%14/23 '25-26 | 60% | 60% | 65% | 46%5/11 | 75%9/12 | — | — | 11 O · 12 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 1 game · 0-1-0 · .806 SV% · 6.00 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | @ BOS | L 0-6 | L | 31 | 25 | 6 | .806 | 60:00 | relief |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 1 | 0 | .806 | — | 6.00 |
| Home | 0 | — | |||
| Away | 1 | 0 | .806 | — | 6.00 |
| Back-to-back | 0 | — | |||
| 1 day rest | 0 | — | |||
| 2+ days rest | 1 | 0 | .806 | — | 6.00 |
| Last 5 | 1 | 0 | .806 | — | 6.00 |
| Last 10 | 1 | 0 | .806 | — | 6.00 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 3 | 3 | .907 | 32.3 | 3.34 | |
| 2 | 2 | .935 | 21.5 | 1.98 | |
| 2 | 2 | .906 | 29.0 | 3.03 | |
| 2 | 2 | .903 | 28.0 | 3.09 | |
| 2 | 1 | .913 | 16.0 | 1.50 | |
| 2 | 2 | .840 | 21.0 | 4.14 | |
| 1 | 0 | .806 | — | 6.00 | |
| 1 | 1 | .909 | 20.0 | 2.06 | |
| 1 | 1 | 1.000 | 43.0 | 0.00 | |
| 1 | 1 | .893 | 25.0 | 3.06 | |
| 1 | 1 | .962 | 25.0 | 1.00 | |
| 1 | 1 | .931 | 27.0 | 2.06 | |
| 1 | 1 | .889 | 24.0 | 3.11 | |
| 1 | 1 | .913 | 21.0 | 2.00 | |
| 1 | 0 | 1.000 | — | 0.00 | |
| 1 | 0 | 1.000 | — | 0.00 | |
| 1 | 1 | .925 | 37.0 | 3.05 | |
| 1 | 0 | 1.000 | — | 0.00 | |
| 1 | 1 | .846 | 22.0 | 4.25 | |
| 1 | 1 | .903 | 28.0 | 3.00 | |
| 1 | 0 | .700 | — | 4.66 | |
| 1 | 1 | .808 | 21.0 | 5.07 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | NSH | 1 | 0 | 0 | 1 | 0 | .806 | 6.00 | 0 |
| '25-26 | NSH | 28 | 23 | 10 | 12 | 2 | .907 | 2.68 | 1 |
| '24-25 | COL, NSH | 34 | 29 | 15 | 15 | 1 | .883 | 3.18 | 0 |
| '23-24 | COL | 14 | 12 | 8 | 4 | 1 | .928 | 2.25 | 2 |
| '22-23 | COL | 2 | 2 | 1 | 1 | 0 | .854 | 3.58 | 0 |
| '21-22 | COL | 2 | 1 | 1 | 0 | 1 | .863 | 4.34 | 0 |
| Total | 81 | 67 | 35 | 33 | 5 | .898 | 2.91 | 3 |
Loaded history starts with 2015-16; earlier seasons are not included.