Jakub Dobes
Age 25 6'4" 215 lb Catches L Born May 27, 2001
Games started
5
'26-27 · 5 GP
W-L-OTL
1-2-2
0 shutouts
Save %
.847
122 / 144
GAA
4.47
22 goals against
Saves / start
24.4
Hard Rock saves prop
Next game Oct 23 @ CHI · 7:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs CHI | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
24.40 | 60%3/5 | 60% | 60% | 65% | 100%2/2 | 33%1/3 | 0%0/1 | 2 O · 3 U | 23 O · 18 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 5 games · 1-2-2 · .847 SV% · 4.47 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs SJS | OTL 3-4 OT | ✓ | O | 30 | 26 | 4 | .867 | 62:02 | 23.5 O |
| Oct 14 | @ WSH | L 4-5 | ✓ | L | 24 | 19 | 5 | .792 | 57:14 | 25.5 U |
| Oct 6 | vs CAR | L 4-6 | ✓ | L | 32 | 27 | 5 | .844 | 57:13 | 27.5 U |
| Oct 3 | @ PIT | OTL 5-6 OT | ✓ | O | 30 | 24 | 6 | .800 | 59:04 | 24.5 U |
| Sep 29 | @ TOR | W 3-2 | ✓ | W | 28 | 26 | 2 | .929 | 59:36 | 25.5 O |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 5 | 5 | .847 | 24.4 | 4.47 |
| Home | 2 | 2 | .855 | 26.5 | 4.53 |
| Away | 3 | 3 | .841 | 23.0 | 4.43 |
| Back-to-back | 1 | 1 | .792 | 19.0 | 5.24 |
| 1 day rest | 0 | — | |||
| 2+ days rest | 4 | 4 | .858 | 25.8 | 4.29 |
| Last 5 | 5 | 5 | .847 | 24.4 | 4.47 |
| Last 10 | 5 | 5 | .847 | 24.4 | 4.47 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 4 | 4 | .904 | 30.5 | 3.29 | |
| 4 | 4 | .937 | 22.3 | 1.49 | |
| 3 | 3 | .833 | 21.7 | 4.39 | |
| 3 | 2 | .859 | 23.0 | 4.31 | |
| 3 | 3 | .890 | 24.3 | 2.93 | |
| 3 | 3 | .928 | 21.3 | 2.15 | |
| 2 | 2 | .852 | 26.0 | 4.35 | |
| 2 | 2 | .894 | 29.5 | 3.32 | |
| 2 | 2 | .948 | 27.5 | 1.52 | |
| 2 | 2 | .841 | 18.5 | 3.42 | |
| 2 | 2 | .943 | 33.0 | 2.00 | |
| 2 | 2 | .846 | 27.5 | 5.01 | |
| 2 | 2 | .889 | 24.0 | 3.00 | |
| 1 | 1 | .840 | 21.0 | 4.27 | |
| 1 | 1 | .909 | 30.0 | 2.84 | |
| 1 | 1 | .929 | 26.0 | 1.86 | |
| 1 | 1 | .923 | 36.0 | 3.00 | |
| 1 | 1 | .941 | 32.0 | 1.88 | |
| 1 | 1 | .933 | 14.0 | 1.00 | |
| 1 | 1 | .964 | 27.0 | 1.01 | |
| 1 | 1 | .778 | 14.0 | 4.17 | |
| 1 | 1 | .938 | 30.0 | 1.85 | |
| 1 | 1 | .912 | 31.0 | 3.00 | |
| 1 | 1 | .615 | 8.0 | 7.50 | |
| 1 | 1 | .857 | 18.0 | 2.96 | |
| 1 | 1 | .973 | 36.0 | 0.98 | |
| 1 | 1 | .895 | 17.0 | 1.89 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | MTL | 5 | 5 | 1 | 2 | 2 | .847 | 4.47 | 0 |
| '25-26 | MTL | 43 | 42 | 29 | 10 | 4 | .901 | 2.78 | 0 |
| '24-25 | MTL | 16 | 15 | 7 | 4 | 3 | .909 | 2.74 | 1 |
| Total | 64 | 62 | 37 | 16 | 9 | .899 | 2.91 | 1 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | MTL | 19 | 19 | 9 | 10 | 0 | .908 | 2.66 | 0 |
| '24-25 | MTL | 3 | 2 | 1 | 2 | 0 | .881 | 2.91 | 0 |
| Total | 22 | 21 | 10 | 12 | 0 | .905 | 2.69 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.