TOR @ NYR
Saturday, April 10, 2027 · 6:00 PM CTHard Rock Lines Hard Rock hasn't posted this game yet
Moneyline
TOR — · NYR —
Puck Line
—
Total
—
Betting Trends '26-27 only
| Market | Team | Line | Season | L5 | L10 | Venue | H2H | vs HR Close |
|---|---|---|---|---|---|---|---|---|
| Puck Line cover % | TOR | +1.5 | 87% 13-2 | 80% 4-1 | 80% 8-2 | 86% 6-1 | 100% 1-0 | -0.53u 9-6 |
| NYR | -1.5 | 50% 7-7 | 20% 1-4 | 40% 4-6 | 86% 6-1 | 0% 0-1 | +1.56u 8-6 | |
| Moneyline win % | TOR | — | 47% 7-8 | 60% 3-2 | 50% 5-5 | 43% 3-4 | 100% 1-0 | -0.66u 7-8 |
| NYR | — | 50% 7-7 | 20% 1-4 | 40% 4-6 | 86% 6-1 | 0% 0-1 | -0.78u 7-7 |
Period Totals grade at
DK/FD line
0.5 1.5 2.5 · Hard Rock posts no period totals — DraftKings / FanDuel shown
| Period | DK / FD | Team | Season | L5 | L10 | Venue | H2H | vs DK/FD Close | Avg goals | GF / GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Period over 2.5 |
no DK/FD line | TOR | 27% 4-11 | 20% 1-4 | 30% 3-7 | 29% 2-5 | 100% 1-0 | 64% 9-5 | 2.00 | 0.93 / 1.07 |
| NYR | 21% 3-11 | 40% 2-3 | 30% 3-7 | 29% 2-5 | 100% 1-0 | 39% 5-8 | 1.57 | 0.86 / 0.71 | ||
| 2nd Period over 2.5 |
no DK/FD line | TOR | 60% 9-6 | 80% 4-1 | 70% 7-3 | 71% 5-2 | 100% 1-0 | 64% 9-5 | 2.87 | 1.53 / 1.33 |
| NYR | 57% 8-6 | 80% 4-1 | 70% 7-3 | 71% 5-2 | 100% 1-0 | 62% 8-5 | 2.36 | 1.14 / 1.21 | ||
| 3rd Period over 2.5 |
no DK/FD line | TOR | 27% 4-11 | 60% 3-2 | 40% 4-6 | 43% 3-4 | 0% 0-1 | 21% 3-11 | 2.07 | 1.20 / 0.87 |
| NYR | 43% 6-8 | 40% 2-3 | 40% 4-6 | 43% 3-4 | 0% 0-1 | 46% 6-7 | 2.14 | 1.14 / 1.00 |
Team Comparison '26-27
| TOR | NYR | |
|---|---|---|
| Record (W-L-OTL) | 7-6-2 | 7-6-1 |
| Points % | 53.3% | 53.6% |
| Goals for / game | 3.73 | 3.14 |
| Goals against / game | 3.40 | 3.00 |
| Shots for / game | 28.1 | 24.5 |
| Shots against / game | 29.4 | 26.3 |
| Power play % | 31.3% | 21.1% |
| Penalty kill % | 92.3% | 90.5% |
| Faceoff % | 52.5% | 54.1% |
| 1st period GF / GA | 0.93 / 1.07 | 0.86 / 0.71 |
| 2nd period GF / GA | 1.53 / 1.33 | 1.14 / 1.21 |
| 3rd period GF / GA | 1.20 / 0.87 | 1.14 / 1.00 |
| Avg game total | 7.13 | 6.14 |
Probable Goalies ESPN confirmed / expected, else last starter
TOR · Sergei Bobrovsky Last start
Last start Oct 28 · 10 GS · SV% .885 · GAA 3.29
NYR · James Reimer Last start
Last start Oct 26 · 1 GS · SV% .625 · GAA 9.00
Player Props Hard Rock lines for this game · over rates at each line
No Hard Rock player lines for this game yet — they usually post the morning of game day.
Injuries ESPN injury report
| TOR | Status | Note |
|---|---|---|
| Kirill Marchenko | IR Lower Body | ir |
| Miles Wood | IR Undisclosed | Wood (undisclosed) was transferred to long-term injured reserve Wednesday, David Alter of The Hockey News reports. |
| Chris Tanev | IR Upper Body | The Maple Leafs announced Wednesday that Tanev (upper body) has been upgraded to day-to-day, Mark Masters of TSN reports. |
| Nick Blankenburg | IR Upper Body | Blankenburg (undisclosed) was placed on injured reserve by the Maple Leafs on Friday, David Alter of The Hockey News reports. |
| Marshall Rifai | IR Lower Body | ir |
| John Tavares | IR Lower Body | ir |
| Max Domi | IR Back | Domi (back) was transferred from the non-roster list to long-term injured reserve Wednesday, per PuckPedia. |
| Cade Webber | IR Elbow | ir-nr |
| Elvis Merzlikins | IR Shoulder | Merzlikins is expected to miss 4-6 months to begin the 2026-27 regular season while recovering from a shoulder injury, per Luke Fox of Sportsnet. |
| William Villeneuve | IR Knee | ir-nr |
| NYR | Status | Note |
|---|---|---|
| James Reimer | DTD Upper Body | Reimer (upper body) was tagged as day-to-day Tuesday, per Vince Z. Mercogliano of The Athletic. |
| Igor Shesterkin | IR Knee | Shesterkin will require surgery and a lengthy rehab process to address his season-ending right knee injury, Vince Z. Mercogliano of The Athletic reports Sunday. |
| Joe Veleno | IR Lower Body | Veleno (lower body) was placed on long-term injured reserve Saturday, Vince Z. Mercogliano of The Athletic reports. |
| Joonas Korpisalo | IR Foot | Korpisalo (lower body) will miss at least four more weeks, per Elliotte Friedman of Sportsnet on Saturday. |
| Aidan Thompson | IR Undisclosed | ir-nr |
| Adam Sykora | IR Lower Body | ir |
Head-to-Head last 1 meetings
| Date | Where | Score | P1 | P2 | P3 | Total | HR Close | Winner |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | at TOR | NYR 4–5 | 1–2 | 2–2 | 1–1 | 9 | 6.5 O | TOR |