James Reimer
Age 38 6'3" 205 lb Catches L Born Mar 15, 1988
Games started
13
'25-26 · 14 GP
W-L-OTL
7-4-2
1 shutout
Save %
.886
256 / 289
GAA
2.42
33 goals against
Saves / start
18.8
Hard Rock saves prop
Next game Oct 24 vs NYR · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs NYR | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
18.77 | 15%2/13 '25-26 | 20% | 10% | — | 0%0/4 | 22%2/9 | 0%0/1 | — | 2 O · 9 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 14 games · 7-4-2 · .886 SV% · 2.42 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vs TOR | W 3-1 | ✓ | W | 20 | 19 | 1 | .950 | 60:00 | 19.5 U |
| Apr 12 | @ NJD | OTL 3-4 OT | ✓ | O | 30 | 26 | 4 | .867 | 63:18 | 23.5 O |
| Mar 31 | @ FLA | L 3-6 | 13 | 12 | 1 | .923 | 41:57 | relief | ||
| Mar 28 | @ TBL | L 2-4 | ✓ | L | 27 | 23 | 4 | .852 | 58:18 | 22.5 O |
| Mar 23 | @ NYR | W 2-1 | ✓ | W | 10 | 9 | 1 | .900 | 59:50 | 20.5 U |
| Mar 19 | vs NYI | W 3-2 | ✓ | W | 19 | 17 | 2 | .895 | 60:00 | 22.5 U |
| Mar 9 | @ VAN | W 2-0 | ✓ | W | 16 | 16 | 0 | 1.000 | 60:00 | 21.5 U |
| Feb 5 | @ PHI | W 2-1 OT | ✓ | W | 16 | 15 | 1 | .938 | 60:47 | 21.5 U |
| Feb 3 | @ CAR | L 3-4 | ✓ | L | 19 | 15 | 4 | .789 | 58:38 | 25.5 U |
| Jan 28 | vs COL | W 5-2 | ✓ | W | 18 | 16 | 2 | .889 | 60:00 | — |
| Jan 24 | vs CAR | L 1-4 | ✓ | L | 19 | 15 | 4 | .789 | 56:08 | 24.5 U |
| Jan 22 | @ NSH | L 3-5 | ✓ | L | 26 | 22 | 4 | .846 | 59:14 | 23.5 U |
| Jan 20 | @ CBJ | W 4-1 | ✓ | W | 22 | 21 | 1 | .955 | 59:29 | 24.5 U |
| Jan 18 | @ DET | OTL 3-4 OT | ✓ | O | 34 | 30 | 4 | .882 | 60:08 | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 14 | 13 | .886 | 18.8 | 2.42 |
| Home | 4 | 4 | .882 | 16.8 | 2.29 |
| Away | 10 | 9 | .887 | 19.7 | 2.48 |
| Back-to-back | 4 | 4 | .863 | 22.0 | 3.47 |
| 1 day rest | 7 | 7 | .890 | 17.3 | 2.18 |
| 2+ days rest | 3 | 2 | .922 | 17.5 | 1.48 |
| Last 5 | 5 | 4 | .890 | 19.3 | 2.33 |
| Last 10 | 10 | 9 | .894 | 17.3 | 2.06 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 4 | 3 | .900 | 21.0 | 2.66 | |
| 3 | 3 | .841 | 23.0 | 4.26 | |
| 3 | 3 | .926 | 25.0 | 2.03 | |
| 2 | 1 | .943 | 19.0 | 1.28 | |
| 2 | 2 | .844 | 27.0 | 4.87 | |
| 2 | 2 | .895 | 17.0 | 2.05 | |
| 2 | 2 | .875 | 17.5 | 2.48 | |
| 2 | 2 | .862 | 28.0 | 4.32 | |
| 2 | 2 | .940 | 31.5 | 2.00 | |
| 2 | 1 | .846 | 16.0 | 2.99 | |
| 2 | 2 | .908 | 29.5 | 3.06 | |
| 1 | 0 | .923 | — | 1.43 | |
| 1 | 1 | .900 | 9.0 | 1.00 | |
| 1 | 1 | 1.000 | 16.0 | 0.00 | |
| 1 | 1 | .889 | 16.0 | 2.00 | |
| 1 | 1 | .846 | 22.0 | 4.05 | |
| 1 | 1 | .828 | 24.0 | 5.02 | |
| 1 | 1 | .920 | 23.0 | 3.00 | |
| 1 | 1 | .917 | 33.0 | 3.00 | |
| 1 | 1 | .900 | 27.0 | 3.09 | |
| 1 | 1 | .912 | 31.0 | 3.10 | |
| 1 | 1 | .889 | 16.0 | 2.03 | |
| 1 | 1 | .939 | 31.0 | 2.00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | OTT | 14 | 13 | 7 | 4 | 2 | .886 | 2.42 | 1 |
| '24-25 | ANA, BUF | 24 | 21 | 10 | 10 | 2 | .897 | 3.04 | 1 |
| '23-24 | DET | 25 | 20 | 11 | 8 | 2 | .904 | 3.11 | 2 |
| '22-23 | SJS | 43 | 41 | 12 | 21 | 8 | .890 | 3.48 | 3 |
| '21-22 | SJS | 48 | 46 | 19 | 17 | 10 | .911 | 2.90 | 1 |
| '20-21 | CAR | 22 | 21 | 15 | 5 | 2 | .906 | 2.66 | 0 |
| '19-20 | CAR | 25 | 24 | 14 | 6 | 2 | .914 | 2.66 | 3 |
| '18-19 | FLA | 36 | 29 | 13 | 12 | 5 | .900 | 3.09 | 0 |
| '17-18 | FLA | 44 | 42 | 22 | 14 | 6 | .913 | 2.99 | 4 |
| '16-17 | FLA | 43 | 39 | 18 | 16 | 5 | .920 | 2.53 | 3 |
| '15-16 | TOR, SJS | 40 | 37 | 17 | 14 | 7 | .922 | 2.31 | 3 |
| Total | 364 | 333 | 158 | 127 | 51 | .908 | 2.86 | 21 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '19-20 | CAR | 3 | 3 | 2 | 1 | 0 | .934 | 2.36 | 0 |
| '15-16 | SJS | 1 | 0 | 0 | 0 | 0 | .857 | 2.06 | 0 |
| Total | 4 | 3 | 2 | 1 | 0 | .929 | 2.32 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.