Matchups
Saturday, October 24, 2026 · 12 games · Goals · '26-27 season| Team | Opponent | Matchup | Opp allows F | Opp allows D | Team F | Team D | Goalie faced | Opp PK% | PP% |
|---|---|---|---|---|---|---|---|---|---|
| @ CGY 9:00 PM CT | GREAT | 3.33 29 | 0.89 32 | 2.20 7 | 0.50 20 | Devin Cooley Confirmed SV% .900 · 4 GS | 83.9% 6 | 22.2% 17 | |
| vs LAK Final | GOOD | 3.00 25 | 0.56 27 | 2.73 21 | 0.55 23 | Anton Forsberg Started SV% .894 · 2 GS | 65.5% 31 | 20.6% 15 | |
| vs SJS 6:00 PM CT | GOOD | 2.73 19 | 0.55 23 | 3.27 28 | 0.55 23 | Alex Nedeljkovic Confirmed SV% .917 · 4 GS | 80.6% 15 | 22.6% 21 | |
| @ UTA 8:00 PM CT | GOOD | 2.73 19 | 0.55 23 | 2.70 18 | 0.70 29 | Karel Vejmelka Confirmed SV% .874 · 8 GS | 66.7% 29 | 13.5% 6 | |
| @ PHI Final | GOOD | 2.46 10 | 0.69 31 | 2.64 15 | 0.27 8 | Joseph Woll Started SV% .904 · 6 GS | 82.6% 11 | 22.2% 17 | |
| vs TOR 6:00 PM CT | GOOD | 2.50 11 | 0.67 30 | 3.60 31 | 1.00 32 | Anthony Stolarz Confirmed SV% .898 · 4 GS | 97.4% 1 | 35.3% 31 | |
| @ CBJ 6:00 PM CT | EVEN | 3.25 28 | 0.38 12 | 3.25 27 | 0.50 20 | Cam Talbot Confirmed SV% .868 · 3 GS | 70.0% 25 | 25.0% 23 | |
| vs ANA Final | EVEN | 2.91 23 | 0.45 15 | 1.69 1 | 0.15 2 | Lukas Dostal Started SV% .880 · 7 GS | 76.2% 22 | 16.3% 9 | |
| @ PIT 6:00 PM CT | EVEN | 2.91 23 | 0.45 15 | 2.44 12 | 0.11 1 | Arturs Silovs Confirmed SV% .885 · 7 GS | 83.3% 7 | 28.6% 29 | |
| @ EDM 6:00 PM CT | EVEN | 2.70 17 | 0.50 19 | 3.33 29 | 0.25 6 | Tristan Jarry Confirmed SV% .873 · 3 GS | 72.4% 24 | 28.6% 29 | |
| vs BUF 6:00 PM CT | EVEN | 3.40 30 | 0.20 3 | 2.67 17 | 0.67 28 | Ukko-Pekka Luukkonen Confirmed SV% .864 · 7 GS | 66.7% 29 | 20.0% 11 | |
| @ SEA 9:00 PM CT | EVEN | 3.09 27 | 0.27 5 | 2.64 15 | 0.27 8 | Joey Daccord Confirmed SV% .882 · 5 GS | 68.8% 27 | 25.7% 26 | |
| vs NYR 6:00 PM CT | EVEN | 1.83 3 | 0.58 28 | 2.27 9 | 0.36 14 | Dylan Garand Confirmed SV% .915 · 7 GS | 91.7% 2 | 12.2% 4 | |
| @ STL 6:00 PM CT | EVEN | 2.70 17 | 0.40 13 | 3.50 30 | 0.42 17 | Joel Hofer Confirmed SV% .921 · 7 GS | 85.7% 5 | 23.9% 22 | |
| @ WSH 6:00 PM CT | EVEN | 2.89 21 | 0.33 7 | 1.90 4 | 0.90 31 | Charlie Lindgren Confirmed SV% .897 · 2 GS | 80.0% 17 | 11.1% 3 | |
| vs MIN 9:00 PM CT | EVEN | 1.91 4 | 0.55 23 | 3.18 26 | 0.64 25 | Jesper Wallstedt Confirmed SV% .915 · 10 GS | 78.4% 18 | 25.0% 23 | |
| vs NSH 6:00 PM CT | EVEN | 2.89 21 | 0.22 4 | 2.82 23 | 0.45 19 | Juuse Saros Confirmed SV% .906 · 7 GS | 83.3% 7 | 21.2% 16 | |
| vs DET 9:00 PM CT | EVEN | 2.30 6 | 0.50 19 | 1.89 2 | 0.22 5 | John Gibson Confirmed SV% .871 · 7 GS | 69.4% 26 | 26.1% 28 | |
| @ NJD Final | EVEN | 2.55 14 | 0.36 10 | 1.89 2 | 0.44 18 | Jake Allen Started SV% .886 · 6 GS | 74.1% 23 | 14.8% 7 | |
| vs VGK 6:00 PM CT | EVEN | 2.67 16 | 0.33 7 | 2.00 5 | 0.38 15 | Carter Hart Confirmed SV% .888 · 7 GS | 67.9% 28 | 8.7% 1 | |
| @ OTT 6:00 PM CT | TOUGH | 2.36 8 | 0.36 10 | 2.75 22 | 0.25 6 | Jonas Johansson Confirmed | 78.0% 19 | 20.0% 11 | |
| vs TBL 8:00 PM CT | TOUGH | 2.50 11 | 0.30 6 | 2.91 24 | 0.82 30 | Dennis Hildeby Expected SV% .920 · 2 GS | 77.8% 20 | 38.5% 32 | |
| @ BOS 6:00 PM CT | TOUGH | 1.55 1 | 0.45 15 | 2.27 9 | 0.64 25 | Jeremy Swayman Confirmed SV% .928 · 8 GS | 80.6% 15 | 25.7% 26 | |
| vs CAR 6:00 PM CT | TOUGH | 2.33 7 | 0.33 7 | 3.10 25 | 0.40 16 | Pyotr Kochetkov Confirmed SV% .899 · 6 GS | 83.3% 7 | 25.0% 23 |
Built from NHL box scores, regular season only. Rank chips: 32 = most allowed / produced. Hard Rock Bet lines only. Informational, not betting advice.