Matchups
Saturday, October 24, 2026 · 12 games · Points · '26-27 season| Team | Opponent | Matchup | Opp allows F | Opp allows D | Team F | Team D | Goalie faced | Opp PK% | PP% |
|---|---|---|---|---|---|---|---|---|---|
| @ CGY 9:00 PM CT | GREAT | 8.22 31 | 3.00 31 | 5.80 14 | 2.00 17 | Devin Cooley Confirmed SV% .900 · 4 GS | 83.9% 6 | 22.2% 17 | |
| vs BUF 6:00 PM CT | GREAT | 7.70 30 | 2.50 26 | 6.33 20 | 1.89 13 | Ukko-Pekka Luukkonen Confirmed SV% .864 · 7 GS | 66.7% 29 | 20.0% 11 | |
| @ CBJ 6:00 PM CT | GREAT | 7.50 27 | 2.50 26 | 8.17 28 | 1.83 11 | Cam Talbot Confirmed SV% .868 · 3 GS | 70.0% 25 | 25.0% 23 | |
| vs LAK Final | GOOD | 7.56 29 | 2.11 21 | 6.82 23 | 1.55 7 | Anton Forsberg Started SV% .894 · 2 GS | 65.5% 31 | 20.6% 15 | |
| @ PIT 6:00 PM CT | GOOD | 7.09 25 | 2.00 17 | 5.22 8 | 2.00 17 | Arturs Silovs Confirmed SV% .885 · 7 GS | 83.3% 7 | 28.6% 29 | |
| @ PHI Final | GOOD | 6.31 17 | 2.31 24 | 6.18 19 | 1.91 15 | Joseph Woll Started SV% .904 · 6 GS | 82.6% 11 | 22.2% 17 | |
| vs TOR 6:00 PM CT | EVEN | 6.08 14 | 2.33 25 | 8.90 31 | 2.90 30 | Anthony Stolarz Confirmed SV% .898 · 4 GS | 97.4% 1 | 35.3% 31 | |
| vs ANA Final | EVEN | 7.18 26 | 1.82 12 | 3.77 1 | 1.15 3 | Lukas Dostal Started SV% .880 · 7 GS | 76.2% 22 | 16.3% 9 | |
| @ NJD Final | EVEN | 5.73 8 | 2.55 29 | 4.44 2 | 1.44 6 | Jake Allen Started SV% .886 · 6 GS | 74.1% 23 | 14.8% 7 | |
| vs SJS 6:00 PM CT | EVEN | 6.82 21 | 1.91 16 | 7.91 26 | 2.45 26 | Alex Nedeljkovic Confirmed SV% .917 · 4 GS | 80.6% 15 | 22.6% 21 | |
| @ STL 6:00 PM CT | EVEN | 6.60 19 | 2.00 17 | 8.25 30 | 2.42 25 | Joel Hofer Confirmed SV% .921 · 7 GS | 85.7% 5 | 23.9% 22 | |
| @ UTA 8:00 PM CT | EVEN | 6.27 16 | 2.09 20 | 6.40 22 | 1.90 14 | Karel Vejmelka Confirmed SV% .874 · 8 GS | 66.7% 29 | 13.5% 6 | |
| @ EDM 6:00 PM CT | EVEN | 6.70 20 | 1.90 15 | 8.17 28 | 1.67 8 | Tristan Jarry Confirmed SV% .873 · 3 GS | 72.4% 24 | 28.6% 29 | |
| vs NSH 6:00 PM CT | EVEN | 6.56 18 | 1.89 14 | 6.00 16 | 3.18 32 | Juuse Saros Confirmed SV% .906 · 7 GS | 83.3% 7 | 21.2% 16 | |
| @ WSH 6:00 PM CT | EVEN | 7.00 24 | 1.56 5 | 5.10 7 | 2.70 29 | Charlie Lindgren Confirmed SV% .897 · 2 GS | 80.0% 17 | 11.1% 3 | |
| @ SEA 9:00 PM CT | EVEN | 6.82 21 | 1.64 8 | 5.82 15 | 2.09 20 | Joey Daccord Confirmed SV% .882 · 5 GS | 68.8% 27 | 25.7% 26 | |
| vs VGK 6:00 PM CT | EVEN | 5.67 6 | 2.08 19 | 4.50 3 | 2.13 22 | Carter Hart Confirmed SV% .888 · 7 GS | 67.9% 28 | 8.7% 1 | |
| vs DET 9:00 PM CT | TOUGH | 6.00 13 | 1.60 7 | 4.67 5 | 1.00 1 | John Gibson Confirmed SV% .871 · 7 GS | 69.4% 26 | 26.1% 28 | |
| vs TBL 8:00 PM CT | TOUGH | 5.70 7 | 1.80 11 | 8.00 27 | 2.64 28 | Dennis Hildeby Expected SV% .920 · 2 GS | 77.8% 20 | 38.5% 32 | |
| @ OTT 6:00 PM CT | TOUGH | 5.91 11 | 1.55 4 | 6.08 17 | 2.33 24 | Jonas Johansson Confirmed | 78.0% 19 | 20.0% 11 | |
| vs CAR 6:00 PM CT | TOUGH | 5.92 12 | 1.17 2 | 7.10 24 | 2.30 23 | Pyotr Kochetkov Confirmed SV% .899 · 6 GS | 83.3% 7 | 25.0% 23 | |
| vs MIN 9:00 PM CT | TOUGH | 4.91 5 | 1.64 8 | 7.45 25 | 2.55 27 | Jesper Wallstedt Confirmed SV% .915 · 10 GS | 78.4% 18 | 25.0% 23 | |
| vs NYR 6:00 PM CT | BAD | 4.75 4 | 1.58 6 | 5.73 12 | 1.36 4 | Dylan Garand Confirmed SV% .915 · 7 GS | 91.7% 2 | 12.2% 4 | |
| @ BOS 6:00 PM CT | BAD | 4.00 2 | 1.36 3 | 5.73 12 | 1.82 10 | Jeremy Swayman Confirmed SV% .928 · 8 GS | 80.6% 15 | 25.7% 26 |
Built from NHL box scores, regular season only. Rank chips: 32 = most allowed / produced. Hard Rock Bet lines only. Informational, not betting advice.