Laurent Brossoit
Age 33 6'3" 215 lb Catches L Born Mar 23, 1993
Games started
1
'25-26 · 1 GP
W-L-OTL
0-1-0
0 shutouts
Save %
.783
18 / 23
GAA
6.09
6 goals against
Saves / start
18.0
Hard Rock saves prop
Next game Oct 24 @ BOS · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs BOS | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
18.00 | 0%0/1 '25-26 | — | — | — | — | 0%0/1 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 1 game · 0-1-0 · .783 SV% · 6.09 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | @ OTT | L 4-7 | ✓ | L | 23 | 18 | 6 | .783 | 59:09 | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 1 | 1 | .783 | 18.0 | 6.09 |
| Home | 0 | — | |||
| Away | 1 | 1 | .783 | 18.0 | 6.09 |
| Back-to-back | 1 | 1 | .783 | 18.0 | 6.09 |
| 1 day rest | 0 | — | |||
| 2+ days rest | 0 | — | |||
| Last 5 | 1 | 1 | .783 | 18.0 | 6.09 |
| Last 10 | 1 | 1 | .783 | 18.0 | 6.09 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 1 | 1 | .783 | 18.0 | 6.09 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | SJS | 1 | 1 | 0 | 1 | 0 | .783 | 6.09 | 0 |
| '23-24 | WPG | 23 | 22 | 15 | 5 | 2 | .927 | 2.00 | 3 |
| '22-23 | VGK | 11 | 10 | 7 | 0 | 3 | .927 | 2.17 | 0 |
| '21-22 | VGK | 24 | 21 | 10 | 9 | 3 | .895 | 2.90 | 1 |
| '20-21 | WPG | 14 | 11 | 6 | 6 | 0 | .918 | 2.42 | 1 |
| '19-20 | WPG | 19 | 15 | 6 | 7 | 1 | .895 | 3.28 | 1 |
| '18-19 | WPG | 21 | 19 | 13 | 6 | 2 | .925 | 2.52 | 1 |
| '17-18 | EDM | 14 | 10 | 3 | 7 | 1 | .883 | 3.24 | 0 |
| '16-17 | EDM | 8 | 4 | 4 | 1 | 0 | .928 | 1.99 | 0 |
| '15-16 | EDM | 5 | 5 | 0 | 4 | 1 | .873 | 3.61 | 0 |
| Total | 140 | 118 | 64 | 46 | 13 | .909 | 2.67 | 7 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '23-24 | WPG | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 |
| '22-23 | VGK | 8 | 8 | 5 | 2 | 0 | .894 | 3.18 | 0 |
| '16-17 | EDM | 1 | 0 | 0 | 0 | 0 | .750 | 4.42 | 0 |
| Total | 10 | 8 | 5 | 2 | 0 | .890 | 3.13 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.