Juuse Saros
Age 31 5'11" 180 lb Catches L Born Apr 19, 1995
Games started
7
'26-27 · 7 GP
W-L-OTL
3-2-2
0 shutouts
Save %
.906
193 / 213
GAA
2.82
20 goals against
Saves / start
27.6
Hard Rock saves prop
Next game Oct 22 @ BOS · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs BOS | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | No Hard Rock line yet
default line 24.5
|
27.57 | 71%5/7 | 60% | 70% | 65% | 60%3/5 | 100%2/2 | 50%1/2 | 5 O · 2 U | 32 O · 24 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 7 games · 3-2-2 · .906 SV% · 2.82 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs STL | W 5-2 | ✓ | W | 26 | 24 | 2 | .923 | 60:00 | 24.5 U |
| Oct 15 | vs SJS | OTL 2-3 SO | ✓ | O | 32 | 30 | 2 | .938 | 62:48 | 24.5 O |
| Oct 13 | vs VGK | L 2-5 | ✓ | L | 25 | 20 | 5 | .800 | 60:00 | 25.5 U |
| Oct 8 | @ MTL | W 5-2 | ✓ | W | 33 | 31 | 2 | .939 | 60:00 | 26.5 O |
| Oct 6 | @ TOR | OTL 4-5 OT | ✓ | O | 37 | 32 | 5 | .865 | 64:35 | 23.5 O |
| Oct 3 | vs DAL | W 2-1 | ✓ | W | 30 | 29 | 1 | .967 | 59:57 | 25.5 O |
| Oct 1 | vs MIN | L 1-3 | ✓ | L | 30 | 27 | 3 | .900 | 58:19 | 25.5 O |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 7 | 7 | .906 | 27.6 | 2.82 |
| Home | 5 | 5 | .909 | 26.0 | 2.59 |
| Away | 2 | 2 | .900 | 31.5 | 3.37 |
| Back-to-back | 0 | — | |||
| 1 day rest | 4 | 4 | .942 | 28.5 | 1.73 |
| 2+ days rest | 3 | 3 | .859 | 26.3 | 4.26 |
| Last 5 | 5 | 5 | .895 | 27.4 | 3.12 |
| Last 10 | 7 | 7 | .906 | 27.6 | 2.82 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 5 | 5 | .878 | 20.2 | 3.22 | |
| 4 | 4 | .874 | 24.3 | 3.50 | |
| 3 | 3 | .910 | 27.0 | 2.63 | |
| 3 | 3 | .905 | 28.7 | 2.93 | |
| 3 | 3 | .895 | 31.3 | 3.61 | |
| 3 | 3 | .901 | 30.3 | 3.08 | |
| 3 | 3 | .908 | 23.0 | 2.36 | |
| 3 | 3 | .894 | 25.3 | 2.84 | |
| 3 | 3 | .936 | 34.0 | 2.28 | |
| 3 | 3 | .930 | 26.7 | 2.00 | |
| 2 | 2 | .864 | 25.5 | 3.85 | |
| 2 | 2 | .927 | 25.5 | 1.97 | |
| 2 | 2 | .861 | 31.0 | 5.02 | |
| 2 | 2 | .889 | 28.0 | 3.37 | |
| 2 | 2 | .925 | 31.0 | 2.55 | |
| 2 | 2 | .837 | 18.0 | 5.07 | |
| 2 | 2 | .882 | 22.5 | 3.01 | |
| 2 | 2 | .934 | 28.5 | 1.92 | |
| 2 | 2 | .931 | 27.0 | 2.00 | |
| 2 | 2 | .878 | 32.5 | 4.36 | |
| 2 | 2 | .878 | 32.5 | 5.09 | |
| 2 | 2 | .872 | 20.5 | 4.21 | |
| 2 | 2 | .895 | 17.0 | 2.00 | |
| 2 | 2 | .881 | 18.5 | 2.57 | |
| 1 | 1 | .800 | 20.0 | 5.00 | |
| 1 | 1 | .900 | 27.0 | 3.16 | |
| 1 | 1 | .583 | 7.0 | 7.51 | |
| 1 | 1 | .871 | 27.0 | 4.17 | |
| 1 | 1 | .974 | 38.0 | 1.00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | NSH | 7 | 7 | 3 | 2 | 2 | .906 | 2.82 | 0 |
| '25-26 | NSH | 59 | 59 | 28 | 22 | 8 | .894 | 3.16 | 0 |
| '24-25 | NSH | 58 | 58 | 20 | 31 | 6 | .896 | 2.98 | 4 |
| '23-24 | NSH | 64 | 64 | 35 | 24 | 5 | .906 | 2.86 | 3 |
| '22-23 | NSH | 64 | 63 | 33 | 23 | 7 | .919 | 2.69 | 2 |
| '21-22 | NSH | 67 | 67 | 38 | 25 | 3 | .918 | 2.64 | 4 |
| '20-21 | NSH | 36 | 35 | 21 | 11 | 1 | .927 | 2.28 | 3 |
| '19-20 | NSH | 40 | 34 | 17 | 12 | 4 | .914 | 2.70 | 4 |
| '18-19 | NSH | 31 | 27 | 17 | 10 | 2 | .915 | 2.62 | 3 |
| '17-18 | NSH | 26 | 23 | 11 | 5 | 7 | .925 | 2.45 | 3 |
| '16-17 | NSH | 21 | 19 | 10 | 8 | 3 | .923 | 2.35 | 1 |
| '15-16 | NSH | 1 | 1 | 0 | 1 | 0 | .870 | 3.10 | 0 |
| Total | 474 | 457 | 233 | 174 | 48 | .912 | 2.74 | 27 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '23-24 | NSH | 6 | 6 | 2 | 4 | 0 | .900 | 2.02 | 0 |
| '20-21 | NSH | 6 | 6 | 2 | 4 | 0 | .921 | 2.78 | 0 |
| '19-20 | NSH | 4 | 4 | 1 | 3 | 0 | .895 | 3.22 | 0 |
| '18-19 | NSH | 1 | 0 | 0 | 0 | 0 | .952 | 1.32 | 0 |
| '17-18 | NSH | 4 | 0 | 0 | 0 | 0 | .952 | 1.06 | 0 |
| '16-17 | NSH | 2 | 0 | 0 | 0 | 0 | .824 | 3.18 | 0 |
| Total | 23 | 16 | 5 | 11 | 0 | .911 | 2.45 | 0 |
Loaded history starts with 2015-16; earlier seasons are not included.