Ville Husso
Age 31 6'3" 202 lb Catches L Born Feb 6, 1995
Games started
2
'26-27 · 3 GP
W-L-OTL
1-1-0
0 shutouts
Save %
.885
54 / 61
GAA
3.09
7 goals against
Saves / start
26.0
Hard Rock saves prop
Next game Oct 22 @ NJD · 6:00 PM CT
· Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs NJD | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | 27.5 o-125 / u-105 | 24.84 | 26%5/19 '25-26 | 0% | 20% | 25% | 20%2/10 | 33%3/9 | — | 2 O · 0 U | 6 O · 12 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 3 games · 1-1-0 · .885 SV% · 3.09 GAA
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 3 | 2 | .885 | 26.0 | 3.09 |
| Home | 1 | 0 | 1.000 | — | 0.00 |
| Away | 2 | 2 | .881 | 26.0 | 3.50 |
| Back-to-back | 1 | 1 | .931 | 27.0 | 2.00 |
| 1 day rest | 0 | — | |||
| 2+ days rest | 2 | 1 | .844 | 25.0 | 3.95 |
| Last 5 | 3 | 2 | .885 | 26.0 | 3.09 |
| Last 10 | 3 | 2 | .885 | 26.0 | 3.09 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 3 | 3 | .890 | 21.7 | 2.62 | |
| 2 | 1 | .844 | 25.0 | 4.08 | |
| 2 | 2 | .929 | 26.0 | 2.03 | |
| 2 | 2 | .925 | 37.0 | 3.12 | |
| 2 | 2 | .889 | 20.0 | 2.34 | |
| 2 | 1 | .905 | 19.0 | 1.74 | |
| 1 | 1 | .833 | 25.0 | 5.00 | |
| 1 | 1 | .810 | 17.0 | 4.00 | |
| 1 | 1 | .828 | 24.0 | 4.62 | |
| 1 | 1 | .828 | 24.0 | 4.94 | |
| 1 | 1 | .929 | 26.0 | 2.09 | |
| 1 | 1 | .882 | 30.0 | 4.01 | |
| 1 | 1 | .857 | 24.0 | 3.78 | |
| 1 | 1 | .936 | 44.0 | 2.87 | |
| 1 | 1 | .857 | 18.0 | 2.78 | |
| 1 | 1 | .810 | 17.0 | 6.00 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | ANA | 3 | 2 | 1 | 1 | 0 | .885 | 3.09 | 0 |
| '25-26 | ANA | 20 | 19 | 10 | 8 | 2 | .884 | 3.25 | 0 |
| '24-25 | DET, ANA | 13 | 11 | 2 | 6 | 3 | .890 | 3.47 | 0 |
| '23-24 | DET | 19 | 18 | 9 | 5 | 2 | .892 | 3.55 | 0 |
| '22-23 | DET | 56 | 56 | 26 | 22 | 7 | .896 | 3.11 | 4 |
| '21-22 | STL | 40 | 38 | 25 | 7 | 6 | .919 | 2.56 | 2 |
| '20-21 | STL | 17 | 15 | 9 | 6 | 1 | .893 | 3.21 | 1 |
| Total | 168 | 159 | 82 | 55 | 21 | .899 | 3.07 | 7 |
Playoffs
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | ANA | 2 | 0 | 0 | 0 | 0 | .900 | 2.12 | 0 |
| '21-22 | STL | 7 | 6 | 2 | 5 | 0 | .890 | 3.67 | 1 |
| Total | 9 | 6 | 2 | 5 | 0 | .891 | 3.40 | 1 |
Loaded history starts with 2015-16; earlier seasons are not included.