Riley Stillman
Age 28 6'1" 196 lb Shoots L Born Mar 9, 1998
Games
4
'25-26
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
0.25
1 shots
TOI / game
12:02
minutes
PP goals
0
+1 plus/minus
Next game Oct 24 vs TOR · 6:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs TOR | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.25 | 0%0/4 '25-26 | — | — | — | — | 0%0/4 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/4 '25-26 | — | — | — | — | 0%0/4 | — | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/4 '25-26 | — | — | — | — | 0%0/4 | — | — | 0 O · 1 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/4 '25-26 | — | — | — | — | 0%0/4 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 4 games · 0 G, 0 A, 0 P, 1 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8 | @ WPG | W 4-3 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 12:59 | 19 | — | — | 0.5 U | — |
| Dec 29 | @ WPG | W 3-1 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 11:50 | 17 | — | — | — | — |
| Dec 20 | @ MIN | L 2-5 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 11:57 | 19 | — | — | — | — |
| Dec 18 | @ BOS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:22 | 18 | — | — | — | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 12:02 |
| Home | 0 | — | ||||
| Away | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 12:02 |
| Back-to-back | 0 | — | ||||
| 1 day rest | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 12:02 |
| 2+ days rest | 0 | — | ||||
| Last 5 | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 12:02 |
| Last 10 | 4 | 0.00 | 0.00 | 0.00 | 0.25 | 12:02 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | EDM | 4 | 0 | 0 | 0 | 1 | 0 | +1 | 12:02 |
| '24-25 | CAR | 5 | 0 | 0 | 0 | 1 | 0 | -1 | 7:11 |
| '22-23 | VAN, BUF | 50 | 1 | 7 | 8 | 37 | 0 | -13 | 14:39 |
| '21-22 | CHI | 52 | 2 | 10 | 12 | 49 | 0 | -8 | 15:04 |
| '20-21 | FLA, CHI | 21 | 1 | 0 | 1 | 29 | 0 | +5 | 15:22 |
| '19-20 | FLA | 34 | 0 | 5 | 5 | 39 | 0 | -3 | 19:07 |
| '18-19 | FLA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11:22 |
| Total | 167 | 4 | 22 | 26 | 157 | 0 | -19 | 15:28 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '19-20 | FLA | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 17:19 |
| Total | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 17:19 |
Loaded history starts with 2015-16; earlier seasons are not included.