Sheldon Dries
Age 32 5'10" 184 lb Shoots L Born Apr 23, 1994
Games
6
'26-27
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
0.83
5 shots
TOI / game
9:45
minutes
PP goals
0
-3 plus/minus
Next game Oct 22 @ VAN · 9:00 PM CT
· Hard Rock lines captured Oct 22, 10:00 AM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VAN | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.83 | 17%1/6 | 0% | 10% | — | 25%1/4 | 0%0/2 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 | 0% | 0% | — | 0%0/4 | 0%0/2 | — | — | — |
| Goals | 0.5 o+600 (over only) | 0.00 | 0%0/6 | 0% | 0% | — | 0%0/4 | 0%0/2 | — | 0 O · 5 U | 0 O · 5 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/6 | 0% | 0% | — | 0%0/4 | 0%0/2 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 6 games · 0 G, 0 A, 0 P, 5 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | @ SEA | OTL 3-4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:22 | 16 | — | — | — | — |
| Oct 17 | vs SJS | W 4-3 SO | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10:12 | 18 | — | — | 0.5 U | — |
| Oct 15 | vs PHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6:55 | 12 | — | — | 0.5 U | — |
| Oct 13 | vs NJD | OTL 4-5 OT | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 12:14 | 19 | — | — | 0.5 U | — |
| Oct 10 | @ MTL | OTL 0-1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9:34 | 13 | — | — | 0.5 U | — |
| Oct 9 | vs SEA | L 3-6 | 0 | 0 | 0 | 4 | -2 | 0 | 7 | 2 | 0 | 11:11 | 19 | — | — | 0.5 U | — |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 6 | 0.00 | 0.00 | 0.00 | 0.83 | 9:45 |
| Home | 4 | 0.00 | 0.00 | 0.00 | 1.25 | 10:08 |
| Away | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 8:58 |
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 9:34 |
| 1 day rest | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 8:34 |
| 2+ days rest | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 10:36 |
| Last 5 | 5 | 0.00 | 0.00 | 0.00 | 0.20 | 9:27 |
| Last 10 | 6 | 0.00 | 0.00 | 0.00 | 0.83 | 9:45 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | DET | 6 | 0 | 0 | 0 | 5 | 0 | -3 | 9:45 |
| '25-26 | DET | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6:58 |
| '22-23 | VAN | 63 | 11 | 6 | 17 | 94 | 4 | -9 | 11:32 |
| '21-22 | VAN | 11 | 2 | 1 | 3 | 17 | 1 | -3 | 10:18 |
| '20-21 | COL | 3 | 0 | 0 | 0 | 1 | 0 | +1 | 7:49 |
| '19-20 | COL | 5 | 0 | 0 | 0 | 2 | 0 | -2 | 6:52 |
| '18-19 | COL | 40 | 3 | 3 | 6 | 44 | 0 | -7 | 9:04 |
| Total | 133 | 16 | 10 | 26 | 165 | 5 | -23 | 10:11 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '19-20 | COL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6:33 |
| Total | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6:33 |
Loaded history starts with 2015-16; earlier seasons are not included.