Joel Hofer
Age 26 6'5" 197 lb Catches L Born Jul 30, 2000
Games started
6
'26-27 · 6 GP
W-L-OTL
3-2-1
1 shutout
Save %
.919
148 / 161
GAA
2.19
13 goals against
Saves / start
24.7
Hard Rock saves prop
Next game Oct 22 vs VGK · 7:00 PM CT
· Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VGK | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie Saves | 24.5 o-120 / u-110 | 24.67 | 50%3/6 | 40% | 60% | 60% | 50%1/2 | 50%2/4 | 50%1/2 | 3 O · 3 U | 24 O · 16 U |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 6 games · 3-2-1 · .919 SV% · 2.19 GAA
| Date | Opp | Result | GS | Dec | SA | SV | GA | SV% | TOI | Saves HR close |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs WPG | W 2-1 | ✓ | W | 33 | 32 | 1 | .970 | 59:37 | 21.5 O |
| Oct 15 | @ MIN | L 4-5 | ✓ | L | 39 | 34 | 5 | .872 | 57:27 | 26.5 O |
| Oct 13 | @ OTT | W 7-2 | ✓ | W | 18 | 16 | 2 | .889 | 59:12 | 23.5 U |
| Oct 8 | vs SJS | OTL 2-3 OT | ✓ | O | 27 | 24 | 3 | .889 | 60:52 | 22.5 O |
| Oct 6 | @ CHI | L 2-4 | ✓ | L | 19 | 17 | 2 | .895 | 58:14 | 23.5 U |
| Oct 2 | @ DAL | W 4-0 | ✓ | W | 25 | 25 | 0 | 1.000 | 60:00 | 25.5 U |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| All games | 6 | 6 | .919 | 24.7 | 2.19 |
| Home | 2 | 2 | .933 | 28.0 | 1.99 |
| Away | 4 | 4 | .911 | 23.0 | 2.30 |
| Back-to-back | 0 | — | |||
| 1 day rest | 2 | 2 | .879 | 29.0 | 4.06 |
| 2+ days rest | 4 | 4 | .947 | 22.5 | 1.27 |
| Last 5 | 5 | 5 | .904 | 24.6 | 2.64 |
| Last 10 | 6 | 6 | .919 | 24.7 | 2.19 |
| vs Opponent | GP | GS | SV% | Saves/GS | GAA |
|---|---|---|---|---|---|
| 4 | 4 | .865 | 22.5 | 3.72 | |
| 4 | 4 | .857 | 15.0 | 3.25 | |
| 4 | 3 | .859 | 24.3 | 3.93 | |
| 3 | 3 | .958 | 23.0 | 1.01 | |
| 3 | 3 | .903 | 28.0 | 3.05 | |
| 3 | 3 | .889 | 24.0 | 2.91 | |
| 3 | 2 | .957 | 23.5 | 1.07 | |
| 3 | 3 | .922 | 27.7 | 2.31 | |
| 2 | 2 | .950 | 28.5 | 1.51 | |
| 2 | 2 | .923 | 30.0 | 2.59 | |
| 2 | 1 | .947 | 21.0 | 1.34 | |
| 2 | 2 | .950 | 28.5 | 1.44 | |
| 2 | 2 | .878 | 21.5 | 3.00 | |
| 2 | 2 | .881 | 26.0 | 3.50 | |
| 2 | 2 | .951 | 29.0 | 1.51 | |
| 1 | 1 | 1.000 | 25.0 | 0.00 | |
| 1 | 1 | .947 | 36.0 | 1.85 | |
| 1 | 1 | .939 | 46.0 | 3.88 | |
| 1 | 1 | .857 | 24.0 | 3.71 | |
| 1 | 1 | .944 | 34.0 | 1.85 | |
| 1 | 1 | 1.000 | 33.0 | 0.00 | |
| 1 | 1 | .867 | 26.0 | 4.14 | |
| 1 | 1 | .857 | 18.0 | 3.16 | |
| 1 | 1 | .893 | 25.0 | 2.82 | |
| 1 | 1 | .914 | 32.0 | 3.15 | |
| 1 | 1 | .800 | 20.0 | 5.01 |
Regular season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | STL | 6 | 6 | 3 | 2 | 1 | .919 | 2.19 | 1 |
| '25-26 | STL | 46 | 43 | 24 | 13 | 5 | .910 | 2.61 | 6 |
| '24-25 | STL | 31 | 28 | 16 | 8 | 3 | .904 | 2.64 | 1 |
| '23-24 | STL | 30 | 27 | 15 | 12 | 1 | .914 | 2.65 | 1 |
| '22-23 | STL | 6 | 6 | 3 | 1 | 1 | .905 | 3.22 | 0 |
| '21-22 | STL | 2 | 2 | 1 | 1 | 0 | .880 | 3.07 | 0 |
| Total | 121 | 112 | 62 | 37 | 11 | .909 | 2.64 | 9 |
Loaded history starts with 2015-16; earlier seasons are not included.