← Stats / Seth Jarvis

Seth Jarvis

#24 · Right Wing · Carolina Hurricanes
Age 24 5'10" 180 lb Shoots R Born Feb 1, 2002
Next game: Oct 22 @ EDM · 8:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
71
'25-26
Goals
32
0.45 / game
Assists
34
0.48 / game
Points
66
0.93 / game
SOG / game
3.15
224 shots
TOI / game
18:53
minutes
PP goals
5
+6 plus/minus
Next game Oct 22 @ EDM · 8:00 PM CT · Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs EDM vs HR close '26-27 vs HR close '25-26
Shots on Goal 2.5 o+125 / u-165 3.15 52%37/71 '25-26 20% 50% 35% 56%20/36 49%17/35 0%0/2 — 37 O · 32 U
Points 0.5 o-105 / u-125 0.93 65%46/71 '25-26 40% 60% 60% 69%25/36 60%21/35 50%1/2 — 46 O · 25 U
Goals 0.5 o+220 (over only) 0.45 37%26/71 '25-26 20% 30% 25% 39%14/36 34%12/35 0%0/2 — 26 O · 45 U
Assists 0.5 o+210 / u-300 0.48 39%28/71 '25-26 40% 50% 50% 39%14/36 40%14/35 50%1/2 — 28 O · 43 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 71 games · 32 G, 34 A, 66 P, 224 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 11 @ UTA W 4-1 0 0 0 2 +1 0 0 0 0 18:28 22 — 0.5 U 0.5 U 0.5 U
Apr 7 vs BOS W 6-5 OT 0 0 0 2 -1 0 0 0 0 18:03 23 2.5 U 0.5 U 0.5 U 0.5 U
Apr 5 @ OTT L 3-6 0 0 0 2 -1 0 1 1 0 16:57 21 2.5 U 0.5 U 0.5 U 0.5 U
Apr 4 vs NYI W 4-3 2 1 3 6 +3 2 0 0 0 17:26 22 2.5 O 0.5 O 0.5 O 0.5 O
Apr 2 vs CBJ W 5-1 0 1 1 2 +1 0 0 0 0 15:42 19 2.5 U 0.5 O 0.5 U 0.5 O
Mar 31 @ CBJ W 5-2 0 0 0 1 0 0 1 0 0 19:00 21 3.5 U 0.5 U 0.5 U 0.5 U
Mar 29 vs MTL L 1-3 0 1 1 5 -1 0 1 0 0 19:13 23 2.5 O 0.5 O 0.5 U 0.5 O
Mar 28 vs NJD W 5-2 1 0 1 3 +1 0 0 0 0 17:56 20 2.5 O 0.5 O 0.5 O 0.5 U
Mar 24 @ MTL L 2-5 0 1 1 5 -3 0 0 1 0 20:51 21 2.5 O 0.5 O 0.5 U 0.5 O
Mar 22 @ PIT W 5-1 1 2 3 4 0 0 0 0 1 18:03 19 2.5 O 0.5 O 0.5 O 0.5 O
Mar 20 @ TOR W 4-3 OT 0 2 2 2 0 0 0 0 0 17:56 22 2.5 U 0.5 O 0.5 U 0.5 O
Mar 18 vs PIT W 6-5 OT 0 1 1 5 -2 0 1 0 0 20:03 25 2.5 O 0.5 O 0.5 U 0.5 O
Mar 17 @ CBJ L 1-5 0 0 0 1 -1 8 0 2 0 16:39 19 2.5 U 0.5 U 0.5 U 0.5 U
Mar 14 @ TBL W 4-2 0 0 0 2 -1 7 0 0 0 16:14 21 2.5 U 0.5 U 0.5 U 0.5 U
Mar 12 vs STL L 1-3 0 0 0 2 -1 0 0 0 0 20:34 19 2.5 U 0.5 U 0.5 U 0.5 U
Mar 10 vs PIT W 5-4 SO 1 0 1 9 -1 0 2 0 0 20:45 25 2.5 O 0.5 O 0.5 O 0.5 U
Mar 7 @ CGY L 4-5 1 2 3 2 +2 0 1 1 0 19:29 22 2.5 U 0.5 O 0.5 O 0.5 O
Mar 6 @ EDM W 6-3 0 1 1 2 +1 0 1 0 0 20:08 21 2.5 U 0.5 O 0.5 U 0.5 O
Mar 4 @ VAN W 6-4 0 2 2 2 0 0 0 0 0 19:21 22 2.5 U 0.5 O 0.5 U 0.5 O
Mar 2 @ SEA L 1-2 0 0 0 2 -1 0 2 0 0 19:38 22 2.5 U 0.5 U 0.5 U 0.5 U
Feb 28 vs DET W 5-2 0 1 1 5 -1 0 1 0 0 16:56 21 2.5 O 0.5 O 0.5 U 0.5 O
Feb 26 vs TBL W 5-4 1 1 2 3 +1 0 0 0 0 18:21 24 2.5 O 0.5 O 0.5 O 0.5 O
Feb 5 @ NYR W 2-0 0 0 0 2 0 0 1 1 0 21:55 22 2.5 U 0.5 U 0.5 U 0.5 U
Feb 3 vs OTT W 4-3 2 0 2 4 +2 0 0 1 1 15:50 24 2.5 O 0.5 O 0.5 O 0.5 U
Feb 1 vs LAK W 3-2 OT 0 1 1 2 +1 0 1 2 0 19:04 22 2.5 U 0.5 O 0.5 U 0.5 O
Jan 31 @ WSH OTL 3-4 OT 0 0 0 4 +1 0 0 0 0 18:48 22 2.5 O 0.5 U 0.5 U 0.5 U
Jan 29 vs UTA W 5-4 0 1 1 2 +1 0 4 0 0 19:50 25 2.5 U 0.5 O 0.5 U 0.5 O
Jan 24 @ OTT W 4-1 1 1 2 1 +1 0 0 0 0 18:42 19 2.5 U 0.5 O 0.5 O 0.5 O
Jan 22 vs CHI OTL 3-4 SO 0 0 0 4 -1 0 2 0 0 22:17 24 2.5 O 0.5 U 0.5 U 0.5 U
Jan 19 vs BUF W 2-1 1 0 1 6 0 0 5 0 1 21:43 24 2.5 O 0.5 O 0.5 O 0.5 U
Jan 17 @ NJD W 4-1 0 1 1 0 +3 0 1 3 0 17:24 20 2.5 U 0.5 O 0.5 U 0.5 O
Jan 16 vs FLA W 9-1 0 2 2 4 0 0 0 1 0 17:07 21 2.5 O 0.5 O 0.5 U 0.5 O
Jan 13 @ STL L 0-3 0 0 0 1 0 0 1 0 0 18:22 20 2.5 U 0.5 U 0.5 U 0.5 U
Jan 12 @ DET OTL 3-4 OT 1 0 1 5 0 0 2 0 0 19:22 23 2.5 O 0.5 O 0.5 O 0.5 U
Jan 10 vs SEA W 3-2 0 1 1 1 +2 0 4 1 0 17:55 21 2.5 U 0.5 O 0.5 U 0.5 O
Jan 8 vs ANA W 5-2 0 0 0 3 0 0 2 0 0 17:59 20 2.5 O 0.5 U 0.5 U 0.5 U
Jan 6 vs DAL W 6-3 1 1 2 6 0 0 4 0 1 18:01 19 2.5 O 0.5 O 0.5 O 0.5 O
Dec 19 @ FLA OTL 3-4 SO 0 2 2 4 -1 0 1 1 0 20:59 22 2.5 O 0.5 O 0.5 U 0.5 O
Dec 17 @ NSH W 4-1 1 0 1 4 +1 0 2 0 0 21:41 21 2.5 O 0.5 O 0.5 O 0.5 U
Dec 14 vs PHI W 3-2 SO 0 0 0 2 -1 0 2 0 0 21:46 25 2.5 U 0.5 U 0.5 U 0.5 U
Dec 13 @ PHI W 4-3 SO 1 0 1 3 0 0 5 1 0 17:24 21 2.5 O 0.5 O 0.5 O 0.5 U
Dec 11 @ WSH W 3-2 SO 0 0 0 5 -1 0 1 0 0 20:30 22 2.5 O 0.5 U 0.5 U 0.5 U
Dec 9 vs CBJ W 4-1 1 0 1 3 +1 0 2 0 0 17:42 20 2.5 O 0.5 O 0.5 O 0.5 U
Dec 7 vs SJS L 1-4 0 0 0 0 -1 0 1 0 0 19:10 20 3.5 U 0.5 U 0.5 U 0.5 U
Dec 6 vs NSH W 6-3 0 1 1 5 -1 0 1 0 0 16:00 20 2.5 O 0.5 O 0.5 U 0.5 O
Dec 4 vs TOR L 1-5 1 0 1 5 0 0 1 0 0 18:53 21 2.5 O 0.5 O 0.5 O 0.5 U
Nov 30 vs CGY W 1-0 OT 0 0 0 1 0 0 2 1 0 19:46 24 2.5 U 0.5 U 0.5 U 0.5 U
Nov 28 vs WPG W 5-1 3 0 3 8 +2 0 1 0 0 18:59 23 2.5 O 0.5 O 0.5 O 0.5 U
Nov 26 vs NYR L 2-4 1 0 1 3 -2 0 4 1 0 20:10 27 2.5 O 0.5 O 0.5 O 0.5 U
Nov 23 @ BUF L 1-4 0 0 0 3 -2 0 4 0 0 23:09 24 2.5 O 0.5 U 0.5 U 0.5 U
Nov 21 @ WPG W 4-3 1 0 1 3 +1 0 1 0 0 20:18 24 2.5 O 0.5 O 0.5 O 0.5 U
Nov 19 @ MIN OTL 3-4 SO 0 1 1 1 0 0 0 1 0 19:54 23 2.5 U 0.5 O 0.5 U 0.5 O
Nov 17 @ BOS W 3-1 0 0 0 3 0 0 0 0 0 19:13 22 2.5 O 0.5 U 0.5 U 0.5 U
Nov 15 vs EDM OTL 3-4 OT 0 0 0 2 0 0 0 1 0 22:56 20 — 0.5 U 0.5 U 0.5 U
Nov 14 vs VAN W 4-3 OT 0 1 1 1 +1 0 1 0 0 2:15 2 2.5 U 0.5 O 0.5 U 0.5 O
Nov 11 vs WSH L 1-4 0 0 0 2 -2 2 0 0 0 17:21 20 2.5 U 0.5 U 0.5 U 0.5 U
Nov 9 @ TOR W 5-4 1 0 1 5 +1 0 1 0 0 19:59 23 2.5 O 0.5 O 0.5 O 0.5 U
Nov 8 vs BUF W 6-3 1 0 1 1 +1 0 2 0 0 17:49 21 2.5 U 0.5 O 0.5 O 0.5 U
Nov 6 vs MIN W 4-3 0 1 1 2 +1 0 3 0 0 19:33 23 2.5 U 0.5 O 0.5 U 0.5 O
Nov 4 @ NYR W 3-0 1 0 1 4 +1 0 1 1 0 18:43 21 2.5 O 0.5 O 0.5 O 0.5 U
Nov 1 @ BOS L 1-2 0 0 0 5 -1 2 1 1 0 17:20 20 2.5 O 0.5 U 0.5 U 0.5 U
Oct 30 vs NYI W 6-2 0 0 0 2 0 0 0 1 0 17:49 21 2.5 U 0.5 U 0.5 U 0.5 U
Oct 28 vs VGK L 3-6 0 0 0 2 -1 0 0 0 0 19:29 23 2.5 U 0.5 U 0.5 U 0.5 U
Oct 25 @ DAL L 2-3 0 0 0 2 0 2 4 0 0 18:26 25 2.5 U 0.5 U 0.5 U 0.5 U
Oct 23 @ COL W 5-4 SO 1 1 2 5 0 0 0 1 0 23:01 28 2.5 O 0.5 O 0.5 O 0.5 O
Oct 20 @ VGK L 1-4 0 1 1 2 -2 0 0 0 0 21:25 22 2.5 U 0.5 O 0.5 U 0.5 O
Oct 18 @ LAK W 4-3 OT 1 0 1 6 +1 0 0 2 0 21:05 21 2.5 O 0.5 O 0.5 O 0.5 U
Oct 16 @ ANA W 4-1 2 1 3 7 +3 0 0 0 1 16:19 22 2.5 O 0.5 O 0.5 O 0.5 O
Oct 14 @ SJS W 5-1 0 1 1 1 0 0 0 0 0 17:19 23 2.5 U 0.5 O 0.5 U 0.5 O
Oct 11 vs PHI W 4-3 OT 1 0 1 5 0 0 0 1 0 20:50 24 2.5 O 0.5 O 0.5 O 0.5 U
Oct 9 vs NJD W 6-3 2 0 2 3 +1 0 2 0 0 21:12 23 2.5 O 0.5 O 0.5 O 0.5 U
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games710.450.480.933.1518:53
Home360.530.420.943.3618:31
Away350.370.540.912.9419:15
Back-to-back110.180.550.732.3619:29
1 day rest440.450.480.933.2718:52
2+ days rest160.630.441.063.3818:29
Last 550.400.400.802.8017:19
Last 10100.400.601.003.2018:10
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
CBJ70.430.711.142.7118:38
NYR70.710.291.002.8620:04
WSH70.430.290.713.4318:23
BOS60.170.330.503.1717:55
NYI60.670.331.003.0018:24
NJD60.670.671.332.1718:39
PIT60.670.831.504.0019:09
TOR60.500.501.002.8319:30
BUF60.500.000.503.3319:31
TBL50.400.200.602.6018:47
DET50.200.600.804.0020:07
FLA50.201.001.202.8018:27
PHI50.600.200.803.2019:32
OTT40.750.251.003.0017:31
MTL40.001.001.003.2520:07
CGY40.500.501.002.0020:05
EDM40.000.250.252.0021:17
VAN40.000.750.753.0015:05
SEA40.250.500.752.0018:55
LAK40.250.250.502.5018:08
ANA40.750.501.254.0018:56
DAL40.500.751.253.0018:10
NSH40.250.751.003.7518:54
SJS40.250.250.501.0018:58
WPG41.250.001.254.7521:15
MIN40.000.750.751.7520:15
STL30.000.330.332.6720:00
CHI30.670.000.673.6720:17
VGK30.670.331.002.3320:03
COL30.671.001.674.0020:21
UTA20.000.500.502.0019:09
UTA12.002.004.005.0019:54
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 CAR 71323466 2245 +6 18:53
'24-25 CAR 73323567 2047 +12 19:21
'23-24 CAR 81333467 17613 +23 18:45
'22-23 CAR 82142539 1870 +10 16:12
'21-22 CAR 68172340 1102 +11 13:53
Total 375128151279 90127 +62 17:27
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 CAR 194711 471 +3 20:14
'24-25 CAR 1561016 362 +2 19:53
'23-24 CAR 11549 252 +2 20:35
'22-23 CAR 155510 372 +7 19:55
'21-22 CAR 14358 321 -1 15:02
Total 74233154 1778 +13 19:10

Loaded history starts with 2015-16; earlier seasons are not included.