UTA @ STL
Saturday, April 10, 2027 · 6:00 PM CTHard Rock Lines Hard Rock hasn't posted this game yet
Moneyline
UTA — · STL —
Puck Line
—
Total
—
Betting Trends '26-27 only
| Market | Team | Line | Season | L5 | L10 | Venue | H2H | vs HR Close |
|---|---|---|---|---|---|---|---|---|
| Puck Line cover % | UTA | +1.5 | 64% 9-5 | 60% 3-2 | 60% 6-4 | 63% 5-3 | — | -3.42u 5-9 |
| STL | -1.5 | 39% 5-8 | 40% 2-3 | 40% 4-6 | 43% 3-4 | — | +0.12u 6-7 | |
| Moneyline win % | UTA | — | 64% 9-5 | 60% 3-2 | 60% 6-4 | 63% 5-3 | — | +1.78u 9-5 |
| STL | — | 46% 6-7 | 60% 3-2 | 50% 5-5 | 57% 4-3 | — | -1.13u 6-7 |
Period Totals grade at
DK/FD line
0.5 1.5 2.5 · Hard Rock posts no period totals — DraftKings / FanDuel shown
| Period | DK / FD | Team | Season | L5 | L10 | Venue | H2H | vs DK/FD Close | Avg goals | GF / GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Period over 0.5 |
no DK/FD line | UTA | 93% 13-1 | 80% 4-1 | 90% 9-1 | 100% 8-0 | — | 71% 10-4 | 2.14 | 1.07 / 1.07 |
| STL | 85% 11-2 | 60% 3-2 | 80% 8-2 | 71% 5-2 | — | 46% 6-7 | 1.46 | 0.77 / 0.69 | ||
| 2nd Period over 0.5 |
no DK/FD line | UTA | 100% 14-0 | 100% 5-0 | 100% 10-0 | 100% 8-0 | — | 57% 8-6 | 2.43 | 1.36 / 1.07 |
| STL | 92% 12-1 | 80% 4-1 | 90% 9-1 | 86% 6-1 | — | 69% 9-4 | 2.15 | 0.85 / 1.31 | ||
| 3rd Period over 0.5 |
no DK/FD line | UTA | 93% 13-1 | 80% 4-1 | 90% 9-1 | 100% 8-0 | — | 43% 6-8 | 2.21 | 1.07 / 1.14 |
| STL | 100% 13-0 | 100% 5-0 | 100% 10-0 | 100% 7-0 | — | 46% 6-7 | 2.23 | 1.38 / 0.85 |
Team Comparison '26-27
| UTA | STL | |
|---|---|---|
| Record (W-L-OTL) | 9-5-0 | 6-6-1 |
| Points % | 64.3% | 50.0% |
| Goals for / game | 3.64 | 3.00 |
| Goals against / game | 3.29 | 2.92 |
| Shots for / game | 30.4 | 27.3 |
| Shots against / game | 24.8 | 28.2 |
| Power play % | 34.0% | 25.7% |
| Penalty kill % | 68.1% | 85.3% |
| Faceoff % | 54.6% | 49.2% |
| 1st period GF / GA | 1.07 / 1.07 | 0.77 / 0.69 |
| 2nd period GF / GA | 1.36 / 1.07 | 0.85 / 1.31 |
| 3rd period GF / GA | 1.07 / 1.14 | 1.38 / 0.85 |
| Avg game total | 6.93 | 5.92 |
Probable Goalies ESPN confirmed / expected, else last starter
UTA · Karel Vejmelka Last start
Last start Oct 27 · 10 GS · SV% .881 · GAA 3.13
STL · Jordan Binnington Last start
Last start Oct 27 · 4 GS · SV% .846 · GAA 4.11
Player Props Hard Rock lines for this game · over rates at each line
No Hard Rock player lines for this game yet — they usually post the morning of game day.
Injuries ESPN injury report
| UTA | Status | Note |
|---|---|---|
| John Marino | OUT Upper Body | out |
| Michael Carcone | IR Upper Body | Carcone (upper body) was placed on injured reserve by the Mammoth on Tuesday. |
| Maveric Lamoureux | IR Shoulder | ir |
| STL | Status | Note |
|---|---|---|
| Ross Johnston | IR Lower Body | ir |
| Torey Krug | IR Ankle | Krug (ankle) was placed on long-term injured reserve by the Blues on Monday, per PuckPedia. |
| Dillon Dube | IR Neck | ir |
| Tyler Tucker | IR Knee | Tucker had arthroscopic knee surgery and will be re-assessed in six weeks, the team announced Wednesday. |
| Logan Mailloux | IR Hand | ir |
Head-to-Head last 0 meetings
No earlier meetings this season.