← Stats / Torey Krug

Torey Krug

#47 · Defense · St. Louis Blues
Age 35 5'9" 194 lb Shoots L Born Apr 12, 1991
IR Injured Reserve (Ankle) · est. return Jul 1 — Krug (ankle) was placed on long-term injured reserve by the Blues on Monday, per PuckPedia.
Next game: Oct 24 vs CAR · 6:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('23-24). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '23-24 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

News

Player updates from ESPN — Rotowire blurbs (lineup changes, injuries, starts, hot streaks) and ESPN articles, newest first, times in Central. The feed refreshes when you open the tab (at most every 15 minutes) and we keep every item, so the history grows past ESPN's own short window. Injury history lists each status ESPN's injury report gave him (Day-To-Day, Out, Injured Reserve) with the note at the time; a red or amber chip by his name means he is on the report right now.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
77
'23-24
Goals
4
0.05 / game
Assists
35
0.45 / game
Points
39
0.51 / game
SOG / game
2.10
162 shots
TOI / game
21:58
minutes
PP goals
0
-31 plus/minus
Next game Oct 24 vs CAR · 6:00 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs CAR vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
— — — — — — — — — —
Points No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Goals No Hard Rock line yet
default line 0.5
— — — — — — — — — —
Assists No Hard Rock line yet
default line 0.5
— — — — — — — — — —

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'23-24 · Regular season · 77 games · 4 G, 35 A, 39 P, 162 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 10 vs CHI W 5-2 1 0 1 1 +2 0 0 1 0 12:40 12 — — — —
Apr 7 @ ANA W 6-5 SO 0 1 1 2 -2 0 1 1 0 21:58 29 — — — —
Apr 4 @ NSH L 3-6 0 1 1 2 -1 2 3 2 0 26:36 25 — — — —
Apr 1 vs EDM W 3-2 OT 0 0 0 1 0 0 2 3 0 27:44 33 — — — —
Mar 30 vs SJS L 0-4 0 0 0 2 -3 0 0 1 0 21:39 27 — — — —
Mar 28 vs CGY W 5-3 0 2 2 0 -1 0 0 4 0 18:28 25 — — — —
Mar 25 vs VGK OTL 1-2 OT 0 0 0 6 0 0 2 3 0 22:37 28 — — — —
Mar 23 @ MIN W 5-4 OT 0 0 0 0 -1 0 0 1 0 23:27 27 — — — —
Mar 19 vs COL L 3-4 0 0 0 1 0 0 0 3 0 21:04 31 — — — —
Mar 17 vs ANA W 4-2 0 1 1 4 +1 2 1 2 0 18:49 21 — — — —
Mar 16 vs MIN W 3-2 SO 0 0 0 3 -1 0 1 3 0 22:29 27 — — — —
Mar 13 vs LAK W 3-1 0 0 0 2 0 0 0 0 0 22:01 27 — — — —
Mar 11 @ BOS W 5-1 0 1 1 1 +2 0 1 1 0 18:51 24 — — — —
Mar 9 @ NYR L 0-4 0 0 0 3 0 0 3 2 0 23:44 29 — — — —
Mar 7 @ NJD L 1-4 0 0 0 4 -1 0 0 2 0 22:17 27 — — — —
Mar 5 @ NYI L 2-4 0 0 0 1 -3 0 1 1 0 25:11 26 — — — —
Mar 4 @ PHI W 2-1 SO 0 0 0 2 0 0 1 1 0 24:58 28 — — — —
Mar 2 vs MIN W 3-1 1 1 2 1 0 0 1 1 0 24:46 25 — — — —
Feb 28 @ EDM OTL 2-3 OT 0 1 1 2 0 0 0 4 0 25:31 31 — — — —
Feb 27 @ WPG L 2-4 0 0 0 2 0 2 1 4 0 27:34 31 — — — —
Feb 24 @ DET L 1-6 0 0 0 2 -3 0 1 0 0 21:29 25 — — — —
Feb 22 vs NYI W 4-0 0 0 0 0 +1 0 1 0 0 21:52 29 — — — —
Feb 19 vs TOR L 2-4 0 1 1 1 -1 0 0 0 0 24:19 25 — — — —
Feb 17 vs NSH L 2-5 0 1 1 2 -2 0 1 1 0 23:47 23 — — — —
Feb 15 vs EDM W 6-3 1 1 2 3 +2 0 1 1 0 26:29 30 — — — —
Feb 13 @ TOR L 1-4 0 0 0 1 -2 0 0 0 0 23:33 27 — — — —
Feb 11 @ MTL W 7-2 0 5 5 2 -1 2 0 3 0 20:08 27 — — — —
Feb 10 @ BUF W 3-1 0 0 0 4 -1 0 2 0 0 20:56 25 — — — —
Jan 30 vs CBJ L 0-1 0 0 0 4 -1 0 2 4 0 22:17 27 — — — —
Jan 28 vs LAK W 4-3 OT 0 0 0 2 -2 0 2 0 0 18:55 26 — — — —
Jan 26 @ SEA W 4-3 OT 0 1 1 3 0 2 1 1 0 23:14 29 — — — —
Jan 24 @ VAN W 4-3 OT 0 0 0 1 0 2 1 1 0 18:45 25 — — — —
Jan 23 @ CGY W 4-3 0 0 0 1 -1 2 2 0 0 20:33 26 — — — —
Jan 20 vs WSH W 3-0 0 0 0 2 +1 0 0 2 0 22:35 29 — — — —
Jan 18 @ WSH L 2-5 0 0 0 4 0 2 0 1 0 18:22 24 — — — —
Jan 15 vs PHI L 2-4 0 0 0 1 -4 0 1 1 0 19:28 26 — — — —
Jan 13 vs BOS OTL 3-4 OT 0 0 0 1 -2 0 0 0 0 22:03 29 — — — —
Jan 11 vs NYR W 5-2 0 1 1 1 0 2 0 1 0 19:54 28 — — — —
Jan 9 vs FLA L 1-5 0 0 0 3 -1 0 2 0 0 22:54 27 — — — —
Jan 6 @ CAR W 2-1 SO 0 1 1 1 0 0 0 1 0 23:56 27 — — — —
Jan 4 vs VAN W 2-1 0 0 0 0 +1 0 0 1 0 23:35 28 — — — —
Dec 30 @ PIT L 2-4 0 1 1 4 -1 0 0 2 0 24:55 30 — — — —
Dec 29 vs COL L 1-2 0 0 0 2 -2 2 0 1 0 23:00 27 — — — —
Dec 27 vs DAL W 2-1 0 0 0 2 0 0 1 2 0 22:32 28 — — — —
Dec 23 vs CHI W 7-5 0 1 1 1 -1 0 0 0 0 19:51 26 — — — —
Dec 21 @ FLA W 4-1 0 0 0 3 +1 0 1 2 0 21:10 27 — — — —
Dec 19 @ TBL L 1-6 0 0 0 1 0 0 1 2 0 22:37 26 — — — —
Dec 16 vs DAL W 4-3 OT 0 2 2 1 +1 2 0 1 0 21:16 29 — — — —
Dec 14 vs OTT W 4-2 0 1 1 2 0 0 1 2 0 19:01 25 — — — —
Dec 12 vs DET L 4-6 0 0 0 3 -2 0 0 0 0 19:28 24 — — — —
Dec 9 @ CHI L 1-3 0 0 0 3 -1 0 1 1 0 23:41 25 — — — —
Dec 8 @ CBJ L 2-5 0 1 1 4 +1 0 2 1 0 24:33 25 — — — —
Dec 6 vs VGK L 3-6 0 1 1 3 0 2 0 1 0 23:39 29 — — — —
Dec 4 @ VGK W 2-1 OT 0 0 0 3 +1 2 2 1 0 19:46 31 — — — —
Dec 2 @ ARI L 1-4 0 0 0 4 -3 2 1 1 0 24:25 25 — — — —
Nov 30 vs BUF W 6-4 0 1 1 1 -2 0 1 0 0 22:12 26 — — — —
Nov 28 @ MIN L 1-3 0 0 0 1 0 0 3 3 0 26:30 23 — — — —
Nov 26 @ CHI W 4-2 0 2 2 3 +2 0 1 2 0 19:04 25 — — — —
Nov 24 vs NSH L 3-8 0 1 1 4 -4 0 2 0 0 18:12 24 — — — —
Nov 22 @ ARI W 6-5 0 0 0 3 -1 0 0 1 0 19:44 27 — — — —
Nov 19 @ ANA W 3-1 0 0 0 2 0 0 0 1 0 22:56 26 — — — —
Nov 18 @ LAK L 1-5 0 0 0 4 -3 0 1 3 0 20:53 28 — — — —
Nov 16 @ SJS L 1-5 0 0 0 6 -1 0 1 1 0 22:17 25 — — — —
Nov 14 vs TBL W 5-0 0 2 2 1 +2 0 1 5 0 22:42 31 — — — —
Nov 11 @ COL W 8-2 1 1 2 2 +2 0 3 1 0 21:24 27 — — — —
Nov 9 vs ARI W 2-1 0 1 1 6 +2 0 0 1 0 22:30 24 — — — —
Nov 7 vs WPG L 2-5 0 1 1 1 -1 0 1 1 0 20:44 25 — — — —
Nov 4 vs MTL W 6-3 0 0 0 1 +4 0 1 1 0 18:30 27 — — — —
Nov 3 vs NJD W 4-1 0 0 0 0 +1 0 0 1 0 18:47 24 — — — —
Nov 1 @ COL L 1-4 0 0 0 3 -1 0 0 1 0 20:42 27 — — — —
Oct 27 @ VAN L 0-5 0 0 0 1 -2 2 1 1 0 16:09 23 — — — —
Oct 26 @ CGY W 3-0 0 0 0 1 +1 2 1 0 0 21:35 27 — — — —
Oct 24 @ WPG L 2-4 0 0 0 2 +1 0 2 1 0 24:21 29 — — — —
Oct 21 vs PIT W 4-2 0 0 0 1 0 0 0 4 0 25:17 28 — — — —
Oct 19 vs ARI L 2-6 0 0 0 1 -1 0 0 3 0 19:11 23 — — — —
Oct 14 vs SEA W 2-1 SO 0 0 0 1 0 0 0 1 0 23:24 29 — — — —
Oct 12 @ DAL OTL 1-2 SO 0 0 0 2 0 0 0 4 0 22:35 27 — — — —
'23-24 regular season · per-game averages · opponent rows cover '22-23 + '23-24
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games770.050.450.512.1021:58
Home390.080.490.561.8521:33
Away380.030.420.452.3722:23
Back-to-back110.000.820.822.0921:30
1 day rest440.050.430.482.2522:15
2+ days rest220.090.320.411.8221:36
Last 550.200.400.601.6022:07
Last 10100.100.500.601.9021:30
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
COL70.140.290.432.8620:30
ARI70.000.140.143.2920:42
CHI60.170.500.671.3318:41
NSH60.000.670.672.3321:16
EDM60.330.330.672.5024:13
VGK60.000.500.502.8320:34
MIN60.170.670.831.3322:38
LAK60.000.170.172.1719:21
WPG60.000.330.331.5019:05
DAL60.000.330.331.5019:42
ANA50.200.600.802.8020:09
SJS50.400.200.602.8019:46
SEA50.000.400.401.8021:49
VAN50.000.200.201.0018:36
CGY40.000.750.750.7519:21
BOS40.250.500.752.2521:04
NYR40.000.500.501.7521:25
PHI40.000.000.001.5020:48
BUF40.000.750.752.7521:16
CBJ40.000.500.502.5021:07
WSH40.250.250.502.0018:48
FLA40.000.750.752.5016:47
PIT40.000.250.252.5021:38
NJD30.000.000.001.6719:30
NYI30.000.330.331.0022:50
DET30.000.000.002.0019:44
MTL30.002.002.002.0019:18
CAR30.330.330.672.0018:55
TBL30.000.670.671.0021:49
TOR20.000.500.501.0023:56
OTT20.000.500.502.5017:49
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'23-24 STL 7743539 1620 -31 21:58
'22-23 STL 6372532 1264 -26 18:35
'21-22 STL 6493443 1193 +23 20:34
'20-21 STL 5123032 1101 +11 22:33
'19-20 BOS 6194049 1442 -4 20:29
'18-19 BOS 6464753 1512 -2 21:18
'17-18 BOS 76144559 1975 0 20:24
'16-17 BOS 8184351 2086 -10 21:36
'15-16 BOS 8144044 2441 +9 21:37
Total 61863339402 146124 -30 21:01
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'21-22 STL 3033 70 +1 14:38
'20-21 STL 4022 110 -4 24:20
'19-20 BOS 13066 320 -6 22:51
'18-19 BOS 2421618 552 +4 22:21
'17-18 BOS 113912 330 -5 20:16
Total 5553641 1382 -10 21:47

Loaded history starts with 2015-16; earlier seasons are not included.

Injury history
ReportedStatusInjuryEst. returnNote
Oct 12, 8:42 PM CT IR Injured Reserve Ankle Jul 1, 2027 Krug (ankle) was placed on long-term injured reserve by the Blues on Monday, per PuckPedia.
Latest news

Loading news…

Source: ESPN (Rotowire player updates + ESPN articles). Informational only.