← Stats / Ryan Nugent-Hopkins

Ryan Nugent-Hopkins

#93 · Center · Edmonton Oilers
Age 33 6'0" 190 lb Shoots L Born Apr 12, 1993
Next game: Oct 22 vs CAR · 8:00 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
72
'25-26
Goals
20
0.28 / game
Assists
36
0.50 / game
Points
56
0.78 / game
SOG / game
1.85
133 shots
TOI / game
19:04
minutes
PP goals
11
-9 plus/minus
Next game Oct 22 vs CAR · 8:00 PM CT · Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs CAR vs HR close '26-27 vs HR close '25-26
Shots on Goal 1.5 o-145 / u+110 1.85 60%43/72 '25-26 60% 60% 60% 54%21/39 67%22/33 0%0/1 — 40 O · 30 U
Points 0.5 o-120 / u-115 0.78 58%42/72 '25-26 60% 40% 40% 56%22/39 61%20/33 0%0/1 — 41 O · 29 U
Goals 0.5 o+275 (over only) 0.28 24%17/72 '25-26 40% 20% 25% 26%10/39 21%7/33 0%0/1 — 17 O · 53 U
Assists 0.5 o+150 / u-210 0.50 43%31/72 '25-26 20% 20% 15% 39%15/39 49%16/33 0%0/1 — 30 O · 40 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 72 games · 20 G, 36 A, 56 P, 133 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Apr 16 vs VAN W 6-1 1 0 1 4 +1 0 0 0 1 17:48 21 1.5 O 0.5 O 0.5 O 0.5 U
Apr 13 vs COL OTL 1-2 SO 0 0 0 1 0 2 0 1 0 21:50 24 1.5 U 0.5 U 0.5 U 0.5 U
Apr 11 @ LAK L 0-1 0 0 0 1 0 0 0 1 0 17:43 20 1.5 U 0.5 U 0.5 U 0.5 U
Apr 8 @ SJS W 5-2 0 1 1 2 0 0 1 0 0 19:31 22 1.5 O 0.5 O 0.5 U 0.5 O
Apr 7 @ UTA OTL 5-6 OT 1 0 1 3 -2 0 0 0 0 16:51 25 1.5 O 0.5 O 0.5 O 0.5 U
Apr 4 vs VGK L 1-5 0 0 0 1 0 0 0 0 0 19:16 18 1.5 U 0.5 U 0.5 U 0.5 U
Apr 2 vs CHI W 3-1 0 0 0 2 -1 0 0 0 0 20:10 20 2.5 U 0.5 U 0.5 U 0.5 U
Mar 31 vs SEA W 3-0 0 1 1 1 +1 0 0 0 0 17:35 21 — — — —
Mar 28 vs ANA W 4-2 0 0 0 4 +2 0 0 0 0 17:52 20 2.5 O 0.5 U 0.5 U 0.5 U
Mar 26 @ VGK W 4-3 OT 0 0 0 4 0 0 1 0 0 19:48 24 1.5 O 0.5 U 0.5 U 0.5 U
Mar 24 @ UTA W 5-2 0 1 1 2 +3 0 0 3 0 17:08 22 1.5 O 0.5 O 0.5 U 0.5 O
Mar 21 vs TBL L 2-5 0 0 0 2 -3 0 0 0 0 19:56 21 — — — —
Mar 19 vs FLA L 0-4 0 0 0 0 -1 0 1 1 0 15:33 19 1.5 U 0.5 U 0.5 U 0.5 U
Mar 17 vs SJS W 5-3 1 0 1 3 -1 0 0 1 1 20:38 23 1.5 O 0.5 O 0.5 O 0.5 U
Mar 15 vs NSH W 3-1 0 0 0 1 0 0 0 0 0 18:10 22 1.5 U 0.5 U 0.5 U 0.5 U
Mar 12 @ DAL L 2-7 0 0 0 1 -2 0 1 0 0 17:32 19 1.5 U 0.5 U 0.5 U 0.5 U
Mar 10 @ COL W 4-3 2 0 2 2 +1 0 0 0 1 19:17 24 1.5 O 0.5 O 0.5 O 0.5 U
Mar 8 @ VGK W 4-2 0 0 0 3 0 0 0 1 0 19:11 23 1.5 O 0.5 U 0.5 U 0.5 U
Mar 6 vs CAR L 3-6 0 0 0 0 -2 0 2 0 0 16:30 22 1.5 U 0.5 U 0.5 U 0.5 U
Mar 3 vs OTT W 5-4 OT 1 0 1 5 +1 0 2 2 1 21:18 27 1.5 O 0.5 O 0.5 O 0.5 U
Feb 28 @ SJS L 4-5 0 0 0 2 -2 0 1 1 0 17:37 22 1.5 O 0.5 U 0.5 U 0.5 U
Feb 26 @ LAK W 8-1 0 0 0 3 +1 0 0 1 0 19:22 24 1.5 O 0.5 U 0.5 U 0.5 U
Feb 25 @ ANA L 5-6 1 1 2 2 +1 0 0 0 0 20:12 26 1.5 O 0.5 O 0.5 O 0.5 O
Feb 4 @ CGY L 3-4 0 1 1 2 -1 2 0 0 0 22:50 22 1.5 O 0.5 O 0.5 U 0.5 O
Feb 3 vs TOR L 2-5 0 0 0 2 +1 0 0 0 0 18:18 19 1.5 O 0.5 U 0.5 U 0.5 U
Jan 31 vs MIN L 3-7 1 0 1 4 -1 0 0 0 0 19:01 22 1.5 O 0.5 O 0.5 O 0.5 U
Jan 29 vs SJS W 4-3 OT 0 1 1 1 0 0 0 0 0 17:07 20 1.5 U 0.5 O 0.5 U 0.5 O
Jan 26 vs ANA W 7-4 0 1 1 1 +1 0 1 0 0 19:15 21 1.5 U 0.5 O 0.5 U 0.5 O
Jan 24 vs WSH W 6-5 OT 0 1 1 2 +1 0 0 0 0 22:43 20 1.5 O 0.5 O 0.5 U 0.5 O
Jan 22 vs PIT L 2-6 0 0 0 0 -2 0 0 0 0 18:35 21 1.5 U 0.5 U 0.5 U 0.5 U
Jan 20 vs NJD L 1-2 0 0 0 1 -2 0 0 0 0 23:36 22 1.5 U 0.5 U 0.5 U 0.5 U
Jan 18 vs STL W 5-0 1 0 1 3 0 0 0 0 1 16:20 22 1.5 O 0.5 O 0.5 O 0.5 U
Jan 17 @ VAN W 6-0 0 2 2 1 +2 0 1 0 0 18:16 19 1.5 U 0.5 O 0.5 U 0.5 O
Jan 15 vs NYI L 0-1 0 0 0 0 0 0 0 0 0 18:48 20 1.5 U 0.5 U 0.5 U 0.5 U
Jan 13 @ NSH OTL 3-4 OT 0 0 0 2 -1 0 0 2 0 20:44 24 1.5 O 0.5 U 0.5 U 0.5 U
Jan 12 @ CHI W 4-1 0 1 1 3 +2 0 0 0 0 18:39 20 1.5 O 0.5 O 0.5 U 0.5 O
Jan 10 vs LAK OTL 3-4 SO 0 1 1 2 -1 0 0 3 0 22:39 22 1.5 O 0.5 O 0.5 U 0.5 O
Jan 8 @ WPG W 4-3 0 1 1 1 +1 2 0 0 0 19:53 20 1.5 U 0.5 O 0.5 U 0.5 O
Jan 6 vs NSH W 6-2 0 1 1 0 +1 0 0 0 0 20:15 25 1.5 U 0.5 O 0.5 U 0.5 O
Jan 3 vs PHI L 2-5 0 1 1 4 -1 0 1 1 0 19:21 21 1.5 O 0.5 O 0.5 U 0.5 O
Dec 31 vs BOS L 2-6 0 0 0 2 0 0 0 0 0 19:06 17 1.5 O 0.5 U 0.5 U 0.5 U
Dec 29 @ WPG W 3-1 0 0 0 0 +1 7 0 1 0 14:49 18 1.5 U 0.5 U 0.5 U 0.5 U
Dec 27 @ CGY L 2-3 0 1 1 3 0 0 1 3 0 20:10 21 1.5 O 0.5 O 0.5 U 0.5 O
Dec 23 vs CGY W 5-1 1 0 1 4 +1 2 0 1 0 16:26 21 1.5 O 0.5 O 0.5 O 0.5 U
Dec 21 vs VGK W 4-3 2 1 3 2 +1 0 1 0 2 19:49 26 1.5 O 0.5 O 0.5 O 0.5 O
Dec 20 @ MIN L 2-5 0 0 0 3 -2 0 1 0 0 21:58 23 1.5 O 0.5 U 0.5 U 0.5 U
Dec 18 @ BOS W 3-1 1 1 2 3 +1 0 2 0 1 22:05 25 1.5 O 0.5 O 0.5 O 0.5 O
Dec 16 @ PIT W 6-4 0 0 0 2 0 0 0 1 0 20:01 23 1.5 O 0.5 U 0.5 U 0.5 U
Dec 14 @ MTL L 1-4 0 0 0 1 0 0 1 0 0 23:27 21 1.5 U 0.5 U 0.5 U 0.5 U
Dec 13 @ TOR W 6-3 0 1 1 2 +2 0 0 0 0 17:18 20 1.5 O 0.5 O 0.5 U 0.5 O
Dec 11 vs DET W 4-1 0 1 1 1 +1 0 0 0 0 18:18 22 1.5 U 0.5 O 0.5 U 0.5 O
Dec 9 vs BUF OTL 3-4 OT 0 1 1 2 +2 2 0 1 0 21:29 24 1.5 O 0.5 O 0.5 U 0.5 O
Dec 6 vs WPG W 6-2 1 0 1 2 -1 0 0 1 0 18:06 18 1.5 O 0.5 O 0.5 O 0.5 U
Dec 4 vs SEA W 9-4 0 3 3 0 -1 0 0 0 0 15:39 21 1.5 U 0.5 O 0.5 U 0.5 O
Dec 2 vs MIN L 0-1 0 0 0 3 0 0 0 0 0 17:45 21 1.5 O 0.5 U 0.5 U 0.5 U
Nov 29 @ SEA W 4-0 1 1 2 2 0 0 0 1 1 17:41 24 1.5 O 0.5 O 0.5 O 0.5 O
Nov 8 vs COL L 1-9 0 0 0 0 -4 0 0 0 0 14:50 23 1.5 U 0.5 U 0.5 U 0.5 U
Nov 4 @ DAL OTL 3-4 SO 0 1 1 0 0 0 0 0 0 20:17 22 1.5 U 0.5 O 0.5 U 0.5 O
Nov 3 @ STL L 2-3 0 2 2 0 +1 0 0 1 0 19:17 21 1.5 U 0.5 O 0.5 U 0.5 O
Nov 1 vs CHI W 3-2 OT 0 1 1 1 0 0 0 0 0 19:55 21 1.5 U 0.5 O 0.5 U 0.5 O
Oct 30 vs NYR OTL 3-4 OT 0 0 0 2 -2 0 1 1 0 20:29 23 2.5 U 0.5 U 0.5 U 0.5 U
Oct 28 vs UTA W 6-3 0 1 1 1 0 0 1 1 0 20:08 23 1.5 U 0.5 O 0.5 U 0.5 O
Oct 26 @ VAN OTL 3-4 OT 0 1 1 2 -2 0 1 0 0 20:51 22 1.5 O 0.5 O 0.5 U 0.5 O
Oct 25 @ SEA L 2-3 0 1 1 2 -1 0 0 0 0 16:45 21 1.5 O 0.5 O 0.5 U 0.5 O
Oct 23 vs MTL W 6-5 1 1 2 1 -1 0 1 0 1 19:37 21 1.5 U 0.5 O 0.5 O 0.5 O
Oct 21 @ OTT W 3-2 OT 0 1 1 0 0 0 1 0 0 17:17 23 1.5 U 0.5 O 0.5 U 0.5 O
Oct 19 @ DET L 2-4 0 0 0 0 -1 0 1 0 0 15:42 18 1.5 U 0.5 U 0.5 U 0.5 U
Oct 18 @ NJD L 3-5 2 0 2 3 -1 2 0 1 0 19:25 22 1.5 O 0.5 O 0.5 O 0.5 U
Oct 16 @ NYI L 2-4 1 0 1 5 -1 0 0 0 0 20:46 23 1.5 O 0.5 O 0.5 O 0.5 U
Oct 14 @ NYR W 2-0 0 0 0 1 0 0 0 0 0 16:40 20 1.5 U 0.5 U 0.5 U 0.5 U
Oct 11 vs VAN W 3-1 0 0 0 2 +1 0 1 0 0 20:02 21 1.5 O 0.5 U 0.5 U 0.5 U
Oct 8 vs CGY OTL 3-4 SO 1 2 3 3 0 2 0 0 1 18:56 22 1.5 O 0.5 O 0.5 O 0.5 O
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games720.280.500.781.8519:04
Home390.280.460.741.7919:03
Away330.270.550.821.9119:04
Back-to-back100.300.500.801.7019:53
1 day rest420.260.480.741.7919:11
2+ days rest200.300.550.852.0518:23
Last 550.400.200.602.2018:45
Last 10100.200.200.402.3018:50
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
VGK80.380.380.752.3818:35
SEA80.630.881.502.2517:53
VAN70.290.861.142.0019:15
LAK70.140.140.292.0020:05
SJS70.140.290.431.7118:44
ANA70.290.290.572.8618:33
CGY70.290.711.002.4319:32
COL60.500.501.001.3319:25
CHI60.000.500.502.1719:04
NSH60.000.170.171.3319:32
MIN60.500.170.672.6718:24
DAL50.000.600.601.0019:10
WPG50.200.200.401.6018:03
TOR40.000.750.751.5018:52
PIT40.500.000.501.7518:54
NJD40.500.000.502.5019:00
STL40.250.500.751.0018:32
NYI40.250.250.502.2519:12
BOS40.250.751.001.5018:34
MTL40.250.500.752.0021:44
DET40.000.250.251.2518:40
NYR40.000.750.751.7518:33
UTA30.330.671.002.0018:02
TBL30.000.000.001.6718:06
FLA30.000.000.001.3318:49
CAR30.000.330.331.6720:07
OTT30.670.331.002.3319:49
WSH30.330.671.001.6720:38
PHI30.000.330.332.0019:04
BUF30.670.331.003.3318:51
UTA31.000.671.673.3317:55
CBJ20.001.001.002.5020:20
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 EDM 72203656 13311 -9 19:04
'24-25 EDM 78202949 1647 +4 18:58
'23-24 EDM 80184967 1834 +10 19:37
'22-23 EDM 823767104 20115 +12 19:48
'21-22 EDM 63113950 1541 +3 19:19
'20-21 EDM 52161935 1359 -4 20:46
'19-20 EDM 65223961 1727 +1 20:28
'18-19 EDM 82284169 2088 -13 20:06
'17-18 EDM 62242448 1514 +10 18:05
'16-17 EDM 82182543 2005 -10 17:42
'15-16 EDM 55122234 1084 -9 19:04
Total 773226390616 180975 -5 19:20
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 EDM 6235 71 -1 17:46
'24-25 EDM 2261420 484 +4 19:35
'23-24 EDM 2571522 375 -2 20:19
'22-23 EDM 1211011 230 -6 20:08
'21-22 EDM 166814 351 -3 20:22
'20-21 EDM 4112 140 -2 24:24
'19-20 EDM 4268 220 -2 22:26
'16-17 EDM 13044 330 -3 18:25
Total 102256186 21911 -15 20:00

Loaded history starts with 2015-16; earlier seasons are not included.