← Stats / Kevin Fiala

Kevin Fiala

#22 · Left Wing · Los Angeles Kings
Age 30 6'0" 205 lb Shoots L Born Jul 22, 1996
Next game: Oct 22 @ NYI · 6:30 PM CT · Game page

How the Player Profile Works

Header + tiles

Bio, current team and his next scheduled game (times in Central). The tiles summarize his most recent regular season ('25-26). Per-game numbers are season totals divided by games played; TOI/GP is average ice time; PPG power-play goals.

Props

One row per prop Hard Rock Bet offers for skaters (shots on goal, points, goals, assists). Hard Rock line is the newest Hard Rock number for his next game (the main line when several alternates are posted). Only Hard Rock is used — when Hard Rock hasn't posted him yet the rates use the prop's default line, labelled as such. No other sportsbook is ever shown.

Every rate is the share of games the stat went over that line (a push on a whole number counts as a miss). Season is this season (last season until he has 5 games, tagged); L5/L10/L20 are his last 5/10/20 games across seasons; Home/Away use the same games as Season; vs Opp is against his next opponent this season and last. Regular season only.

vs HR close counts games where his stat finished Over / Under / exactly on (Push) the Hard Rock closing line for that game, this season and last. Hard Rock's archive starts with 2024-25 and live capture with 2026-27, so older seasons show no closing lines.

Game Log

Every game of the chosen season (add playoffs with the checkbox). Result is his team's result and score (OT/SO when it went past regulation). +/- plus/minus, PIM penalty minutes, Blk blocked shots, PPG power-play goals, TOI ice time, Shifts times on the ice. The HR close columns show the Hard Rock closing line for that game and whether he went Over, Under or Push; — means Hard Rock had no closing line for him.

Splits

Per-game averages for '25-26 regular season, split by home/away, rest (back-to-back = second night in a row; rest is days off since his team's previous game) and recent form. vs opponent rows cover this season and last.

Career

Season-by-season totals from the loaded history (data starts 2015-16), regular season and playoffs separately. Teams are listed in the order he played for them that season.

Informational only. Not betting advice.

Games
56
'25-26
Goals
18
0.32 / game
Assists
22
0.39 / game
Points
40
0.71 / game
SOG / game
2.63
147 shots
TOI / game
19:07
minutes
PP goals
4
-11 plus/minus
Next game Oct 22 @ NYI · 6:30 PM CT · No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
PropHard Rock lineAvgSeasonL5L10L20 HomeAwayvs NYI vs HR close '26-27 vs HR close '25-26
Shots on Goal No Hard Rock line yet
default line 2.5
2.63 54%30/56 '25-26 20% 30% 50% 54%14/26 53%16/30 — — 29 O · 26 U
Points No Hard Rock line yet
default line 0.5
0.71 59%33/56 '25-26 40% 50% 55% 58%15/26 60%18/30 — — 32 O · 23 U
Goals No Hard Rock line yet
default line 0.5
0.32 32%18/56 '25-26 0% 10% 25% 39%10/26 27%8/30 — — 17 O · 38 U
Assists No Hard Rock line yet
default line 0.5
0.39 36%20/56 '25-26 40% 50% 50% 35%9/26 37%11/30 — — 20 O · 35 U

Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.

'25-26 · Regular season · 56 games · 18 G, 22 A, 40 P, 147 SOG
DateOppResult GAPSOG+/-PIMHitsBlkPPGTOIShifts SOG closePTS closeG closeA close
Feb 5 @ VGK L 1-4 0 0 0 2 -1 0 0 1 0 18:58 17 2.5 U 0.5 U 0.5 U 0.5 U
Feb 4 vs SEA L 2-4 0 2 2 3 0 0 2 1 0 20:23 18 2.5 O 0.5 O 0.5 U 0.5 O
Feb 1 @ CAR OTL 2-3 OT 0 0 0 0 0 2 1 1 0 18:14 21 2.5 U 0.5 U 0.5 U 0.5 U
Jan 31 @ PHI W 3-2 OT 0 0 0 0 0 0 3 0 0 16:22 18 2.5 U 0.5 U 0.5 U 0.5 U
Jan 29 @ BUF L 1-4 0 1 1 2 -1 0 0 0 0 17:23 22 2.5 U 0.5 O 0.5 U 0.5 O
Jan 27 @ DET W 3-1 0 1 1 1 -1 0 1 1 0 15:26 18 2.5 U 0.5 O 0.5 U 0.5 O
Jan 24 @ STL W 5-4 SO 0 0 0 1 -1 2 2 1 0 18:54 19 2.5 U 0.5 U 0.5 U 0.5 U
Jan 20 vs NYR W 4-3 1 1 2 1 +2 0 0 0 0 17:43 17 2.5 U 0.5 O 0.5 O 0.5 O
Jan 17 @ ANA OTL 1-2 OT 0 1 1 4 -1 2 1 0 0 24:58 23 2.5 O 0.5 O 0.5 U 0.5 O
Jan 16 vs ANA OTL 2-3 SO 0 0 0 4 0 0 1 0 0 22:14 23 2.5 O 0.5 U 0.5 U 0.5 U
Jan 14 vs VGK OTL 2-3 OT 1 1 2 3 +1 2 0 2 0 22:25 24 2.5 O 0.5 O 0.5 O 0.5 O
Jan 12 vs DAL L 1-3 0 0 0 0 -1 0 0 0 0 17:22 19 2.5 U 0.5 U 0.5 U 0.5 U
Jan 10 @ EDM W 4-3 SO 0 0 0 1 -1 0 2 0 0 19:16 20 2.5 U 0.5 U 0.5 U 0.5 U
Jan 9 @ WPG L 1-5 0 0 0 4 -1 2 3 1 0 20:31 19 2.5 O 0.5 U 0.5 U 0.5 U
Jan 7 vs SJS OTL 3-4 OT 1 1 2 4 +2 0 3 0 0 22:26 21 3.5 O 0.5 O 0.5 O 0.5 O
Jan 5 vs MIN W 4-2 1 0 1 3 +1 0 0 0 0 18:05 18 — — — —
Jan 3 vs MIN W 5-4 SO 0 1 1 4 +1 0 0 1 0 22:30 22 2.5 O 0.5 O 0.5 U 0.5 O
Jan 1 vs TBL L 3-5 1 1 2 3 -3 0 0 0 1 19:22 20 2.5 O 0.5 O 0.5 O 0.5 O
Dec 29 @ COL L 2-5 0 1 1 3 -2 0 0 0 0 17:54 19 2.5 O 0.5 O 0.5 U 0.5 O
Dec 27 vs ANA W 6-1 0 0 0 1 0 0 1 0 0 15:51 17 2.5 U 0.5 U 0.5 U 0.5 U
Dec 23 vs SEA L 2-3 1 0 1 2 +2 0 1 0 0 19:49 21 2.5 U 0.5 O 0.5 O 0.5 U
Dec 22 vs CBJ L 1-3 0 0 0 1 0 4 1 0 0 19:26 21 2.5 U 0.5 U 0.5 U 0.5 U
Dec 18 @ TBL W 2-1 0 0 0 0 0 2 0 0 0 15:54 18 2.5 U 0.5 U 0.5 U 0.5 U
Dec 17 @ FLA L 2-3 1 0 1 3 0 0 1 1 0 18:20 18 2.5 O 0.5 O 0.5 O 0.5 U
Dec 15 @ DAL L 1-4 0 0 0 3 -3 0 1 1 0 17:44 20 2.5 O 0.5 U 0.5 U 0.5 U
Dec 13 vs CGY OTL 1-2 OT 0 0 0 3 -2 2 0 0 0 18:14 21 2.5 O 0.5 U 0.5 U 0.5 U
Dec 10 @ SEA OTL 2-3 OT 1 0 1 3 0 2 1 1 1 20:08 20 2.5 O 0.5 O 0.5 O 0.5 U
Dec 8 @ UTA W 4-2 0 2 2 1 +2 0 1 0 0 17:38 19 2.5 U 0.5 O 0.5 U 0.5 O
Dec 6 vs CHI W 6-0 0 1 1 3 0 0 0 0 0 16:24 19 2.5 O 0.5 O 0.5 U 0.5 O
Dec 4 vs CHI L 1-2 0 0 0 4 0 0 0 1 0 18:33 18 2.5 O 0.5 U 0.5 U 0.5 U
Dec 2 vs WSH L 1-3 0 0 0 6 -2 0 0 0 0 19:34 22 2.5 O 0.5 U 0.5 U 0.5 U
Nov 29 vs VAN W 2-1 OT 0 1 1 1 +2 4 0 0 0 20:30 22 2.5 U 0.5 O 0.5 U 0.5 O
Nov 28 @ ANA OTL 4-5 SO 1 0 1 3 0 0 2 1 0 21:50 21 2.5 O 0.5 O 0.5 O 0.5 U
Nov 24 vs OTT W 2-1 0 0 0 0 -1 0 0 1 0 20:13 23 2.5 U 0.5 U 0.5 U 0.5 U
Nov 21 vs BOS OTL 1-2 OT 0 0 0 0 0 2 0 1 0 19:52 22 2.5 U 0.5 U 0.5 U 0.5 U
Nov 20 @ SJS OTL 3-4 SO 0 1 1 6 +1 0 0 0 0 23:47 22 3.5 O 0.5 O 0.5 U 0.5 O
Nov 17 @ WSH L 1-2 0 1 1 3 -2 0 1 1 0 20:48 20 2.5 O 0.5 O 0.5 U 0.5 O
Nov 15 @ OTT W 1-0 0 0 0 1 +1 0 0 1 0 18:21 19 2.5 U 0.5 U 0.5 U 0.5 U
Nov 13 @ TOR W 4-3 OT 1 0 1 3 0 0 0 0 0 20:31 20 2.5 O 0.5 O 0.5 O 0.5 U
Nov 11 @ MTL W 5-1 1 0 1 3 +2 0 1 0 0 18:29 20 2.5 O 0.5 O 0.5 O 0.5 U
Nov 9 @ PIT W 3-2 1 1 2 7 +1 0 0 0 0 23:19 22 2.5 O 0.5 O 0.5 O 0.5 O
Nov 6 vs FLA L 2-5 0 0 0 1 -1 0 0 1 0 19:28 17 2.5 U 0.5 U 0.5 U 0.5 U
Nov 4 vs WPG W 3-0 1 0 1 2 0 2 0 1 1 15:50 16 2.5 U 0.5 O 0.5 O 0.5 U
Nov 1 vs NJD L 1-4 0 0 0 5 -2 0 1 1 0 20:35 19 2.5 O 0.5 U 0.5 U 0.5 U
Oct 30 vs DET OTL 3-4 SO 0 1 1 7 +1 2 0 1 0 24:33 25 2.5 O 0.5 O 0.5 U 0.5 O
Oct 28 @ SJS W 4-3 0 0 0 2 -1 0 1 0 0 14:55 17 2.5 U 0.5 U 0.5 U 0.5 U
Oct 26 @ CHI W 3-1 1 0 1 2 +1 0 0 0 0 17:15 21 2.5 U 0.5 O 0.5 O 0.5 U
Oct 25 @ NSH OTL 4-5 SO 0 0 0 3 -1 0 0 0 0 17:23 19 2.5 O 0.5 U 0.5 U 0.5 U
Oct 23 @ DAL W 3-2 OT 0 1 1 2 0 0 0 1 0 17:24 19 2.5 U 0.5 O 0.5 U 0.5 O
Oct 21 @ STL W 2-1 OT 0 1 1 3 0 0 2 0 0 17:10 19 2.5 O 0.5 O 0.5 U 0.5 O
Oct 18 vs CAR OTL 3-4 OT 1 0 1 2 -1 2 2 0 0 19:47 25 2.5 U 0.5 O 0.5 O 0.5 U
Oct 16 vs PIT L 2-4 1 0 1 2 0 0 0 0 0 17:37 20 2.5 U 0.5 O 0.5 O 0.5 U
Oct 13 @ MIN OTL 3-4 SO 1 0 1 7 +2 0 0 0 0 18:43 20 2.5 O 0.5 O 0.5 O 0.5 U
Oct 11 @ WPG L 2-3 0 0 0 5 -1 0 0 1 0 18:06 18 2.5 O 0.5 U 0.5 U 0.5 U
Oct 8 @ VGK W 6-5 SO 0 1 1 1 -2 0 1 0 0 18:41 24 2.5 U 0.5 O 0.5 U 0.5 O
Oct 7 vs COL L 1-4 1 0 1 3 -1 2 2 0 1 17:40 18 2.5 O 0.5 O 0.5 O 0.5 U
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
SplitGPG/GPA/GPP/GPSOG/GPTOI/GP
All games560.320.390.712.6319:07
Home260.380.380.772.6219:29
Away300.270.400.672.6318:49
Back-to-back100.200.300.501.3019:21
1 day rest280.320.390.712.9619:11
2+ days rest180.390.440.832.8318:55
Last 550.000.600.601.4018:16
Last 10100.100.600.701.8019:04
vs OpponentGPG/GPA/GPP/GPSOG/GPTOI/GP
ANA80.500.130.633.3820:39
VGK70.430.711.141.8618:47
SEA70.290.861.143.1419:13
DAL60.170.330.502.1719:01
WPG60.330.000.333.5017:27
SJS60.170.330.503.1718:29
MIN60.500.501.004.1719:13
CHI60.170.500.673.8318:41
STL50.200.400.601.6017:56
EDM50.400.200.603.6020:15
COL50.600.200.802.4018:05
CAR41.000.251.252.5017:23
DET40.250.500.753.2518:58
TBL40.250.250.501.0017:13
FLA40.250.250.502.0018:23
CGY40.000.000.003.7518:10
WSH40.500.501.004.7519:09
VAN40.250.500.752.5020:18
OTT40.750.251.002.2519:28
PIT40.500.250.755.0020:37
NSH40.250.000.252.0018:30
PHI31.000.001.002.6718:16
BUF30.000.670.672.0018:45
NYR31.000.331.332.6718:37
CBJ30.000.670.671.3318:39
BOS30.000.330.331.3318:09
TOR30.670.000.672.6719:19
MTL31.000.001.004.3317:22
NJD30.000.000.003.0020:49
UTA30.670.671.332.3316:19
NYI20.500.000.503.0015:56
UTA10.002.002.001.0017:38
Regular season
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'25-26 LAK 56182240 1474 -11 19:07
'24-25 LAK 81352560 24414 -7 18:31
'23-24 LAK 82294473 22511 +1 18:02
'22-23 LAK 69234972 2087 +2 17:36
'21-22 MIN 82335285 2625 +23 17:39
'20-21 MIN 50202040 1626 -2 16:54
'19-20 MIN 64233154 1759 -1 15:24
'18-19 NSH, MIN 83132639 1742 -23 15:38
'17-18 NSH 80232548 1874 +20 15:09
'16-17 NSH 5411516 1140 +1 13:31
'15-16 NSH 5101 110 0 13:09
Total 706229299528 190962 +3 16:47
Playoffs
SeasonTeam GPGAPSOGPPG+/-TOI/GP
'24-25 LAK 6347 252 0 21:53
'23-24 LAK 5112 160 +1 18:36
'22-23 LAK 3156 81 +1 18:32
'21-22 MIN 6033 150 -5 17:36
'20-21 MIN 7112 221 -6 17:11
'19-20 MIN 4314 191 +1 17:38
'17-18 NSH 12314 301 -3 14:36
'16-17 NSH 5202 121 0 13:54
Total 48141630 1477 -11 17:06

Loaded history starts with 2015-16; earlier seasons are not included.