Andreas Englund
Age 30 6'4" 200 lb Shoots L Born Jan 21, 1996
Games
5
'26-27
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
0.80
4 shots
TOI / game
11:26
minutes
PP goals
0
0 plus/minus
Next game Oct 22 @ VAN · 9:00 PM CT
· Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs VAN | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.80 | 0%0/5 | 0% | — | — | 0%0/3 | 0%0/2 | — | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/5 | 0% | — | — | 0%0/3 | 0%0/2 | — | — | — |
| Goals | 0.5 o+1100 (over only) | 0.00 | 0%0/5 | 0% | — | — | 0%0/3 | 0%0/2 | — | 0 O · 1 U | 0 O · 1 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/5 | 0% | — | — | 0%0/3 | 0%0/2 | — | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 5 games · 0 G, 0 A, 0 P, 4 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | @ SEA | OTL 3-4 SO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:26 | 16 | — | — | — | — |
| Oct 17 | vs SJS | W 4-3 SO | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 9:02 | 13 | — | — | 0.5 U | — |
| Oct 13 | vs NJD | OTL 4-5 OT | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 15:09 | 19 | — | — | — | — |
| Oct 10 | @ MTL | OTL 0-1 SO | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 14:18 | 17 | — | — | — | — |
| Oct 4 | vs WPG | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7:15 | 10 | — | — | — | — |
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 5 | 0.00 | 0.00 | 0.00 | 0.80 | 11:26 |
| Home | 3 | 0.00 | 0.00 | 0.00 | 1.00 | 10:29 |
| Away | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 12:52 |
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 14:18 |
| 1 day rest | 2 | 0.00 | 0.00 | 0.00 | 1.00 | 8:09 |
| 2+ days rest | 2 | 0.00 | 0.00 | 0.00 | 0.50 | 13:18 |
| Last 5 | 5 | 0.00 | 0.00 | 0.00 | 0.80 | 11:26 |
| Last 10 | 5 | 0.00 | 0.00 | 0.00 | 0.80 | 11:26 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | DET | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 11:26 |
| '25-26 | NSH | 3 | 0 | 0 | 0 | 2 | 0 | -1 | 8:49 |
| '24-25 | LAK, NSH | 35 | 1 | 2 | 3 | 17 | 0 | -9 | 13:16 |
| '23-24 | LAK | 82 | 1 | 9 | 10 | 41 | 0 | -3 | 13:13 |
| '22-23 | COL, CHI | 47 | 0 | 4 | 4 | 31 | 0 | -1 | 12:07 |
| '19-20 | OTT | 24 | 0 | 3 | 3 | 10 | 0 | -8 | 10:54 |
| '18-19 | OTT | 3 | 0 | 0 | 0 | 2 | 0 | -2 | 13:20 |
| '17-18 | OTT | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 11:21 |
| '16-17 | OTT | 5 | 0 | 0 | 0 | 3 | 0 | -3 | 10:38 |
| Total | 205 | 2 | 18 | 20 | 110 | 0 | -26 | 12:31 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '23-24 | LAK | 5 | 0 | 1 | 1 | 0 | 0 | +1 | 13:05 |
| Total | 5 | 0 | 1 | 1 | 0 | 0 | +1 | 13:05 |
Loaded history starts with 2015-16; earlier seasons are not included.