Jonah Gadjovich
Age 28 6'3" 211 lb Shoots L Born Oct 12, 1998
Games
10
'25-26
Goals
0
0.00 / game
Assists
3
0.30 / game
Points
3
0.30 / game
SOG / game
0.80
8 shots
TOI / game
7:57
minutes
PP goals
0
+2 plus/minus
Next game Oct 25 @ CHI · 2:00 PM CT
· No Hard Rock lines posted for this game yet — rates use default lines · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs CHI | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.80 | 0%0/10 '25-26 | 0% | 0% | — | 0%0/5 | 0%0/5 | 0%0/1 | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.30 | 30%3/10 '25-26 | 40% | 30% | — | 40%2/5 | 20%1/5 | 100%1/1 | — | — |
| Goals | No Hard Rock line yet
default line 0.5
|
0.00 | 0%0/10 '25-26 | 0% | 0% | — | 0%0/5 | 0%0/5 | 0%0/1 | — | 0 O · 10 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.30 | 30%3/10 '25-26 | 40% | 30% | — | 40%2/5 | 20%1/5 | 100%1/1 | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'25-26 · Regular season · 10 games · 0 G, 3 A, 3 P, 8 SOG
| Date | Opp | Result | G | A | P | SOG | +/- | PIM | Hits | Blk | PPG | TOI | Shifts | SOG close | PTS close | G close | A close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs VGK | W 3-0 | 0 | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 0 | 9:45 | 13 | — | — | 0.5 U | — |
| Oct 23 | vs PIT | L 3-5 | 0 | 0 | 0 | 2 | -1 | 0 | 4 | 0 | 0 | 5:41 | 9 | — | — | 0.5 U | — |
| Oct 21 | @ BOS | W 4-3 | 0 | 1 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 4:21 | 8 | — | — | 0.5 U | — |
| Oct 18 | @ BUF | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9:14 | 14 | — | — | 0.5 U | — |
| Oct 16 | @ NJD | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9:03 | 11 | — | — | 0.5 U | — |
| Oct 15 | @ DET | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8:47 | 12 | — | — | 0.5 U | — |
| Oct 13 | @ PHI | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:53 | 9 | — | — | 0.5 U | — |
| Oct 11 | vs OTT | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10:17 | 14 | — | — | 0.5 U | — |
| Oct 9 | vs PHI | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8:07 | 10 | — | — | 0.5 U | — |
| Oct 7 | vs CHI | W 3-2 | 0 | 1 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 7:18 | 12 | — | — | 0.5 U | — |
'25-26 regular season · per-game averages · opponent rows cover '24-25 + '25-26
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 10 | 0.00 | 0.30 | 0.30 | 0.80 | 7:57 |
| Home | 5 | 0.00 | 0.40 | 0.40 | 1.20 | 8:14 |
| Away | 5 | 0.00 | 0.20 | 0.20 | 0.40 | 7:40 |
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 9:03 |
| 1 day rest | 7 | 0.00 | 0.14 | 0.14 | 0.71 | 8:23 |
| 2+ days rest | 2 | 0.00 | 1.00 | 1.00 | 1.00 | 5:50 |
| Last 5 | 5 | 0.00 | 0.40 | 0.40 | 1.20 | 7:37 |
| Last 10 | 10 | 0.00 | 0.30 | 0.30 | 0.80 | 7:57 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 4 | 0.00 | 0.00 | 0.00 | 0.50 | 7:37 | |
| 4 | 0.00 | 0.00 | 0.00 | 1.00 | 9:21 | |
| 4 | 0.00 | 0.00 | 0.00 | 0.50 | 8:48 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.67 | 6:13 | |
| 3 | 0.33 | 0.33 | 0.67 | 1.00 | 6:51 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.00 | 8:36 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.67 | 7:13 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.67 | 10:54 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 7:45 | |
| 2 | 0.50 | 0.50 | 1.00 | 2.00 | 8:36 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 7:53 | |
| 2 | 0.50 | 0.00 | 0.50 | 1.50 | 8:40 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 9:31 | |
| 2 | 0.50 | 0.00 | 0.50 | 2.50 | 9:34 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 7:48 | |
| 1 | 0.00 | 1.00 | 1.00 | 2.00 | 9:45 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 13:52 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 7:29 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 7:47 | |
| 1 | 0.00 | 0.00 | 0.00 | 3.00 | 9:10 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 8:31 | |
| 1 | 0.00 | 0.00 | 0.00 | 2.00 | 12:21 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 6:09 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 7:36 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 2:06 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | FLA | 10 | 0 | 3 | 3 | 8 | 0 | +2 | 7:57 |
| '24-25 | FLA | 42 | 4 | 0 | 4 | 43 | 0 | -7 | 8:27 |
| '23-24 | FLA | 39 | 2 | 2 | 4 | 29 | 0 | 0 | 7:26 |
| '22-23 | SJS | 35 | 3 | 4 | 7 | 32 | 0 | -3 | 8:59 |
| '21-22 | SJS | 43 | 1 | 2 | 3 | 36 | 0 | -9 | 8:45 |
| '20-21 | VAN | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 4:55 |
| Total | 170 | 10 | 11 | 21 | 148 | 0 | -18 | 8:21 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '24-25 | FLA | 16 | 2 | 1 | 3 | 10 | 0 | +3 | 7:37 |
| Total | 16 | 2 | 1 | 3 | 10 | 0 | +3 | 7:37 |
Loaded history starts with 2015-16; earlier seasons are not included.