Drew Helleson
Age 25 6'3" 207 lb Shoots R Born Mar 26, 2001
Games
3
'26-27
Goals
0
0.00 / game
Assists
0
0.00 / game
Points
0
0.00 / game
SOG / game
1.33
4 shots
TOI / game
18:54
minutes
PP goals
0
0 plus/minus
Next game Oct 22 @ NJD · 6:00 PM CT
· Hard Rock lines captured Oct 22, 4:00 PM CT · Over rates, regular season
| Prop | Hard Rock line | Avg | Season | L5 | L10 | L20 | Home | Away | vs NJD | vs HR close '26-27 | vs HR close '25-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shots on Goal | No Hard Rock line yet
default line 2.5
|
0.65 | 3%2/60 '25-26 | 20% | 20% | 10% | 7%2/28 | 0%0/32 | 0%0/2 | — | — |
| Points | No Hard Rock line yet
default line 0.5
|
0.25 | 23%14/60 '25-26 | 0% | 20% | 20% | 25%7/28 | 22%7/32 | 0%0/2 | — | — |
| Goals | 0.5 o+1200 (over only) | 0.03 | 3%2/60 '25-26 | 0% | 0% | 0% | 4%1/28 | 3%1/32 | 0%0/2 | 0 O · 3 U | 2 O · 54 U |
| Assists | No Hard Rock line yet
default line 0.5
|
0.22 | 20%12/60 '25-26 | 0% | 20% | 20% | 21%6/28 | 19%6/32 | 0%0/2 | — | — |
Rates graded against the line shown in each row. Hard Rock Bet lines only. Informational, not betting advice.
'26-27 · Regular season · 3 games · 0 G, 0 A, 0 P, 4 SOG
'26-27 regular season · per-game averages · opponent rows cover '25-26 + '26-27
| Split | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| All games | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 18:54 |
| Home | 2 | 0.00 | 0.00 | 0.00 | 2.00 | 18:39 |
| Away | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 19:25 |
| Back-to-back | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 19:25 |
| 1 day rest | 0 | — | ||||
| 2+ days rest | 2 | 0.00 | 0.00 | 0.00 | 2.00 | 18:39 |
| Last 5 | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 18:54 |
| Last 10 | 3 | 0.00 | 0.00 | 0.00 | 1.33 | 18:54 |
| vs Opponent | GP | G/GP | A/GP | P/GP | SOG/GP | TOI/GP |
|---|---|---|---|---|---|---|
| 4 | 0.00 | 0.00 | 0.00 | 0.25 | 14:21 | |
| 4 | 0.00 | 0.50 | 0.50 | 0.00 | 13:48 | |
| 4 | 0.00 | 0.00 | 0.00 | 0.25 | 14:53 | |
| 3 | 0.33 | 0.00 | 0.33 | 1.67 | 20:40 | |
| 3 | 0.00 | 0.00 | 0.00 | 0.33 | 19:23 | |
| 3 | 0.00 | 0.33 | 0.33 | 0.33 | 18:26 | |
| 3 | 0.00 | 0.00 | 0.00 | 1.00 | 17:50 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 18:53 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.00 | 16:37 | |
| 2 | 0.00 | 0.00 | 0.00 | 2.50 | 15:49 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.00 | 18:46 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 13:56 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 16:28 | |
| 2 | 0.00 | 1.00 | 1.00 | 2.00 | 17:02 | |
| 2 | 0.00 | 0.00 | 0.00 | 1.50 | 15:03 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.50 | 18:53 | |
| 2 | 0.00 | 0.50 | 0.50 | 0.00 | 16:59 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.00 | 17:29 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 18:50 | |
| 2 | 0.50 | 0.00 | 0.50 | 1.50 | 17:55 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.50 | 19:45 | |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 17:57 | |
| 2 | 0.00 | 1.00 | 1.00 | 0.50 | 17:32 | |
| 2 | 0.00 | 0.50 | 0.50 | 1.00 | 19:07 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 15:12 | |
| 1 | 0.00 | 1.00 | 1.00 | 1.00 | 15:17 | |
| 1 | 0.00 | 0.00 | 0.00 | 1.00 | 18:58 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 13:57 | |
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 16:15 |
Regular season
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '26-27 | ANA | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 18:54 |
| '25-26 | ANA | 60 | 2 | 13 | 15 | 39 | 0 | -4 | 16:58 |
| '24-25 | ANA | 56 | 4 | 9 | 13 | 63 | 0 | +6 | 16:21 |
| '22-23 | ANA | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 13:39 |
| Total | 122 | 7 | 22 | 29 | 110 | 0 | +2 | 16:39 |
Playoffs
| Season | Team | GP | G | A | P | SOG | PPG | +/- | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| '25-26 | ANA | 8 | 0 | 1 | 1 | 5 | 0 | +1 | 9:13 |
| Total | 8 | 0 | 1 | 1 | 5 | 0 | +1 | 9:13 |
Loaded history starts with 2015-16; earlier seasons are not included.